Web Server Statistics for www.sugarbeetseed.comProgram started at Thu-01-Nov-2007 02:12.
Analysed requests from Mon-01-Oct-2007 00:23 to Wed-31-Oct-2007 23:30 (30.96 days).
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
(Figures in parentheses refer to the 7-day period ending 31-Oct-2007 23:59).
Successful requests: 1,461 (238)(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 15 requests or part thereof.
| date | reqs | %reqs | Mbytes | %bytes | |
|---|---|---|---|---|---|
| 1/Oct/07 | 47 | 3.22% | 0.17 | 0.88% | ![]() |
| 2/Oct/07 | 47 | 3.22% | 0.28 | 1.45% | ![]() |
| 3/Oct/07 | 119 | 8.15% | 4.06 | 20.66% | ![]() |
| 4/Oct/07 | 70 | 4.79% | 1.10 | 5.60% | ![]() ![]() |
| 5/Oct/07 | 20 | 1.37% | 0.05 | 0.28% | ![]() |
| 6/Oct/07 | 100 | 6.84% | 3.03 | 15.46% | ![]() ![]() ![]() |
| 7/Oct/07 | 18 | 1.23% | 0.06 | 0.28% | ![]() |
| 8/Oct/07 | 12 | 0.82% | 0.00 | 0.02% | ![]() |
| 9/Oct/07 | 17 | 1.16% | 0.10 | 0.48% | ![]() |
| 10/Oct/07 | 67 | 4.59% | 0.13 | 0.65% | ![]() ![]() |
| 11/Oct/07 | 41 | 2.81% | 0.10 | 0.49% | ![]() ![]() |
| 12/Oct/07 | 249 | 17.04% | 5.07 | 25.82% | ![]() ![]() |
| 13/Oct/07 | 46 | 3.15% | 0.19 | 0.98% | ![]() |
| 14/Oct/07 | 47 | 3.22% | 0.25 | 1.26% | ![]() |
| 15/Oct/07 | 31 | 2.12% | 0.13 | 0.69% | ![]() ![]() |
| 16/Oct/07 | 39 | 2.67% | 0.11 | 0.57% | ![]() ![]() |
| 17/Oct/07 | 34 | 2.33% | 0.11 | 0.55% | ![]() ![]() |
| 18/Oct/07 | 106 | 7.26% | 3.33 | 16.96% | ![]() |
| 19/Oct/07 | 12 | 0.82% | 0.03 | 0.14% | ![]() |
| 20/Oct/07 | 15 | 1.03% | 0.05 | 0.26% | ![]() |
| 21/Oct/07 | 20 | 1.37% | 0.14 | 0.72% | ![]() |
| 22/Oct/07 | 11 | 0.75% | 0.08 | 0.42% | ![]() |
| 23/Oct/07 | 33 | 2.26% | 0.08 | 0.41% | ![]() ![]() |
| 24/Oct/07 | 22 | 1.51% | 0.15 | 0.78% | ![]() |
| 25/Oct/07 | 12 | 0.82% | 0.06 | 0.32% | ![]() |
| 26/Oct/07 | 37 | 2.53% | 0.09 | 0.47% | ![]() ![]() |
| 27/Oct/07 | 20 | 1.37% | 0.06 | 0.30% | ![]() |
| 28/Oct/07 | 47 | 3.22% | 0.19 | 0.95% | ![]() |
| 29/Oct/07 | 30 | 2.05% | 0.15 | 0.74% | ![]() |
| 30/Oct/07 | 20 | 1.37% | 0.08 | 0.43% | ![]() |
| 31/Oct/07 | 72 | 4.93% | 0.19 | 0.97% | ![]() ![]() |
Busiest day: 12/Oct/07 (249 requests).
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 6 requests or part thereof.
| hour | reqs | %reqs | Mbytes | %bytes | |
|---|---|---|---|---|---|
| 0 | 19 | 1.30% | 0.13 | 0.66% | ![]() |
| 1 | 17 | 1.16% | 0.12 | 0.64% | ![]() ![]() |
| 2 | 15 | 1.03% | 0.04 | 0.19% | ![]() ![]() |
| 3 | 48 | 3.29% | 0.32 | 1.65% | ![]() |
| 4 | 81 | 5.54% | 3.01 | 15.33% | ![]() ![]() ![]() |
| 5 | 28 | 1.92% | 0.34 | 1.71% | ![]() ![]() |
| 6 | 31 | 2.12% | 0.33 | 1.68% | ![]() ![]() |
| 7 | 36 | 2.46% | 0.35 | 1.81% | ![]() ![]() |
| 8 | 151 | 10.34% | 1.76 | 8.97% | ![]() ![]() ![]() |
| 9 | 51 | 3.49% | 0.18 | 0.91% | ![]() ![]() |
| 10 | 66 | 4.52% | 0.26 | 1.31% | ![]() ![]() ![]() |
| 11 | 53 | 3.63% | 0.24 | 1.20% | ![]() ![]() |
| 12 | 106 | 7.26% | 1.95 | 9.95% | ![]() ![]() |
| 13 | 41 | 2.81% | 0.17 | 0.88% | ![]() ![]() ![]() |
| 14 | 150 | 10.27% | 3.41 | 17.38% | ![]() ![]() ![]() |
| 15 | 41 | 2.81% | 0.18 | 0.94% | ![]() ![]() ![]() |
| 16 | 35 | 2.40% | 0.21 | 1.08% | ![]() ![]() |
| 17 | 78 | 5.34% | 0.22 | 1.11% | ![]() ![]() ![]() |
| 18 | 51 | 3.49% | 0.22 | 1.12% | ![]() ![]() |
| 19 | 40 | 2.74% | 0.30 | 1.54% | ![]() ![]() ![]() |
| 20 | 169 | 11.57% | 3.58 | 18.22% | ![]() ![]() ![]() ![]() |
| 21 | 43 | 2.94% | 0.16 | 0.84% | ![]() |
| 22 | 21 | 1.44% | 0.08 | 0.40% | ![]() |
| 23 | 90 | 6.16% | 2.06 | 10.48% | ![]() ![]() ![]() ![]() |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 709 | 51.59% | .com (Commercial) |
| 247 | 23.83% | [unresolved numerical addresses] |
| 303 | 21.37% | .net (Networks) |
| 22 | 0.54% | [unknown domain] |
| 4 | 0.41% | .br (Brazil) |
| 44 | 0.35% | .de (Germany) |
| 1 | 0.29% | .se (Sweden) |
| 20 | 0.20% | .nz (New Zealand) |
| 20 | 0.20% | .uk (United Kingdom) |
| 8 | 0.18% | .hu (Hungary) |
| 1 | 0.16% | .gov (USA Government) |
| 8 | 0.16% | .ca (Canada) |
| 2 | 0.14% | .cz (Czech Republic) |
| 1 | 0.11% | .it (Italy) |
| 16 | 0.11% | .pl (Poland) |
| 8 | 0.10% | .ua (Ukraine) |
| 6 | 0.04% | .kz (Kazakhstan) |
| 6 | 0.04% | .nl (Netherlands) |
| 5 | 0.04% | .ru (Russia) |
| 4 | 0.03% | .ch (Switzerland) |
| 3 | 0.02% | .be (Belgium) |
| 3 | 0.02% | .org (Non Profit Making Organisations) |
| 3 | 0.02% | .ro (Romania) |
| 3 | 0.02% | .pt (Portugal) |
| 4 | 0.02% | .cn (China) |
| 2 | 0.01% | .cl (Chile) |
| 4 | 0.01% | .sc (Seychelles) |
| 4 | 0.01% | .ir (Iran) |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 293 | 43.22% | cogentco.com |
| 165 | 6.33% | googlebot.com |
| 107 | 3.52% | yahoo.net |
| 96 | 16.47% | arrival.net |
| 53 | 14.60% | 38 |
| 49 | 6.90% | 82 |
| 41 | 0.64% | live.com |
| 30 | 0.43% | 212.219 |
| 29 | 0.10% | sky.com |
| 24 | 0.98% | 85 |
| 22 | 0.54% | [unknown domain] |
| 18 | 0.13% | dameto.de |
| 15 | 0.11% | aspadmin.net |
| 15 | 0.11% | 100ws.com |
| 14 | 0.03% | 212.183 |
| 13 | 0.04% | as13448.com |
| 12 | 0.09% | dizinc.com |
| 12 | 0.09% | ltdomains.com |
| 12 | 0.09% | wsi.edu.pl |
| 10 | 0.10% | 69 |
| 431 | 5.51% | [not listed: 122 organisations] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 200 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 293 | 43.22% | panscient_data_services.demarc.cogentco.com |
| 165 | 6.33% | crawl-66-249-65-180.googlebot.com |
| 96 | 16.47% | 69-84-207-35.biz.arrival.net |
| 51 | 14.40% | 38.100.41.105 |
| 30 | 0.43% | 212.219.114.3 |
| 23 | 0.98% | 85.110.200.29 |
| 20 | 0.39% | lj511430.crawl.yahoo.net |
| 18 | 0.13% | dameto.de |
| 15 | 0.11% | ws8.100ws.com |
| 15 | 0.11% | fc62363.aspadmin.net |
| 14 | 0.03% | 212.183.136.193 |
| 12 | 0.09% | 130.227.36.72.static.reverse.ltdomains.com |
| 12 | 0.09% | trex.wsi.edu.pl |
| 12 | 0.09% | dime73.dizinc.com |
| 12 | 0.01% | 5ac5ca1c.bb.sky.com |
| 10 | 0.03% | 194.201.66.7 |
| 10 | 0.03% | livebot-207-46-98-67.search.live.com |
| 10 | 0.10% | 69.36.158.34 |
| 9 | 0.08% | 203-211-70-95.ue.woosh.co.nz |
| 9 | 0.06% | unknown.ord.scnet.net |
| 9 | 0.06% | afx.clubtcb.com |
| 9 | 0.22% | by1sch4030214.phx.gbl |
| 9 | 0.06% | jaguar.webgine.net |
| 9 | 0.09% | livebot-65-55-212-220.search.live.com |
| 8 | 0.01% | cpc2-mapp6-0-0-cust615.nott.cable.ntl.com |
| 8 | 0.01% | 5aca7c82.bb.sky.com |
| 8 | 0.01% | bdsl-93-14.wavespeed.net |
| 8 | 0.09% | ev1s-75-125-52-162.ev1servers.net |
| 8 | 0.09% | 195.171.103.242 |
| 7 | 0.24% | mail.karlchevrolet.com |
| 7 | 0.09% | 217-169-46-98.bis-internet.co.uk |
| 7 | 0.05% | dima.hu |
| 7 | 0.08% | mail02.mod-consulting.de |
| 6 | 0.01% | phosphorus.onspeed.com |
| 6 | 0.04% | webster3.prismnet.com |
| 6 | 0.04% | vz.raiz1.net |
| 6 | 0.04% | smaus.demon.nl |
| 6 | 0.04% | mail.mbox.kz |
| 6 | 0.02% | lj512239.crawl.yahoo.net |
| 6 | 0.04% | vz4181.evanzo-server.de |
| 6 | 0.04% | dior.surpasshosting.com |
| 6 | 0.08% | by1sch4030213.phx.gbl |
| 6 | 0.04% | ns7.tbpgroup.com |
| 6 | 0.08% | 213.206.137.74 |
| 6 | 0.04% | bx144.blacksun.ca |
| 6 | 0.04% | bonzoestewjo.com |
| 5 | 0.08% | 5ac79c36.bb.sky.com |
| 5 | 0.08% | 218-101-79-119.dialup.clear.net.nz |
| 5 | 0.01% | 88-109-142-206.dynamic.dsl.as9105.com |
| 5 | 0.09% | livebot-65-55-209-109.search.live.com |
| 5 | 0.15% | livebot-65-55-209-110.search.live.com |
| 5 | 0.08% | r74-195-72-77.unknwn.ab.dh.suddenlink.net |
| 5 | 0.01% | 209.249.86.17 |
| 5 | 0.08% | unallocated.star.net.uk |
| 5 | 0.08% | condfab.sitel.com.ua |
| 4 | 0.01% | 64.210.196.197 |
| 4 | 0.01% | user-0c8ht5m.cable.mindspring.com |
| 4 | 0.01% | 217.218.242.68 |
| 4 | 5acb494c.bb.sky.com | |
| 4 | 0.01% | lj511207.crawl.yahoo.net |
| 4 | 0.01% | client-82-20-14-103.brhm.adsl.virgin.net |
| 4 | 0.26% | lj511564.crawl.yahoo.net |
| 4 | 0.25% | lj512168.crawl.yahoo.net |
| 4 | 0.26% | lj511278.crawl.yahoo.net |
| 4 | 0.07% | livebot-65-55-209-107.search.live.com |
| 4 | 0.01% | 121.betaseed.com |
| 4 | 0.03% | milhouse.kundenserver42.de |
| 4 | 0.01% | 217.219.244.39 |
| 4 | 0.01% | lj511990.crawl.yahoo.net |
| 4 | 0.01% | crawler200.ask.com |
| 4 | 0.01% | lj511924.crawl.yahoo.net |
| 4 | 0.01% | lj511290.crawl.yahoo.net |
| 4 | 0.01% | lj511630.crawl.yahoo.net |
| 4 | 0.01% | lj512077.crawl.yahoo.net |
| 4 | 0.01% | webshield01.ch.as12513.net |
| 4 | 0.29% | lj511560.crawl.yahoo.net |
| 4 | 0.41% | bd072538.virtua.com.br |
| 4 | 0.01% | www.whois.sc |
| 4 | 0.08% | livebot-65-55-209-106.search.live.com |
| 4 | 0.01% | host86-134-131-204.range86-134.btcentralplus.com |
| 4 | 0.01% | rev-80-191-123-177.shirazu.ac.ir |
| 4 | 0.03% | server2.kazix.com |
| 4 | 0.63% | 82.99.30.22 |
| 4 | 0.01% | lj511529.crawl.yahoo.net |
| 4 | 0.01% | lj511168.crawl.yahoo.net |
| 4 | 0.84% | lj511370.crawl.yahoo.net |
| 4 | 0.01% | 208.108.81.135 |
| 4 | 0.01% | lj512157.crawl.yahoo.net |
| 4 | 0.01% | student-proxy.bcu.ac.uk |
| 4 | 0.25% | lj511348.crawl.yahoo.net |
| 4 | 0.03% | alpha.playonline.ch |
| 3 | 0.02% | sp2.ipmart.com |
| 3 | 0.02% | static-ip-217-172-188-162.inaddr.intergenia.de |
| 3 | 0.19% | lj511648.crawl.yahoo.net |
| 3 | 0.02% | ns3.solidsolutions.be |
| 3 | 0.21% | lj511363.crawl.yahoo.net |
| 3 | 0.02% | 216.83.134.89.afcity.net |
| 3 | 0.02% | csltest.co.uk |
| 3 | 0.02% | ns.km10614-04.keymachine.de |
| 3 | 0.21% | lj511966.crawl.yahoo.net |
| 3 | 0.02% | ns1.xpert-websolutions.net |
| 3 | 0.02% | wpc4092.host7x24.com |
| 3 | 0.02% | mail.dordetara.ro |
| 3 | 0.02% | 66-7-201-62.static.dimenoc.com |
| 3 | 0.02% | box183.bluehost.com |
| 3 | 0.02% | mistral.lublin.pl |
| 3 | 64.246.165.235 | |
| 3 | 0.02% | server4.tekdevelopment.com |
| 3 | 0.01% | by1sch4030215.phx.gbl |
| 3 | 0.02% | 87.233.130.92 |
| 3 | 0.02% | h984895.serverkompetenz.net |
| 3 | 0.02% | www.digitalfusion.co.nz |
| 3 | 0.02% | umbrella.ispgateway.de |
| 3 | 0.02% | adsl-76-230-8-3.dsl.milwwi.sbcglobal.net |
| 3 | 0.02% | noahonlineserver.com |
| 3 | 0.02% | 61.100.190.107 |
| 3 | 0.02% | linux.fundacionatura.org |
| 3 | 0.21% | lj511493.crawl.yahoo.net |
| 3 | 0.02% | mail.bcmpweb.co.nz |
| 3 | 0.02% | f4.76.5746.static.theplanet.com |
| 3 | 0.46% | 82.99.30.44 |
| 3 | 0.02% | 72-0-130-226.tvc-ip.com |
| 3 | 0.02% | vps.tm-web.com |
| 3 | 0.02% | unknown.midphase.com |
| 3 | 0.02% | host.bluenorthhosting.com |
| 3 | 0.02% | webhost.tedata.net |
| 3 | 0.02% | aamorimsrv.fis.fc.ul.pt |
| 3 | 0.02% | web.neonet.ua |
| 3 | 0.02% | ihosting.crosstelecom.ru |
| 3 | 0.01% | lj511514.crawl.yahoo.net |
| 3 | 0.02% | ferrari.celebfanatics.net |
| 3 | 0.02% | hoshi.wiredns.net |
| 2 | 0.13% | livebot-65-55-209-105.search.live.com |
| 2 | 0.01% | ns.interactivehp.cl |
| 2 | 194.176.201.29 | |
| 2 | 0.01% | crawler4027.ask.com |
| 2 | 0.01% | lj512165.crawl.yahoo.net |
| 2 | 0.01% | lj512108.crawl.yahoo.net |
| 2 | 0.01% | ev1s-209-62-82-14.ev1servers.net |
| 2 | 0.01% | static-208-80-193-38.as13448.com |
| 2 | 0.01% | 92.f5.344a.static.theplanet.com |
| 2 | 0.31% | 82.99.30.18 |
| 2 | 0.01% | 82.99.30.26 |
| 2 | 0.01% | 82.99.30.29 |
| 2 | 0.07% | 82.99.30.33 |
| 2 | 0.01% | 82.99.30.37 |
| 2 | 0.01% | 82.99.30.43 |
| 2 | 0.07% | 82.99.30.59 |
| 2 | 0.67% | 82.99.30.73 |
| 2 | 0.01% | aso-dns-01.adventuresports.com |
| 2 | 0.01% | bravo.host-ing.ru |
| 2 | 0.01% | static-208-80-193-51.as13448.com |
| 2 | 0.34% | 82.99.30.8 |
| 1 | 0.07% | bl2sch1081920.phx.gbl |
| 1 | 0.13% | anubis.dunaferr.hu |
| 1 | static-208-80-193-46.as13448.com | |
| 1 | 0.07% | bl2sch1081907.phx.gbl |
| 1 | 0.13% | nat.cca.cz |
| 1 | dreamadmin.admin.dream-key.com | |
| 1 | 0.13% | 199.203.179.197 |
| 1 | 0.11% | host7-35-static.4-79-b.business.telecomitalia.it |
| 1 | static-208-80-193-52.as13448.com | |
| 1 | 220.181.19.184 | |
| 1 | 0.01% | reserve.cableplus.com.cn |
| 1 | dex-252-16.dxi.net | |
| 1 | 0.09% | 147.red-88-17-1.dynamicip.rima-tde.net |
| 1 | 194.176.201.28 | |
| 1 | livebot-65-55-215-18.search.live.com | |
| 1 | ns2.outboundrequest.com | |
| 1 | static-208-80-193-47.as13448.com | |
| 1 | 0.09% | ool-18b99441.dyn.optonline.net |
| 1 | 0.07% | bl2sch1082117.phx.gbl |
| 1 | 0.01% | 74-132-150-219.dhcp.insightbb.com |
| 1 | host81-153-202-221.range81-153.btcentralplus.com | |
| 1 | xcrawl100.alexa.com | |
| 1 | 0.18% | myw-stp-196-31-33-10.sentechsa.net |
| 1 | bot-12.pingdom.com | |
| 1 | egspd42100.ask.com | |
| 1 | static-208-80-193-43.as13448.com | |
| 1 | static-208-80-193-33.as13448.com | |
| 1 | 64.246.165.236 | |
| 1 | 0.01% | 193.39.182.251 |
| 1 | 4.116.broadband16.iol.cz | |
| 1 | 82-44-34-219.cable.ubr03.craw.blueyonder.co.uk | |
| 1 | 124.108.56.59.broad.fz.fj.dynamic.163data.com.cn | |
| 1 | 203.90.76.205 | |
| 1 | 0.14% | 41.207.212.3 |
| 1 | 0.01% | 64-132-93-99.static.twtelecom.net |
| 1 | 72.249.60.74 | |
| 1 | 0.16% | ncmd.nsa.gov |
| 1 | 0.11% | dslb-084-059-098-242.pools.arcor-ip.net |
| 1 | static-208-80-193-44.as13448.com | |
| 1 | 0.11% | 56-024.sh.cgocable.ca |
| 1 | static-208-80-193-34.as13448.com | |
| 1 | 0.18% | 196.207.239.48 |
| 1 | 82.99.30.11 | |
| 1 | 82.99.30.20 | |
| 1 | 0.07% | 82.99.30.23 |
| 1 | 0.03% | adsl-209-30-176-253.dsl.rcsntx.swbell.net |
| 1 | 82.99.30.28 | |
| 42 | 5.19% | [not listed: 42 hosts] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing hosts, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 8 | 69-84-207-35.biz.arrival.net |
| 2 | ideaservers.net |
| 2 | 76.28.20.218 |
| 2 | 196.207.239.48 |
| 2 | myw-stp-196-31-33-10.sentechsa.net |
| 2 | 74-132-150-219.dhcp.insightbb.com |
| 1 | 201-14-107-72.gnace702.dsl.brasiltelecom.net.br |
| 1 | f4.76.5746.static.theplanet.com |
| 1 | 217-169-46-98.bis-internet.co.uk |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 82 | alpha.playonline.ch |
| 77 | crawl-66-249-65-180.googlebot.com |
| 25 | lj511840.crawl.yahoo.net |
| 21 | panscient_data_services.demarc.cogentco.com |
| 17 | 88-109-142-206.dynamic.dsl.as9105.com |
| 13 | vz4181.evanzo-server.de |
| 13 | server.servidores.srv.br |
| 13 | 39043.vs.webtropia.com |
| 13 | x4.alfaservers.com |
| 10 | livebot-207-46-98-67.search.live.com |
| 10 | mailserver.mtl-leipzig.de |
| 10 | crawl-8.cuill.com |
| 9 | aso-dns-01.adventuresports.com |
| 9 | server.datasupplysolutions.com |
| 8 | lj511797.crawl.yahoo.net |
| 8 | 85.131.169.10 |
| 7 | reserve.cableplus.com.cn |
| 7 | 213.91.163.5 |
| 6 | mail.mbox.kz |
| 6 | ns7.tbpgroup.com |
| 379 | [not listed: 152 hosts] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 192 | http://www.sugarbeetseed.com/ |
| 15 | http://www.google.com/ |
| 11 | http://www.google.co.uk/ |
| 4 | http://www.whois.sc/ |
| 3 | http://www.google.ie/ |
| 3 | http://www.pingdom.com/ |
| 3 | http://search.live.com/ |
| 1 | http://sugarbeetseed.com/ |
| 1 | http://search.yahoo.com/ |
| 1 | http://www.google.com.tr/ |
| 1 | http://www.google.co.il/ |
| 1 | http://www.google.se/ |
| 1 | http://www.google.es/ |
| 1 | http://www.google.hu/ |
| 1 | http://www.google.it/ |
| 1 | http://www.google.cz/ |
| 1 | http://www.google.co.nz/ |
| 1 | http://www.google.bg/ |
| 1 | http://www.google.de/ |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 9 | sugar beet seed |
| 5 | sugar beet seeds |
| 2 | sugarbeet seed |
| 2 | varieties of sugar beet |
| 1 | echo irocktheworld |
| 1 | phpmyadmin 2.5.6 basedir |
| 1 | seed in sugar beet |
| 1 | mail.karlchevrolet.com |
| 1 | bolting of sugar beet |
| 1 | moveyoursite.net |
| 1 | irocktheworld drupal |
| 1 | phpmyadmin pma2005 mysql admin |
| 1 | drupal irocktheworld |
| 1 | sugar beet logo |
| 1 | cjahnab.se |
| 1 | dolly.grenland.com |
| 1 | proxygrade.php |
| 1 | sugar beet seeds birmingham |
| 1 | dup goedhart |
| 1 | cache3.morva.net |
| 5 | [not listed: 5 search terms] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 21 | beet |
| 21 | sugar |
| 13 | seed |
| 6 | seeds |
| 3 | irocktheworld |
| 3 | of |
| 2 | varieties |
| 2 | phpmyadmin |
| 2 | drupal |
| 2 | sugarbeet |
| 1 | basedir |
| 1 | mail.karlchevrolet.com |
| 1 | bolting |
| 1 | echo |
| 1 | moveyoursite.net |
| 1 | 2.5.6 |
| 1 | goedhart |
| 1 | cjahnab.se |
| 1 | dolly.grenland.com |
| 1 | proxygrade.php |
| 16 | [not listed: 16 search terms] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 30 browsers by the number of requests, sorted by the number of requests.
| reqs | %reqs | Mbytes | %bytes | pages | %pages | browser |
|---|---|---|---|---|---|---|
| 293 | 20.08% | 8.48 | 43.22% | 254 | 22.58% | panscient.com |
| 162 | 11.10% | 1.24 | 6.33% | 88 | 7.82% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 107 | 7.33% | 0.69 | 3.52% | 58 | 5.16% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 96 | 6.58% | 0.13 | 0.68% | 96 | 8.53% | libwww-perl/5.808 |
| 96 | 6.58% | 3.23 | 16.47% | 84 | 7.47% | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) |
| 74 | 5.07% | 1.55 | 7.89% | 47 | 4.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 58 | 3.98% | 0.08 | 0.41% | 58 | 5.16% | libwww-perl/5.805 |
| 51 | 3.50% | 2.83 | 14.41% | 50 | 4.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 50 | 3.43% | 0.17 | 0.87% | 39 | 3.47% | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 33 | 2.26% | 0.08 | 0.40% | 15 | 1.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 30 | 2.06% | 0.04 | 0.21% | 30 | 2.67% | libwww-perl/5.76 |
| 30 | 2.06% | 0.08 | 0.43% | 30 | 2.67% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) |
| 27 | 1.85% | 0.04 | 0.19% | 27 | 2.40% | libwww-perl/5.65 |
| 24 | 1.64% | 0.00 | 0.02% | 6 | 0.53% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadband; .NET CLR 1.1.4322) |
| 20 | 1.37% | 0.01 | 0.06% | 20 | 1.78% | Mozilla/4.0 (compatible;) |
| 18 | 1.23% | 0.03 | 0.13% | 18 | 1.60% | libwww-perl/5.800 |
