Web Server Statistics for www.sugarbeetseed.comProgram started at Tue-01-Apr-2008 02:18.
Analysed requests from Sat-01-Mar-2008 00:07 to Mon-31-Mar-2008 23:07 (30.96 days).
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
(Figures in parentheses refer to the 7-day period ending 31-Mar-2008 23:59).
Successful requests: 9,937 (2,889)(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 150 requests or part thereof.
| date | reqs | %reqs | Mbytes | %bytes | |
|---|---|---|---|---|---|
| 1/Mar/08 | 53 | 0.53% | 2.07 | 1.84% | ![]() |
| 2/Mar/08 | 386 | 3.88% | 7.43 | 6.61% | ![]() ![]() |
| 3/Mar/08 | 184 | 1.85% | 2.10 | 1.87% | ![]() |
| 4/Mar/08 | 161 | 1.62% | 4.12 | 3.66% | ![]() |
| 5/Mar/08 | 81 | 0.82% | 1.20 | 1.07% | ![]() |
| 6/Mar/08 | 49 | 0.49% | 0.44 | 0.39% | ![]() |
| 7/Mar/08 | 20 | 0.20% | 0.07 | 0.06% | ![]() |
| 8/Mar/08 | 299 | 3.01% | 8.72 | 7.76% | ![]() |
| 9/Mar/08 | 32 | 0.32% | 0.12 | 0.10% | ![]() |
| 10/Mar/08 | 74 | 0.74% | 0.78 | 0.69% | ![]() |
| 11/Mar/08 | 55 | 0.55% | 0.80 | 0.71% | ![]() |
| 12/Mar/08 | 2,371 | 23.86% | 23.17 | 20.62% | ![]() |
| 13/Mar/08 | 73 | 0.73% | 0.41 | 0.36% | ![]() |
| 14/Mar/08 | 205 | 2.06% | 4.02 | 3.58% | ![]() |
| 15/Mar/08 | 120 | 1.21% | 1.35 | 1.20% | ![]() |
| 16/Mar/08 | 75 | 0.75% | 0.48 | 0.42% | ![]() |
| 17/Mar/08 | 49 | 0.49% | 0.22 | 0.19% | ![]() |
| 18/Mar/08 | 22 | 0.22% | 0.13 | 0.11% | ![]() |
| 19/Mar/08 | 98 | 0.99% | 0.67 | 0.60% | ![]() |
| 20/Mar/08 | 2,504 | 25.20% | 25.71 | 22.87% | ![]() ![]() |
| 21/Mar/08 | 36 | 0.36% | 0.06 | 0.05% | ![]() |
| 22/Mar/08 | 30 | 0.30% | 0.26 | 0.23% | ![]() |
| 23/Mar/08 | 22 | 0.22% | 0.15 | 0.13% | ![]() |
| 24/Mar/08 | 49 | 0.49% | 0.29 | 0.26% | ![]() |
| 25/Mar/08 | 47 | 0.47% | 0.15 | 0.13% | ![]() |
| 26/Mar/08 | 53 | 0.53% | 1.09 | 0.97% | ![]() |
| 27/Mar/08 | 190 | 1.91% | 1.44 | 1.28% | ![]() |
| 28/Mar/08 | 146 | 1.47% | 1.01 | 0.90% | ![]() |
| 29/Mar/08 | 2,374 | 23.89% | 23.31 | 20.74% | ![]() |
| 30/Mar/08 | 26 | 0.26% | 0.42 | 0.38% | ![]() |
| 31/Mar/08 | 53 | 0.53% | 0.23 | 0.20% | ![]() |
Busiest day: 20/Mar/08 (2,504 requests).
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 100 requests or part thereof.
| hour | reqs | %reqs | Mbytes | %bytes | |
|---|---|---|---|---|---|
| 0 | 88 | 0.89% | 0.69 | 0.61% | ![]() |
| 1 | 70 | 0.70% | 0.64 | 0.57% | ![]() |
| 2 | 54 | 0.54% | 0.41 | 0.36% | ![]() |
| 3 | 90 | 0.91% | 1.03 | 0.91% | ![]() |
| 4 | 95 | 0.96% | 0.64 | 0.57% | ![]() |
| 5 | 47 | 0.47% | 0.55 | 0.49% | ![]() |
| 6 | 60 | 0.60% | 0.59 | 0.53% | ![]() |
| 7 | 77 | 0.77% | 0.83 | 0.74% | ![]() |
| 8 | 67 | 0.67% | 0.54 | 0.48% | ![]() |
| 9 | 127 | 1.28% | 1.01 | 0.89% | ![]() |
| 10 | 1,376 | 13.85% | 14.23 | 12.66% | ![]() ![]() ![]() |
| 11 | 1,399 | 14.08% | 15.57 | 13.86% | ![]() ![]() ![]() |
| 12 | 103 | 1.04% | 0.90 | 0.80% | ![]() |
| 13 | 2,476 | 24.92% | 24.18 | 21.51% | ![]() ![]() ![]() |
| 14 | 97 | 0.98% | 1.72 | 1.53% | ![]() |
| 15 | 2,466 | 24.82% | 28.02 | 24.93% | ![]() ![]() ![]() |
| 16 | 182 | 1.83% | 3.43 | 3.05% | ![]() |
| 17 | 111 | 1.12% | 1.08 | 0.96% | ![]() |
| 18 | 232 | 2.33% | 5.00 | 4.45% | ![]() ![]() |
| 19 | 163 | 1.64% | 1.78 | 1.58% | ![]() |
| 20 | 90 | 0.91% | 1.28 | 1.14% | ![]() |
| 21 | 203 | 2.04% | 2.64 | 2.35% | ![]() ![]() |
| 22 | 164 | 1.65% | 4.44 | 3.95% | ![]() |
| 23 | 100 | 1.01% | 1.21 | 1.08% | ![]() |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 5,149 | 45.06% | .net (Networks) |
| 1,684 | 26.77% | .com (Commercial) |
| 2,323 | 20.09% | .ch (Switzerland) |
| 390 | 5.90% | [unresolved numerical addresses] |
| 43 | 0.41% | .tr (Turkey) |
| 64 | 0.39% | .it (Italy) |
| 46 | 0.32% | .de (Germany) |
| 32 | 0.21% | .sg (Singapore) |
| 31 | 0.19% | .pl (Poland) |
| 29 | 0.17% | .cz (Czech Republic) |
| 28 | 0.17% | .hu (Hungary) |
| 39 | 0.14% | .uk (United Kingdom) |
| 17 | 0.05% | .ru (Russia) |
| 21 | 0.03% | [unknown domain] |
| 4 | 0.03% | .nl (Netherlands) |
| 12 | 0.01% | .tw (Taiwan) |
| 1 | 0.01% | .br (Brazil) |
| 1 | 0.01% | .ma (Morocco) |
| 8 | 0.01% | .fr (France) |
| 6 | 0.01% | .il (Israel) |
| 1 | 0.01% | .mx (Mexico) |
| 2 | .kz (Kazakhstan) | |
| 3 | .sc (Seychelles) | |
| 1 | .cn (China) | |
| 1 | .in (India) | |
| 1 | .org (Non Profit Making Organisations) |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2,349 | 20.41% | comcast.net |
| 2,328 | 20.31% | optonline.net |
| 2,322 | 20.09% | fcom.ch |
| 589 | 8.79% | googlebot.com |
| 314 | 5.78% | live.com |
| 249 | 7.09% | seventwentyfour.com |
| 189 | 2.76% | yahoo.net |
| 165 | 4.86% | 38 |
| 117 | 2.29% | cogentco.com |
| 69 | 0.45% | theplanet.com |
| 43 | 0.41% | ttnet.net.tr |
| 34 | 0.24% | nac.net |
| 32 | 0.20% | fastwebnet.it |
| 32 | 0.21% | ne.com.sg |
| 32 | 0.21% | hivelocity.net |
| 32 | 0.21% | scdweb.com |
| 32 | 0.21% | 222.236 |
| 32 | 0.21% | ixtopia.net |
| 31 | 0.20% | 151.39 |
| 31 | 0.21% | 61.7 |
| 915 | 4.86% | [not listed: 151 organisations] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 200 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 2,338 | 20.36% | c-24-62-64-23.hsd1.ma.comcast.net |
| 2,328 | 20.31% | ool-43540f0d.dyn.optonline.net |
| 2,322 | 20.09% | 99-153-236-89-pool.cable.fcom.ch |
| 249 | 7.09% | lw.seventwentyfour.com |
| 242 | 5.48% | crawl-66-249-73-204.googlebot.com |
| 197 | 2.81% | crawl-66-249-73-104.googlebot.com |
| 135 | 0.47% | crawl-66-249-73-20.googlebot.com |
| 117 | 2.29% | panscient_data_services.demarc.cogentco.com |
| 110 | 2.30% | 38.104.58.118 |
| 74 | 1.48% | livebot-65-55-209-110.search.live.com |
| 55 | 2.56% | 38.105.83.12 |
| 53 | 0.48% | livebot-65-55-209-106.search.live.com |
| 38 | 0.62% | livebot-65-55-209-109.search.live.com |
| 37 | 0.41% | livebot-65-55-209-105.search.live.com |
| 36 | 0.98% | livebot-65-55-209-107.search.live.com |
| 34 | 0.24% | 343158.ds.nac.net |
| 34 | 1.14% | livebot-65-55-209-108.search.live.com |
| 32 | 0.21% | vps.scdweb.com |
| 32 | 0.21% | 203-174-86-22.rev.ne.com.sg |
| 32 | 0.21% | 222.236.47.94 |
| 32 | 0.21% | win9.hivelocity.net |
| 32 | 0.20% | 85-18-73-54.ip.fastwebnet.it |
| 32 | 0.21% | mx1.ixtopia.net |
| 31 | 0.20% | 151.39.100.213 |
| 31 | 0.21% | 61.7.241.69 |
| 30 | 0.20% | linux2br.com |
| 29 | 0.16% | h993088.serverkompetenz.net |
| 29 | 0.16% | z2lnx003-02.web.vi.net |
| 29 | 0.27% | 32.ed.5646.static.theplanet.com |
| 29 | 0.17% | petrmares.cust.ignum.cz |
| 28 | 0.17% | magyarforras.hu |
| 28 | 0.17% | a4.c3.1343.static.theplanet.com |
| 28 | 0.17% | vps.artikaweb.it |
| 28 | 0.17% | sinope.serverbr12.com |
| 28 | 0.17% | gts2.westmaster.com |
| 28 | 0.17% | www0012.routing.net |
| 28 | 0.17% | routenplaner24.de |
| 28 | 0.17% | host32.chelm.gda.pl |
| 28 | 0.17% | host1.cratesystems.com |
| 28 | 0.17% | tenchu.hitcatcher.com |
| 23 | 0.15% | livebot-65-55-209-111.search.live.com |
| 22 | 0.29% | dsl88-249-4107.ttnet.net.tr |
| 21 | 0.58% | 89-149-217-201.internetserviceteam.com |
| 21 | 0.12% | dsl88-226-59366.ttnet.net.tr |
| 20 | 0.03% | 69.36.158.64 |
| 19 | 0.12% | 82-41-250-234.cable.ubr01.pert.blueyonder.co.uk |
| 18 | 0.51% | livebot-65-55-209-104.search.live.com |
| 15 | 0.02% | crawl-66-249-67-91.googlebot.com |
| 13 | 0.02% | 125.65.112.192 |
| 11 | 0.02% | bl1sch2033913.phx.gbl |
| 10 | 0.03% | lj513363.crawl.yahoo.net |
| 9 | 0.01% | ca.4e.364a.static.theplanet.com |
| 9 | 0.12% | 66.199.232.18.svservers.com |
| 9 | 0.01% | c-75-74-112-223.hsd1.fl.comcast.net |
| 9 | 0.12% | 207-226-174-2.pccwglobal.net |
| 9 | 0.01% | braves.entangledweb.net |
| 9 | 0.05% | mo-67-77-62-189.dyn.embarqhsd.net |
| 9 | bbdhome2-220-150.cwgsy.net | |
| 9 | 0.12% | 212.15.182.79 |
| 9 | 0.02% | host-84-9-196-181.dslgb.com |
| 8 | 0.01% | mercury.vcp.co.uk |
| 8 | 0.01% | ev1s-64-246-22-2.ev1servers.net |
| 8 | user-54439633.lns4-c8.dsl.pol.co.uk | |
| 8 | 0.01% | 211.154.135.232 |
| 8 | 0.10% | 89-149-241-126.internetserviceteam.com |
| 7 | 0.01% | bl1sch2041315.phx.gbl |
| 7 | 0.03% | 67.108.46.123.ptr.us.xo.net |
| 7 | lj512239.crawl.yahoo.net | |
| 7 | 0.01% | httone.hometowntimes.com |
| 6 | 0.01% | srv5.kraft-s.ru |
| 6 | 0.01% | cp45.oct.tw |
| 6 | 0.01% | lj512033.crawl.yahoo.net |
| 6 | 0.01% | server.brasil23.com |
| 6 | 0.01% | fengjen.com.tw |
| 6 | 0.01% | be8.masterhost.ru |
| 6 | 0.01% | server.nationalwinesellers.com |
| 6 | bigfinder.de | |
| 6 | 0.01% | lj511178.crawl.yahoo.net |
| 6 | 0.01% | host86-141-143-169.range86-141.btcentralplus.com |
| 6 | 0.05% | spider23.picsearch.com |
| 5 | 0.03% | lj511363.crawl.yahoo.net |
| 5 | 0.01% | ip107.pgmcorp.com |
| 5 | 0.01% | informa010022-gw.clients.easynet.fr |
| 5 | 0.01% | ip68-231-71-135.ph.ph.cox.net |
| 5 | lj512300.crawl.yahoo.net | |
| 5 | 72.14.164.131 | |
| 5 | 0.02% | spider25.picsearch.com |
| 5 | 0.02% | 116.125.113.115 |
| 4 | lj512997.crawl.yahoo.net | |
| 4 | 66.198.41.20 | |
| 4 | www5.internection.com | |
| 4 | p10w19.geo.mud.hostingprod.com | |
| 4 | lj512077.crawl.yahoo.net | |
| 4 | 213.16.114.162 | |
| 4 | i-195-137-14-68.freedom2surf.net | |
| 3 | 0.01% | lj512466.crawl.yahoo.net |
| 3 | 0.01% | lj512793.crawl.yahoo.net |
| 3 | 0.01% | lj512489.crawl.yahoo.net |
| 3 | 211.220.195.20 | |
| 3 | 0.01% | lj512937.crawl.yahoo.net |
| 3 | 0.01% | lj511146.crawl.yahoo.net |
| 3 | 0.01% | ns1.tvmedianet.nl |
| 3 | server30260.uk2net.com | |
| 3 | lj513399.crawl.yahoo.net | |
| 3 | host190-196-static.61-88-b.business.telecomitalia.it | |
| 3 | 0.01% | clusterbox.bzctoons.net |
| 3 | 0.01% | lj512820.crawl.yahoo.net |
| 3 | 0.03% | spider18.picsearch.com |
| 3 | 0.01% | lj512936.crawl.yahoo.net |
| 3 | www.whois.sc | |
| 3 | 0.01% | lj512347.crawl.yahoo.net |
| 3 | 0.01% | lj512686.crawl.yahoo.net |
| 3 | 0.01% | lj512773.crawl.yahoo.net |
| 3 | 0.01% | lj512836.crawl.yahoo.net |
| 3 | titan.globalfree.net | |
| 3 | 0.01% | lj512440.crawl.yahoo.net |
| 3 | 0.01% | lj512457.crawl.yahoo.net |
| 3 | 0.01% | d26-36.rb.lax.centurytel.net |
| 3 | 0.01% | lj511225.crawl.yahoo.net |
| 3 | genie02-154-216.inter.net.il | |
| 3 | genie02-154-215.inter.net.il | |
| 3 | 40ko.40konline.com | |
| 3 | 0.01% | lj512718.crawl.yahoo.net |
| 3 | 85.17.39.70 | |
| 3 | 77.221.157.210.addr.datapoint.ru | |
| 3 | griesemer-news.de | |
| 3 | 0.01% | lj511092.crawl.yahoo.net |
| 3 | 0.01% | webf.securityspace.com |
| 3 | 26-204-34-66.cust.propagation.net | |
| 3 | 0.01% | lj513320.crawl.yahoo.net |
| 3 | 0.01% | lj511079.crawl.yahoo.net |
| 3 | copper.webfusion.co.uk | |
| 3 | 0.01% | lj512059.crawl.yahoo.net |
| 3 | 0.01% | lj512876.crawl.yahoo.net |
| 3 | 0.01% | 66-38-218-126.mtl-qc.ca.toxik.net |
| 3 | mail.dnsservis.net | |
| 3 | 0.01% | 193.46.236.155 |
| 3 | 0.01% | lj512467.crawl.yahoo.net |
| 3 | 0.03% | lj512531.crawl.yahoo.net |
| 3 | 0.12% | lj511370.crawl.yahoo.net |
| 3 | 0.01% | lj512600.crawl.yahoo.net |
| 3 | 0.01% | lj513395.crawl.yahoo.net |
| 3 | 0.01% | lj512881.crawl.yahoo.net |
| 3 | 0.01% | lj513155.crawl.yahoo.net |
| 2 | sd-8296.dedibox.fr | |
| 2 | ns.km0829.keymachine.de | |
| 2 | helium.lunarpages.com | |
| 2 | 2.93.364a.static.theplanet.com | |
| 2 | 208.116.41.19 | |
| 2 | 0.22% | lj512798.crawl.yahoo.net |
| 2 | ns2.thenewpush.net | |
| 2 | dv3.brianhallinc.com | |
| 2 | sh109.surpasshosting.com | |
| 2 | 89-149-195-135.internetserviceteam.com | |
| 2 | servidor.guaru.net | |
| 2 | mail.mbox.kz | |
| 2 | webgo24-server11.de | |
| 2 | 82.99.30.39 | |
| 2 | 0.02% | spider17.picsearch.com |
| 2 | lj511168.crawl.yahoo.net | |
| 2 | ping.hostind.com | |
| 2 | 0.01% | spider9.picsearch.com |
| 2 | static-208-80-193-41.as13448.com | |
| 2 | p10w3.geo.mud.hostingprod.com | |
| 2 | client-isk-8.jgora.dialog.net.pl | |
| 2 | lj512766.crawl.yahoo.net | |
| 2 | ev1s-209-62-82-12.ev1servers.net | |
| 2 | 0.02% | lj513215.crawl.yahoo.net |
| 2 | 0.02% | lj511278.crawl.yahoo.net |
| 2 | dublin.clusterspan.net | |
| 2 | 0.02% | lj511966.crawl.yahoo.net |
| 2 | vs2059110.vserver.de | |
| 2 | 0.19% | lj511570.crawl.yahoo.net |
| 2 | 62.57.72.227.static.user.ono.com | |
| 2 | lj511990.crawl.yahoo.net | |
| 2 | 0.01% | 66.231.189.115 |
| 2 | 0.01% | 43.253.19.138 |
| 2 | static-208-80-193-43.as13448.com | |
| 2 | lj511924.crawl.yahoo.net | |
| 2 | 64.246.165.236 | |
| 2 | 64.246.165.237 | |
| 2 | dslb-084-062-164-001.pools.arcor-ip.net | |
| 2 | cust-65-98-224-3.static.o1.com | |
| 2 | 0.02% | spider12.picsearch.com |
| 2 | 0.02% | lj511592.crawl.yahoo.net |
| 2 | 82.214.232.72.static.reverse.ltdomains.com | |
| 2 | 0.13% | lj512104.crawl.yahoo.net |
| 2 | 87.0.201.66 | |
| 2 | static-208-80-193-35.as13448.com | |
| 2 | 0.01% | 64-28-187-69-rev.cernel.net |
| 2 | 0.02% | lj511883.crawl.yahoo.net |
| 2 | 0.03% | 203.38.212.122 |
| 1 | 0.06% | 72-29-84-65.static.dimenoc.com |
| 1 | 0.01% | 217-133-163-159.b2b.tiscali.it |
| 1 | server3.mjbconsulting.com | |
| 1 | ec2-67-202-8-217.compute-1.amazonaws.com | |
| 1 | 0.01% | 202.114.3.58 |
| 1 | 61.247.221.42 | |
| 1 | 61.247.221.47 | |
| 1 | www.isc.swlabs.org | |
| 131 | 2.35% | [not listed: 131 hosts] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing hosts, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 4 | servidor.guaru.net |
| 3 | copper.webfusion.co.uk |
| 3 | clusterbox.bzctoons.net |
| 2 | ip-72-55-168-243.static.privatedns.com |
| 2 | tiger.rootnet.ch |
| 2 | infong579.lxa.perfora.net |
| 2 | sd-8296.dedibox.fr |
| 2 | ip107.pgmcorp.com |
| 2 | mercury.vcp.co.uk |
| 1 | playfonic.com |
| 1 | 61.82.82.111 |
| 1 | 217-169-46-98.bis-internet.co.uk |
| 1 | lneuilly-152-21-114-34.w193-253.abo.wanadoo.fr |
| 1 | servera95.opencom.com |
| 1 | ev1s-209-62-67-82.ev1servers.net |
| 1 | 193.188.66.23 |
| 1 | server3.mjbconsulting.com |
| 1 | dublin.clusterspan.net |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 78 | c-24-62-64-23.hsd1.ma.comcast.net |
| 78 | ool-43540f0d.dyn.optonline.net |
| 78 | 99-153-236-89-pool.cable.fcom.ch |
| 53 | iphost-64-56-145-132.edm.wiband.net |
| 53 | 72.54.68.173 |
| 53 | 213.130.105.212 |
| 30 | new.woodwindplayer.com |
| 30 | unassigned.calpop.com |
| 27 | crawl-66-249-73-204.googlebot.com |
| 26 | crawl-66-249-73-20.googlebot.com |
| 25 | crawl-66-249-73-104.googlebot.com |
| 24 | port-87-234-201-76.static.qsc.de |
| 24 | cac94-2-82-66-124-141.fbx.proxad.net |
| 23 | ca.4e.364a.static.theplanet.com |
| 22 | www.svheimbach.de |
| 21 | 204-9-78-190.static.fullcontrol.net |
| 21 | lj513495.crawl.yahoo.net |
| 20 | server.scottssmhosting.com |
| 18 | 211.58.254.89 |
| 17 | 61.82.82.111 |
| 1,415 | [not listed: 395 hosts] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 135 | http://www.sugarbeetseed.com/ |
| 13 | http://www.google.com.tr/ |
| 12 | http://sugarbeetseed.com/ |
| 11 | http://www.google.com/ |
| 7 | http://readrun.com/ |
| 5 | http://64.233.167.104/ |
| 4 | http://www.bigfinder.de/ |
| 4 | http://www.whois.sc/ |
| 3 | http://www.google.co.uk/ |
| 3 | http://www.keywordspy.com/ |
| 2 | http://www.pingdom.com/ |
| 2 | http://212.53.82.102/ |
| 2 | http://www.google.de/ |
| 1 | http://www.google.co.ma/ |
| 1 | http://www.forex-here.com/ |
| 1 | http://www.netcraft.com/ |
| 1 | http://www.google.nl/ |
| 1 | http://search.live.com/ |
| 1 | http://www.google.com.au/ |
| 1 | http://www.cerealsevent.co.uk/ |
| 1 | http://www.google.ca/ |
| 1 | http://www.google.ru/ |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 12 | www.sugarbeetseed.com |
| 2 | sugarbeetseed |
| 1 | admin/business_inc/saveserver.php |
| 1 | vzadmin |
| 1 | w00tw00t.at.isc.sans.dfind |
| 1 | time of first request redirected requests |
| 1 | phpmyadmin w00tw00t |
| 1 | prx1.php hash= |
| 1 | upload r57 |
| 1 | /saveserver.php?t |
| 1 | www.rambler.ru/doc/about.shtml |
| 1 | /files/r57.txt |
| 1 | sugar beets seeds |
| 1 | root= r57.txt |
| 1 | pixlie.php vs index.php |
| 1 | level/99/exec/show/config |
| 1 | phpmyadmin 2.6.2 beta1/main.php |
| 1 | /sqlmanager/main.php |
| 1 | sugar beet statistics |
| 1 | sugar beet varieties justina |
| 2 | [not listed: 2 search terms] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 12 | www.sugarbeetseed.com |
| 3 | sugar |
| 2 | beet |
| 2 | sugarbeetseed |
| 2 | phpmyadmin |
| 1 | admin/business_inc/saveserver.php |
| 1 | vzadmin |
| 1 | w00tw00t.at.isc.sans.dfind |
| 1 | varieties |
| 1 | r57.txt |
| 1 | w00tw00t |
| 1 | time |
| 1 | of |
| 1 | /saveserver.php?t |
| 1 | prx1.php |
| 1 | www.rambler.ru/doc/about.shtml |
| 1 | /files/r57.txt |
| 1 | 2.6.2 |
| 1 | pixlie.php |
| 1 | vs |
| 18 | [not listed: 18 search terms] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 30 browsers by the number of requests, sorted by the number of requests.
| reqs | %reqs | Mbytes | %bytes | pages | %pages | browser |
|---|---|---|---|---|---|---|
| 1,184 | 11.93% | 12.52 | 11.14% | 1,173 | 12.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 1,182 | 11.91% | 12.28 | 10.92% | 1,174 | 12.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 1,180 | 11.89% | 10.59 | 9.43% | 1,177 | 12.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) |
| 1,177 | 11.86% | 10.32 | 9.18% | 1,170 | 12.32% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 |
| 1,162 | 11.71% | 10.46 | 9.31% | 1,160 | 12.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 1,137 | 11.45% | 12.29 | 10.94% | 1,132 | 11.92% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET) |
| 714 | 7.19% | 5.17 | 4.60% | 537 | 5.65% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 589 | 5.93% | 9.88 | 8.79% | 573 | 6.03% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 249 | 2.51% | 7.97 | 7.09% | 235 | 2.47% | LinkWalker/2.0 |
| 227 | 2.29% | 5.16 | 4.59% | 221 | 2.33% | panscient.com |
| 193 | 1.94% | 3.11 | 2.77% | 164 | 1.73% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 183 | 1.84% | 5.92 | 5.26% | 172 | 1.81% | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 150 | 1.51% | 0.60 | 0.54% | 146 | 1.54% | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
