Web Server Statistics for www.sugarbeetseed.comProgram started at Sun-01-Jul-2007 02:17.
Analysed requests from Fri-01-Jun-2007 14:11 to Sat-30-Jun-2007 21:05 (29.29 days).
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
(Figures in parentheses refer to the 7-day period ending 30-Jun-2007 23:59).
Successful requests: 1,833 (386)(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 10 requests or part thereof.
| date | reqs | %reqs | kbytes | %bytes | |
|---|---|---|---|---|---|
| 1/Jun/07 | 22 | 1.20% | 93.58 | 1.96% | ![]() ![]() |
| 2/Jun/07 | 21 | 1.15% | 81.04 | 1.69% | ![]() ![]() |
| 3/Jun/07 | 37 | 2.02% | 112.23 | 2.35% | ![]() |
| 4/Jun/07 | 76 | 4.15% | 222.05 | 4.64% | ![]() |
| 5/Jun/07 | 56 | 3.06% | 180.77 | 3.78% | ![]() ![]() |
| 6/Jun/07 | 75 | 4.09% | 224.46 | 4.69% | ![]() |
| 7/Jun/07 | 70 | 3.82% | 129.32 | 2.70% | ![]() ![]() ![]() |
| 8/Jun/07 | 229 | 12.49% | 523.94 | 10.95% | ![]() ![]() ![]() ![]() |
| 9/Jun/07 | 76 | 4.15% | 211.16 | 4.41% | ![]() |
| 10/Jun/07 | 21 | 1.15% | 98.03 | 2.05% | ![]() ![]() |
| 11/Jun/07 | 90 | 4.91% | 202.17 | 4.23% | ![]() ![]() |
| 12/Jun/07 | 71 | 3.87% | 181.67 | 3.80% | ![]() |
| 13/Jun/07 | 57 | 3.11% | 175.83 | 3.68% | ![]() ![]() |
| 14/Jun/07 | 55 | 3.00% | 161.69 | 3.38% | ![]() ![]() |
| 15/Jun/07 | 0 | 0.00 | |||
| 16/Jun/07 | 38 | 2.07% | 98.93 | 2.07% | ![]() |
| 17/Jun/07 | 55 | 3.00% | 131.31 | 2.74% | ![]() ![]() |
| 18/Jun/07 | 129 | 7.04% | 379.29 | 7.93% | ![]() ![]() ![]() |
| 19/Jun/07 | 54 | 2.95% | 148.39 | 3.10% | ![]() ![]() |
| 20/Jun/07 | 70 | 3.82% | 116.16 | 2.43% | ![]() ![]() ![]() |
| 21/Jun/07 | 87 | 4.75% | 166.38 | 3.48% | ![]() ![]() |
| 22/Jun/07 | 53 | 2.89% | 82.74 | 1.73% | ![]() ![]() |
| 23/Jun/07 | 5 | 0.27% | 62.53 | 1.31% | ![]() |
| 24/Jun/07 | 38 | 2.07% | 115.12 | 2.41% | ![]() |
| 25/Jun/07 | 60 | 3.27% | 198.29 | 4.14% | ![]() ![]() |
| 26/Jun/07 | 154 | 8.40% | 348.74 | 7.29% | ![]() |
| 27/Jun/07 | 55 | 3.00% | 116.32 | 2.43% | ![]() ![]() |
| 28/Jun/07 | 22 | 1.20% | 93.50 | 1.95% | ![]() ![]() |
| 29/Jun/07 | 54 | 2.95% | 112.23 | 2.35% | ![]() ![]() |
| 30/Jun/07 | 3 | 0.16% | 16.19 | 0.34% | ![]() |
Busiest day: 8/Jun/07 (229 requests).
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 8 requests or part thereof.
| hour | reqs | %reqs | kbytes | %bytes | |
|---|---|---|---|---|---|
| 0 | 74 | 4.04% | 177.88 | 3.72% | ![]() ![]() |
| 1 | 18 | 0.98% | 47.24 | 0.99% | ![]() ![]() |
| 2 | 72 | 3.93% | 165.48 | 3.46% | ![]() ![]() |
| 3 | 110 | 6.00% | 276.81 | 5.79% | ![]() ![]() ![]() |
| 4 | 96 | 5.24% | 276.81 | 5.79% | ![]() ![]() |
| 5 | 18 | 0.98% | 49.46 | 1.03% | ![]() ![]() |
| 6 | 2 | 0.11% | 15.39 | 0.32% | ![]() |
| 7 | 17 | 0.93% | 33.28 | 0.70% | ![]() ![]() |
| 8 | 20 | 1.09% | 81.84 | 1.71% | ![]() ![]() |
| 9 | 20 | 1.09% | 81.84 | 1.71% | ![]() ![]() |
| 10 | 109 | 5.95% | 258.32 | 5.40% | ![]() ![]() ![]() |
| 11 | 59 | 3.22% | 210.26 | 4.40% | ![]() |
| 12 | 60 | 3.27% | 221.34 | 4.63% | ![]() |
| 13 | 92 | 5.02% | 252.43 | 5.28% | ![]() ![]() |
| 14 | 223 | 12.17% | 374.03 | 7.82% | ![]() ![]() ![]() |
| 15 | 135 | 7.36% | 421.23 | 8.80% | ![]() ![]() |
| 16 | 225 | 12.27% | 528.18 | 11.04% | ![]() ![]() ![]() ![]() |
| 17 | 104 | 5.67% | 166.55 | 3.48% | ![]() ![]() ![]() |
| 18 | 80 | 4.36% | 289.88 | 6.06% | ![]() ![]() |
| 19 | 93 | 5.07% | 260.77 | 5.45% | ![]() ![]() |
| 20 | 106 | 5.78% | 212.21 | 4.44% | ![]() ![]() ![]() |
| 21 | 21 | 1.15% | 95.81 | 2.00% | ![]() ![]() |
| 22 | 77 | 4.20% | 259.07 | 5.42% | ![]() ![]() |
| 23 | 2 | 0.11% | 27.93 | 0.58% | ![]() |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 563 | 30.32% | .com (Commercial) |
| 461 | 28.24% | .net (Networks) |
| 465 | 23.64% | [unresolved numerical addresses] |
| 139 | 5.82% | .uk (United Kingdom) |
| 27 | 3.75% | .de (Germany) |
| 53 | 2.76% | .ca (Canada) |
| 34 | 0.70% | .au (Australia) |
| 17 | 0.70% | .tr (Turkey) |
| 17 | 0.70% | .org (Non Profit Making Organisations) |
| 17 | 0.70% | .se (Sweden) |
| 17 | 0.70% | .gr (Greece) |
| 17 | 0.70% | .gov (USA Government) |
| 4 | 0.67% | .sc (Seychelles) |
| 1 | 0.34% | .pl (Poland) |
| 1 | 0.29% | .bs (Bahamas) |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 244 | 10.20% | btcentralplus.com |
| 53 | 2.01% | as9105.com |
| 37 | 2.01% | aol.com |
| 36 | 2.01% | virgin.net |
| 36 | 1.31% | newnet.co.uk |
| 35 | 0.70% | 193.128 |
| 35 | 1.73% | blueyonder.co.uk |
| 34 | 1.39% | dsl.bell.ca |
| 34 | 1.39% | 213.121 |
| 34 | 1.39% | 212.219 |
| 34 | 1.39% | bellsouth.net |
| 34 | 1.39% | 208.189 |
| 34 | 1.39% | 88 |
| 34 | 0.70% | optusnet.com.au |
| 34 | 0.70% | 204.152 |
| 21 | 1.99% | tds.net |
| 20 | 1.65% | comcast.net |
| 19 | 1.31% | ntl.com |
| 19 | 0.70% | sbcglobal.net |
| 19 | 1.31% | mod-consulting.de |
| 987 | 63.34% | [not listed: 89 organisations] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing hosts, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 36 | 1.31% | 88-109-254-57.dynamic.dsl.as9105.com |
| 36 | 1.31% | port-201.xxx.th.newnet.co.uk |
| 35 | 0.70% | 193.128.219.183 |
| 34 | 0.70% | 204.152.63.202 |
| 34 | 1.39% | 208.189.229.20 |
| 34 | 0.70% | host81-157-248-7.range81-157.btcentralplus.com |
| 34 | 1.39% | host81-153-55-93.range81-153.btcentralplus.com |
| 34 | 1.39% | host217-43-118-160.range217-43.btcentralplus.com |
| 34 | 0.70% | host86-135-44-223.range86-135.btcentralplus.com |
| 34 | 0.70% | 58.105.229.128.optusnet.com.au |
| 34 | 1.39% | 212.219.114.3 |
| 21 | 1.99% | slipstream3.cxl.tds.net |
| 19 | 1.31% | cpc1-ipsw1-0-0-cust362.colc.cable.ntl.com |
| 19 | 1.31% | acca2986.ipt.aol.com |
| 19 | 1.31% | c-68-84-80-157.hsd1.tn.comcast.net |
| 19 | 1.31% | h24-207-7-237.primesignal.com |
| 19 | 1.31% | 217.219.151.118 |
| 19 | 1.31% | host217-42-63-143.range217-42.btcentralplus.com |
| 19 | 1.31% | mail02.mod-consulting.de |
| 19 | 1.31% | 193.61.96.252 |
| 19 | 1.31% | host81-159-128-218.range81-159.btcentralplus.com |
| 19 | 1.31% | client-81-109-179-117.hers.adsl.virgin.net |
| 19 | 1.31% | host-213-253-174-2.no-dns.as5587.net |
| 19 | 1.31% | filenet-gw.filenet.com |
| 19 | 1.31% | host86-137-240-62.range86-137.btcentralplus.com |
| 17 | 0.70% | 64.210.196.197 |
| 17 | rapids-hiper2-44.wctc.net | |
| 17 | 0.70% | wnpgmb06dc1-202-46-112.dynamic.mts.net |
| 17 | 0.70% | sahp4064.sandia.gov |
| 17 | 0.70% | 204.95.48.178 |
| 17 | 0.70% | net-gw4.oecd.org |
| 17 | 0.70% | host86-134-142-224.range86-134.btcentralplus.com |
| 17 | 0.70% | host81-137-235-96.in-addr.btopenworld.com |
| 17 | 0.70% | user-514dcf4d.l4.c2.dsl.pol.co.uk |
| 17 | 0.70% | host-87-240-153-76.hi-velocity.net |
| 17 | 0.70% | client-82-14-71-231.brnt.adsl.virgin.net |
| 17 | 0.70% | bas2-kitchener06-1096651957.dsl.bell.ca |
| 17 | 0.70% | dsl.dynamic8599132229.ttnet.net.tr |
| 17 | 0.70% | adsl-65-42-87-34.dsl.chcgil.ameritech.net |
| 17 | 0.70% | host2.ebz.gr |
| 17 | 0.70% | h-68-167-249-190.sttnwaho.dynamic.covad.net |
| 17 | 0.70% | pool-151-197-110-212.phil.east.verizon.net |
| 17 | 0.70% | dedicated-206-222-198-012.inebraska.com |
| 17 | 0.70% | 213.121.252.131 |
| 17 | 0.70% | mail.karlchevrolet.com |
| 17 | 0.70% | 88.81.129.75 |
| 17 | 0.70% | host86-139-97-9.range86-139.btcentralplus.com |
| 17 | 0.70% | va-76-1-143-74.dhcp.embarqhsd.net |
| 17 | 0.70% | 198.36.89.4 |
| 17 | 0.70% | adsl-074-245-043-123.sip.clt.bellsouth.net |
| 17 | 0.70% | bas13-toronto12-1167986811.dsl.bell.ca |
| 17 | 0.70% | 88.228.158.111 |
| 17 | 0.70% | ip-62-105-164-67.dsl.twang.net |
| 17 | 0.70% | dmock0.bell.ca |
| 17 | 0.70% | hethitchin.dsl.keme.net |
| 17 | 0.70% | a249.harper-adams.ac.uk |
| 17 | 0.70% | adsl-69-152-193-107.dsl.fyvlar.swbell.net |
| 17 | 0.70% | 85.185.228.230 |
| 17 | 0.70% | 80-195-30-60.cable.ubr01.telf.blueyonder.co.uk |
| 17 | 0.70% | 68-187-138-51.dhcp.eucl.wi.charter.com |
| 17 | 0.70% | 43ob.scansafe.net |
| 17 | 0.70% | 212.32.100.196 |
| 17 | 0.70% | host86-134-23-122.range86-134.btcentralplus.com |
| 17 | 0.70% | 88-111-7-98.dynamic.dsl.as9105.com |
| 17 | 0.70% | cpe-74-75-206-36.maine.res.rr.com |
| 17 | 0.70% | 81.144.203.147 |
| 17 | 0.70% | mail.spartech.com |
| 17 | 0.70% | 91.84.55.195 |
| 17 | 0.70% | dialup-4.246.244.98.dial1.sanjose1.level3.net |
| 17 | 0.70% | 82.152.64.210 |
| 17 | 0.70% | adsl-76-215-4-237.dsl.emhril.sbcglobal.net |
| 17 | 0.70% | host253.moulton.ac.uk |
| 17 | 0.70% | 70-100-87-108.br1.ara.mn.frontiernet.net |
| 17 | 0.70% | nmb-gw.hiway.co.uk |
| 17 | 0.70% | d235-247-134.home1.cgocable.net |
| 17 | 0.70% | uk-gw1.informa.com |
| 17 | 0.70% | 235.red-88-22-104.staticip.rima-tde.net |
| 17 | 0.70% | xplr-ts-11-tor-72-45-79-241.barrettxplore.com |
| 17 | 0.70% | 80.191.200.7 |
| 17 | 0.70% | 69.27.198.14 |
| 17 | 0.70% | k-anstallda1-245.76.lhs.se |
| 17 | 0.70% | adsl-217-205-129.aby.bellsouth.net |
| 17 | 0.70% | 63-161-204-211.leapfrogbroadband.net |
| 17 | 0.70% | 213.121.166.126 |
| 17 | 0.70% | 67.91.176.82 |
| 16 | 0.36% | 82-44-89-53.cable.ubr02.craw.blueyonder.co.uk |
| 10 | 0.34% | lj611570.crawl.yahoo.net |
| 10 | 0.49% | 64.246.165.130 |
| 7 | 0.20% | 216.145.16.237 |
| 5 | 0.68% | rz502577.inktomisearch.com |
| 4 | 0.67% | www.whois.sc |
| 4 | 1.35% | 63.123.238.8 |
| 4 | 0.34% | lj611971.crawl.yahoo.net |
| 3 | 1.02% | bot-12.pingdom.com |
| 3 | 1.02% | 66-194-6-71.static.twtelecom.net |
| 3 | 1.02% | 66-194-6-92.static.twtelecom.net |
| 3 | 1.02% | 66-194-6-94.static.twtelecom.net |
| 2 | 0.68% | 66-194-6-96.static.twtelecom.net |
| 2 | 0.68% | 69-84-207-37.biz.arrival.net |
| 2 | 0.02% | spider18.picsearch.com |
| 2 | 0.68% | 131.107.152.27 |
| 2 | 0.34% | cache-rtc-ac02.proxy.aol.com |
| 2 | 0.68% | ct501179.inktomisearch.com |
| 2 | 0.68% | 80-192-164-154.cable.ubr01.blac.blueyonder.co.uk |
| 2 | 0.58% | vzagent.rdsmaster106.keyvirtual.de |
| 2 | 0.68% | modemcable243.70-131-66.mc.videotron.ca |
| 2 | 0.63% | ns.km30131-01.keymachine.de |
| 2 | 0.68% | livebot-65-55-215-49.search.live.com |
| 2 | 0.02% | spider17.picsearch.com |
| 2 | 0.68% | 66-194-6-95.static.twtelecom.net |
| 2 | 0.68% | livebot-207-46-98-67.search.live.com |
| 2 | 0.01% | adsl-75-19-78-242.dsl.wchtks.sbcglobal.net |
| 2 | 0.58% | vzagent.rdsmaste327.keyvirtual.de |
| 2 | 0.04% | spider9.picsearch.com |
| 2 | 0.04% | spider16.picsearch.com |
| 1 | 0.34% | 38.100.41.101 |
| 1 | 0.34% | panscient_data_services.demarc.cogentco.com |
| 1 | 0.34% | crawler100.ask.com |
| 1 | 0.02% | cache-rtc-ad08.proxy.aol.com |
| 1 | 0.34% | 66.201.44.114 |
| 1 | 0.34% | c-66-56-44-181.hsd1.ga.comcast.net |
| 1 | 0.07% | cache-rtc-ab10.proxy.aol.com |
| 1 | 0.34% | doz133.neoplus.adsl.tpnet.pl |
| 1 | 0.34% | 66-194-6-70.static.twtelecom.net |
| 1 | 0.34% | 92.f5.344a.static.theplanet.com |
| 1 | cache-rtc-ae14.proxy.aol.com | |
| 1 | 0.34% | 194.153.113.20 |
| 1 | 0.02% | cache-rtc-aa08.proxy.aol.com |
| 1 | 0.34% | tide525.microsoft.com |
| 1 | 0.04% | cache-rtc-ae03.proxy.aol.com |
| 1 | 0.34% | lj511756.crawl.yahoo.net |
| 1 | 0.02% | spider21.picsearch.com |
| 1 | 208-67-196-194.static.fullcontrol.net | |
| 1 | a322.eboundhost.com | |
| 1 | 0.02% | spider10.picsearch.com |
| 1 | 0.34% | 66-194-6-79.static.twtelecom.net |
| 1 | 0.34% | lager.netcraft.com |
| 1 | 0.01% | cache-rtc-aa11.proxy.aol.com |
| 1 | 0.02% | cache-rtc-aa05.proxy.aol.com |
| 1 | 0.02% | cache-rtc-ae05.proxy.aol.com |
| 1 | 0.34% | 63.251.174.226 |
| 1 | 0.29% | 223inptrmail.sundawg.bs |
| 1 | 0.02% | cache-rtc-ab08.proxy.aol.com |
| 1 | 0.34% | 65.222.176.122 |
| 1 | 0.32% | ns.km23352-03.keymachine.de |
| 1 | indesit.netcraft.com | |
| 1 | 0.34% | livebot-65-55-212-218.search.live.com |
| 1 | 0.02% | cache-rtc-ad10.proxy.aol.com |
| 1 | 0.34% | 135.196.89.144 |
| 1 | 0.34% | pool-70-16-148-216.phil.east.verizon.net |
| 1 | 0.02% | cache-rtc-aa13.proxy.aol.com |
| 1 | 0.03% | cache-rtc-ae13.proxy.aol.com |
| 1 | 0.34% | 64.1.215.164 |
| 1 | 0.34% | lj511990.crawl.yahoo.net |
| 1 | vivid-hosting.net | |
| 1 | 0.34% | 66-194-6-97.static.twtelecom.net |
| 1 | cache-rtc-ae02.proxy.aol.com | |
| 1 | spider20.picsearch.com | |
| 1 | 0.34% | 208.17.184.59 |
| 1 | 0.34% | 66-194-6-84.static.twtelecom.net |
| 1 | 0.34% | s15254488.onlinehome-server.com |
| 1 | 0.29% | 66.232.146.210 |
| 1 | 0.29% | p57af5b7d.dip.t-dialin.net |
| 1 | 0.34% | 72.14.193.167 |
| 1 | 0.34% | 63.210.115.10 |
| 1 | 210.51.23.7 | |
| 1 | 0.02% | cache-rtc-ae10.proxy.aol.com |
| 1 | 0.02% | cache-rtc-ab13.proxy.aol.com |
| 1 | 0.34% | 66-194-6-73.static.twtelecom.net |
| 1 | 0.32% | vzadmin.rdsmaster276.keyvirtual.de |
| 1 | 0.02% | spider11.picsearch.com |
| 1 | 0.34% | u15195935.onlinehome-server.com |
| 1 | 0.03% | cache-rtc-ac11.proxy.aol.com |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing hosts, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 1 | 218.150.110.128 |
| 1 | 218.150.108.171 |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 7 | cpc1-ipsw1-0-0-cust362.colc.cable.ntl.com |
| 6 | 64.1.215.164 |
| 5 | d235-247-134.home1.cgocable.net |
| 5 | lj612545.crawl.yahoo.net |
| 4 | c-68-84-80-157.hsd1.tn.comcast.net |
| 4 | 213.121.166.126 |
| 4 | www.whois.sc |
| 4 | 63.123.238.8 |
| 4 | adsl-75-19-78-242.dsl.wchtks.sbcglobal.net |
| 4 | lj612373.crawl.yahoo.net |
| 3 | bot-12.pingdom.com |
| 3 | lj612371.crawl.yahoo.net |
| 3 | spider5.picsearch.com |
| 3 | ns.km22226-05.keymachine.de |
| 2 | 58.105.229.128.optusnet.com.au |
| 2 | 64.210.196.197 |
| 2 | host86-134-142-224.range86-134.btcentralplus.com |
| 2 | host-87-240-153-76.hi-velocity.net |
| 2 | host86-139-97-9.range86-139.btcentralplus.com |
| 2 | 80-195-30-60.cable.ubr01.telf.blueyonder.co.uk |
| 69 | [not listed: 63 hosts] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
Listing referring URLs, sorted by the number of failed requests.
| reqs | URL |
|---|---|
| 4 | http://www.whois.sc/ |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 1,588 | http://www.sugarbeetseed.com/ |
| 32 | http://www.google.co.uk/ |
| 21 | http://www.google.com/ |
| 7 | http://www.peakoil.com/ |
| 6 | http://search.yahoo.com/ |
| 6 | http://uk.search.yahoo.com/ |
| 4 | http://peakoil.com/ |
| 4 | http://www.whois.sc/ |
| 4 | http://www.google.ca/ |
| 3 | http://www.pingdom.com/ |
| 2 | http://search.msn.com/ |
| 2 | http://search.msn.co.uk/ |
| 1 | http://aolsearch.aol.com/ |
| 1 | http://www.google.com.tr/ |
| 1 | http://www.google.es/ |
| 1 | http://www.search.com/ |
| 1 | http://www.netcraft.com/ |
| 1 | http://www.google.gr/ |
| 1 | http://www.ask.com/ |
| 1 | http://search.live.com/ |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 34 | sugar beet seed |
| 8 | sugar beet seeds |
| 5 | sugar beet |
| 4 | sugar beet varieties |
| 2 | english sugar beet seed co ltd |
| 1 | the english sugar beet company |
| 1 | sugar beet company |
| 1 | english sugarbeet company |
| 1 | english sugar beet seed co |
| 1 | sugar beet logo |
| 1 | english sugar beet co |
| 1 | www.sugarbeetseed.com |
| 1 | surgar beet seed company |
| 1 | sugar beet variety |
| 1 | beet logo |
| 1 | different varieties of sugar beet |
| 1 | english sugar |
| 1 | english sugarbeet |
| 1 | high yield sugar beet variety |
| 1 | the english sugar |
| 3 | [not listed: 3 search terms] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 65 | beet |
| 65 | sugar |
| 39 | seed |
| 10 | english |
| 9 | seeds |
| 5 | varieties |
| 4 | co |
| 4 | company |
| 2 | the |
| 2 | ltd |
| 2 | variety |
| 2 | logo |
| 2 | sugarbeet |
| 1 | high |
| 1 | of |
| 1 | different |
| 1 | surgar |
| 1 | photo |
| 1 | www.sugarbeetseed.com |
| 1 | kws |
| 1 | [not listed: 1 search term] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 30 browsers by the number of requests, sorted by the number of requests.
| reqs | %reqs | Mbytes | %bytes | pages | %pages | browser |
|---|---|---|---|---|---|---|
| 228 | 12.55% | 0.48 | 10.61% | 18 | 8.70% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 193 | 10.62% | 0.38 | 8.39% | 14 | 6.76% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 108 | 5.94% | 0.29 | 6.35% | 11 | 5.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 55 | 3.03% | 0.16 | 3.43% | 5 | 2.42% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 |
| 51 | 2.81% | 0.06 | 1.44% | 3 | 1.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 39 | 2.15% | 0.14 | 3.13% | 6 | 2.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 36 | 1.98% | 0.09 | 2.08% | 3 | 1.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 34 | 1.87% | 0.06 | 1.44% | 2 | 0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 34 | 1.87% | 0.03 | 0.72% | 2 | 0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1; .NET CLR 1.1.4322) |
| 34 | 1.87% | 0.03 | 0.72% | 2 | 0.97% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; Creative ZENcast v1.02.10; yplus 5.4.04b) |
| 34 | 1.87% | 0.06 | 1.44% | 2 | 0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 34 | 1.87% | 0.06 | 1.44% | 2 | 0.97% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 |
| 34 | 1.87% | 0.03 | 0.72% | 2 | 0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.3.04d) |
| 34 | 1.87% | 0.06 | 1.44% | 2 | 0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) |
| 23 | 1.27% | 0.13 | 2.80% | 23 | 11.11% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 22 | 1.21% | 0.09 | 2.06% | 5 | 2.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 19 | 1.05% | 0.06 | 1.36% | 2 | 0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) |
| 19 | 1.05% | 0.06 | 1.36% | 2 | 0.97% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; VNIE60) |
| 19 | 1.05% | 0.06 | 1.36% | 2 | 0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Tesco; SV1) |
