Web Server Statistics for www.sugarbeetseed.comProgram started at Sun-01-Aug-2010 02:02.
Analysed requests from Thu-01-Jul-2010 00:09 to Sat-31-Jul-2010 23:55 (30.99 days).
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
(Figures in parentheses refer to the 7-day period ending 31-Jul-2010 23:59).
Successful requests: 9,926 (2,094)(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 25 requests or part thereof.
| date | reqs | %reqs | Mbytes | %bytes | |
|---|---|---|---|---|---|
| 1/Jul/10 | 292 | 2.94% | 4.90 | 2.45% | ![]() ![]() |
| 2/Jul/10 | 387 | 3.90% | 16.45 | 8.22% | ![]() |
| 3/Jul/10 | 333 | 3.35% | 8.16 | 4.08% | ![]() ![]() ![]() |
| 4/Jul/10 | 210 | 2.12% | 5.94 | 2.97% | ![]() ![]() |
| 5/Jul/10 | 180 | 1.81% | 2.32 | 1.16% | ![]() |
| 6/Jul/10 | 205 | 2.07% | 3.18 | 1.59% | ![]() ![]() |
| 7/Jul/10 | 282 | 2.84% | 11.94 | 5.96% | ![]() ![]() |
| 8/Jul/10 | 318 | 3.20% | 9.32 | 4.66% | ![]() ![]() ![]() |
| 9/Jul/10 | 390 | 3.93% | 6.95 | 3.47% | ![]() |
| 10/Jul/10 | 565 | 5.69% | 13.87 | 6.93% | ![]() ![]() ![]() ![]() |
| 11/Jul/10 | 411 | 4.14% | 10.27 | 5.13% | ![]() ![]() |
| 12/Jul/10 | 276 | 2.78% | 3.28 | 1.64% | ![]() ![]() |
| 13/Jul/10 | 258 | 2.60% | 2.68 | 1.34% | ![]() ![]() ![]() |
| 14/Jul/10 | 305 | 3.07% | 6.14 | 3.07% | ![]() ![]() ![]() |
| 15/Jul/10 | 343 | 3.46% | 9.31 | 4.65% | ![]() ![]() ![]() |
| 16/Jul/10 | 243 | 2.45% | 3.18 | 1.59% | ![]() ![]() |
| 17/Jul/10 | 397 | 4.00% | 6.43 | 3.21% | ![]() |
| 18/Jul/10 | 342 | 3.45% | 3.35 | 1.67% | ![]() ![]() ![]() |
| 19/Jul/10 | 323 | 3.25% | 3.63 | 1.81% | ![]() ![]() ![]() |
| 20/Jul/10 | 341 | 3.44% | 5.73 | 2.86% | ![]() ![]() ![]() |
| 21/Jul/10 | 306 | 3.08% | 3.41 | 1.70% | ![]() ![]() ![]() |
| 22/Jul/10 | 471 | 4.75% | 5.13 | 2.56% | ![]() ![]() ![]() |
| 23/Jul/10 | 365 | 3.68% | 10.13 | 5.06% | ![]() ![]() ![]() ![]() |
| 24/Jul/10 | 289 | 2.91% | 4.67 | 2.33% | ![]() ![]() |
| 25/Jul/10 | 307 | 3.09% | 5.62 | 2.81% | ![]() ![]() ![]() |
| 26/Jul/10 | 319 | 3.21% | 4.54 | 2.27% | ![]() ![]() ![]() |
| 27/Jul/10 | 304 | 3.06% | 4.94 | 2.47% | ![]() ![]() ![]() |
| 28/Jul/10 | 329 | 3.31% | 6.95 | 3.47% | ![]() ![]() ![]() |
| 29/Jul/10 | 353 | 3.56% | 10.08 | 5.03% | ![]() ![]() ![]() ![]() |
| 30/Jul/10 | 301 | 3.03% | 4.40 | 2.20% | ![]() ![]() ![]() |
| 31/Jul/10 | 181 | 1.82% | 3.31 | 1.65% | ![]() |
Busiest day: 10/Jul/10 (565 requests).
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 20 requests or part thereof.
| hour | reqs | %reqs | Mbytes | %bytes | |
|---|---|---|---|---|---|
| 0 | 405 | 4.08% | 10.32 | 5.16% | ![]() ![]() ![]() |
| 1 | 406 | 4.09% | 8.12 | 4.06% | ![]() ![]() ![]() |
| 2 | 409 | 4.12% | 6.37 | 3.18% | ![]() ![]() ![]() |
| 3 | 400 | 4.03% | 7.50 | 3.74% | ![]() ![]() |
| 4 | 361 | 3.64% | 8.31 | 4.15% | ![]() ![]() ![]() |
| 5 | 359 | 3.62% | 6.73 | 3.36% | ![]() ![]() |
| 6 | 404 | 4.07% | 7.95 | 3.97% | ![]() ![]() ![]() |
| 7 | 399 | 4.02% | 8.16 | 4.07% | ![]() ![]() |
| 8 | 382 | 3.85% | 10.70 | 5.34% | ![]() ![]() |
| 9 | 428 | 4.31% | 8.01 | 4.00% | ![]() ![]() ![]() |
| 10 | 447 | 4.50% | 12.16 | 6.07% | ![]() ![]() ![]() ![]() |
| 11 | 407 | 4.10% | 8.44 | 4.21% | ![]() ![]() ![]() |
| 12 | 426 | 4.29% | 7.49 | 3.74% | ![]() ![]() ![]() |
| 13 | 527 | 5.31% | 8.78 | 4.39% | ![]() ![]() ![]() ![]() |
| 14 | 423 | 4.26% | 7.65 | 3.82% | ![]() ![]() ![]() |
| 15 | 376 | 3.79% | 5.30 | 2.65% | ![]() ![]() ![]() |
| 16 | 505 | 5.09% | 7.75 | 3.87% | ![]() ![]() ![]() |
| 17 | 384 | 3.87% | 7.27 | 3.63% | ![]() ![]() |
| 18 | 385 | 3.88% | 7.06 | 3.53% | ![]() ![]() |
| 19 | 387 | 3.90% | 9.22 | 4.60% | ![]() ![]() |
| 20 | 410 | 4.13% | 7.83 | 3.91% | ![]() ![]() ![]() |
| 21 | 404 | 4.07% | 9.25 | 4.62% | ![]() ![]() ![]() |
| 22 | 400 | 4.03% | 8.82 | 4.41% | ![]() ![]() |
| 23 | 492 | 4.96% | 11.02 | 5.50% | ![]() ![]() ![]() |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 6,657 | 43.99% | .com (Commercial) |
| 817 | 25.65% | .ru (Russia) |
| 1,548 | 24.10% | .org (Non Profit Making Organisations) |
| 596 | 4.51% | [unresolved numerical addresses] |
| 233 | 1.54% | .net (Networks) |
| 1 | 0.07% | .ua (Ukraine) |
| 1 | 0.03% | .id (Indonesia) |
| 21 | 0.02% | .de (Germany) |
| 1 | 0.02% | .br (Brazil) |
| 10 | 0.01% | .uk (United Kingdom) |
| 6 | 0.01% | .info (Informational) |
| 2 | 0.01% | .lv (Latvia) |
| 5 | 0.01% | .it (Italy) |
| 1 | 0.01% | .fr (France) |
| 1 | .bn (Brunei Darussalam) | |
| 3 | .ar (Argentina) | |
| 3 | [unknown domain] | |
| 2 | .gr (Greece) | |
| 3 | .sc (Seychelles) | |
| 5 | .nl (Netherlands) | |
| 1 | .edu (USA Higher Education) | |
| 1 | .ca (Canada) | |
| 2 | .pl (Poland) | |
| 2 | .se (Sweden) | |
| 1 | .bg (Bulgaria) | |
| 1 | .ch (Switzerland) | |
| 1 | .md (Moldova) | |
| 1 | .gt (Guatemala) |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 5,159 | 38.23% | cuil.com |
| 1,539 | 24.08% | dotnetdotcom.org |
| 833 | 4.83% | googlebot.com |
| 781 | 24.79% | yandex.ru |
| 450 | 0.52% | msn.com |
| 268 | 2.14% | 91 |
| 100 | 0.14% | 85 |
| 80 | 0.20% | yahoo.net |
| 72 | 1.61% | 38 |
| 43 | 0.01% | as13448.com |
| 37 | 0.39% | hostnoc.net |
| 32 | 114 | |
| 30 | 0.39% | ovh.net |
| 30 | 0.06% | mynethost.com |
| 29 | 0.83% | netbynet.ru |
| 23 | 0.08% | cox.net |
| 22 | 0.01% | btopenworld.com |
| 18 | 0.02% | campusspeicher.de |
| 17 | 0.43% | 205.251 |
| 16 | 72 | |
| 347 | 1.22% | [not listed: 98 organisations] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 200 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 1,978 | 16.52% | crawl-2c.cuil.com |
| 1,724 | 8.18% | crawl-8c.cuil.com |
| 1,539 | 24.08% | crawl5.dotnetdotcom.org |
| 1,457 | 13.53% | crawl-3c.cuil.com |
| 708 | 24.72% | spider87.yandex.ru |
| 253 | 2.09% | 91.212.226.140 |
| 138 | 2.34% | crawl-66-249-65-49.googlebot.com |
| 100 | 0.14% | 85.17.226.119 |
| 65 | 1.53% | 38.100.41.66 |
| 56 | 0.32% | crawl-66-249-68-148.googlebot.com |
| 49 | 0.06% | sticker01.yandex.ru |
| 46 | 0.02% | crawl-66-249-71-149.googlebot.com |
| 45 | 0.38% | crawl-66-249-65-13.googlebot.com |
| 41 | 0.11% | crawl-66-249-71-27.googlebot.com |
| 37 | 0.39% | 173-212-206-186.hostnoc.net |
| 32 | 114.108.151.149 | |
| 30 | 0.06% | server.mynethost.com |
| 28 | 0.13% | crawl-66-249-68-212.googlebot.com |
| 24 | 0.03% | b3091114.crawl.yahoo.net |
| 24 | 0.01% | sticker00.yandex.ru |
| 23 | 0.08% | ip70-188-41-90.rn.hr.cox.net |
| 23 | 0.03% | crawl-66-249-65-44.googlebot.com |
| 22 | 0.08% | b3090760.crawl.yahoo.net |
| 22 | 0.01% | host81-134-2-163.in-addr.btopenworld.com |
| 20 | 0.06% | b3091143.crawl.yahoo.net |
| 17 | 0.43% | 205.251.121.5 |
| 16 | 116.122.36.44 | |
| 16 | 0.14% | crawl-66-249-65-1.googlebot.com |
| 16 | 0.01% | crawl-66-249-65-21.googlebot.com |
| 15 | crawl-66-249-71-5.googlebot.com | |
| 15 | 0.13% | hosted-by.ecatel.net |
| 15 | 0.01% | crawl-66-249-66-111.googlebot.com |
| 15 | 72.55.156.70 | |
| 14 | 0.07% | crawl-66-249-65-56.googlebot.com |
| 13 | 220.181.94.237 | |
| 13 | 0.05% | crawl-66-249-65-23.googlebot.com |
| 13 | crawl-66-249-65-27.googlebot.com | |
| 13 | 0.02% | server16.campusspeicher.de |
| 12 | 0.01% | crawl-66-249-65-53.googlebot.com |
| 12 | static-208-80-193-121.as13448.com | |
| 12 | 0.03% | crawl-66-249-71-236.googlebot.com |
| 12 | 0.03% | host.yournethost.com |
| 12 | 0.13% | crawl-66-249-65-39.googlebot.com |
| 12 | crawl-66-249-65-17.googlebot.com | |
| 12 | 0.02% | crawl-66-249-71-2.googlebot.com |
| 12 | 0.01% | crawl-66-249-65-43.googlebot.com |
| 11 | crawl-66-249-65-47.googlebot.com | |
| 11 | 0.06% | crawl-66-249-65-25.googlebot.com |
| 11 | 0.01% | crawl-66-249-65-46.googlebot.com |
| 11 | 0.01% | msnbot-207-46-204-227.search.msn.com |
| 10 | 0.02% | sh115.surpasshosting.com |
| 10 | crawl-66-249-65-58.googlebot.com | |
| 10 | crawl-66-249-65-41.googlebot.com | |
| 10 | 0.01% | ips-crawl2.colo-fo.ilg1.verisign.com |
| 10 | 0.39% | ip-95-220-133-59.bb.netbynet.ru |
| 10 | 0.02% | 91.197.130.49 |
| 10 | 0.01% | msnbot-207-46-204-192.search.msn.com |
| 10 | crawl-66-249-65-33.googlebot.com | |
| 10 | crawl-66-249-65-5.googlebot.com | |
| 9 | 0.02% | bpdworld.org |
| 9 | 0.02% | mail.jumpstudio.com |
| 9 | 0.05% | crawl-66-249-65-35.googlebot.com |
| 9 | 0.03% | crawl-66-249-65-3.googlebot.com |
| 9 | 0.01% | crawl-66-249-65-7.googlebot.com |
| 9 | 0.24% | ip-95-220-122-210.bb.netbynet.ru |
| 9 | 0.07% | hosted-by.altushost.com |
| 9 | 0.01% | crawl-66-249-65-15.googlebot.com |
| 8 | 0.01% | msnbot-207-46-199-40.search.msn.com |
| 8 | crawl-66-249-65-51.googlebot.com | |
| 8 | 0.02% | crawl-66-249-65-55.googlebot.com |
| 8 | 0.01% | msnbot-207-46-13-88.search.msn.com |
| 8 | 0.07% | 188.65.74.36 |
| 8 | crawl-66-249-65-48.googlebot.com | |
| 7 | crawl-66-249-71-248.googlebot.com | |
| 7 | 0.21% | crawl-66-249-68-104.googlebot.com |
| 7 | 0.11% | crawl-66-249-65-42.googlebot.com |
| 7 | 0.01% | msnbot-207-46-195-240.search.msn.com |
| 7 | 0.01% | b3091009.crawl.yahoo.net |
| 7 | kanglaonline.com | |
| 7 | 0.02% | 95.67.80.146 |
| 7 | msnbot-207-46-204-191.search.msn.com | |
| 7 | 0.02% | b3091194.crawl.yahoo.net |
| 7 | bravo.he.net | |
| 7 | atlantic.oceanes.com | |
| 7 | 0.01% | crawl-66-249-65-50.googlebot.com |
| 7 | 35.212.188.206.static.netsolvps.com | |
| 7 | 0.05% | crawl-66-249-65-60.googlebot.com |
| 7 | 0.01% | msnbot-207-46-13-136.search.msn.com |
| 7 | crawl-66-249-65-37.googlebot.com | |
| 6 | iworx7.webxtra.net | |
| 6 | 0.01% | ns201526.ovh.net |
| 6 | 0.01% | msnbot-207-46-13-91.search.msn.com |
| 6 | 0.01% | msnbot-207-46-195-227.search.msn.com |
| 6 | 0.01% | ns304631.ovh.net |
| 6 | 0.01% | msnbot-207-46-204-189.search.msn.com |
| 6 | crawl-66-249-65-52.googlebot.com | |
| 6 | 0.01% | msnbot-207-46-204-243.search.msn.com |
| 6 | 0.01% | msnbot-207-46-13-98.search.msn.com |
| 6 | 0.01% | msnbot-207-46-195-235.search.msn.com |
| 6 | msnbot-207-46-204-237.search.msn.com | |
| 6 | 0.01% | www.vgorlo.info |
| 6 | 0.01% | msnbot-207-46-204-244.search.msn.com |
| 6 | 0.05% | crawl-66-249-67-90.googlebot.com |
| 6 | 0.03% | crawl-66-249-65-38.googlebot.com |
| 6 | crawl-66-249-71-180.googlebot.com | |
| 6 | 0.01% | msnbot-207-46-204-181.search.msn.com |
| 6 | 0.01% | ds872.dedicated.turbodns.co.uk |
| 6 | 203.147.62.92 | |
| 6 | msnbot-207-46-13-41.search.msn.com | |
| 5 | 0.01% | msnbot-207-46-199-37.search.msn.com |
| 5 | msnbot-207-46-204-235.search.msn.com | |
| 5 | msnbot-207-46-204-188.search.msn.com | |
| 5 | 0.09% | ip-95-220-126-28.bb.netbynet.ru |
| 5 | 0.01% | msnbot-207-46-204-242.search.msn.com |
| 5 | server15.campusspeicher.de | |
| 5 | 0.01% | msnbot-207-46-13-48.search.msn.com |
| 5 | crawl-66-249-65-57.googlebot.com | |
| 5 | msnbot-207-46-204-184.search.msn.com | |
| 5 | 0.02% | crawl-66-249-66-6.googlebot.com |
| 5 | 0.11% | ip-95-220-127-6.bb.netbynet.ru |
| 5 | msnbot-207-46-195-242.search.msn.com | |
| 5 | static-208-80-193-38.as13448.com | |
| 5 | 0.01% | msnbot-207-46-195-230.search.msn.com |
| 5 | 0.01% | crawl-66-249-71-213.googlebot.com |
| 5 | msnbot-207-46-13-45.search.msn.com | |
| 5 | msnbot-65-52-108-58.search.msn.com | |
| 5 | static-208-80-193-39.as13448.com | |
| 5 | 211.206.120.196 | |
| 5 | msnbot-207-46-204-193.search.msn.com | |
| 5 | crawl-66-249-68-26.googlebot.com | |
| 5 | crawl-66-249-65-54.googlebot.com | |
| 5 | box436.bluehost.com | |
| 5 | msnbot-207-46-13-89.search.msn.com | |
| 5 | msnbot-207-46-199-55.search.msn.com | |
| 5 | 0.01% | crawl-66-249-71-216.googlebot.com |
| 5 | 0.07% | 38.101.148.126 |
| 4 | p01.u01.univup.net | |
| 4 | crawl-66-249-66-102.googlebot.com | |
| 4 | 0.04% | 211.138.124.252 |
| 4 | 0.04% | crawl-66-249-65-9.googlebot.com |
| 4 | msnbot-207-46-199-38.search.msn.com | |
| 4 | msnbot-207-46-195-234.search.msn.com | |
| 4 | yassine.securesites.net | |
| 4 | 0.01% | crawl-66-249-66-248.googlebot.com |
| 4 | 0.12% | p5dd26777.dip.t-dialin.net |
| 4 | 0.03% | msnbot-207-46-13-145.search.msn.com |
| 4 | 0.01% | msnbot-207-46-13-133.search.msn.com |
| 4 | hostingportal.net | |
| 4 | ks37814.kimsufi.com | |
| 4 | msnbot-207-46-204-196.search.msn.com | |
| 4 | msnbot-207-46-199-39.search.msn.com | |
| 4 | 0.01% | msnbot-207-46-204-213.search.msn.com |
| 4 | 0.10% | crawl-66-249-65-40.googlebot.com |
| 4 | 0.03% | 91.216.122.46 |
| 4 | msnbot-207-46-204-197.search.msn.com | |
| 4 | msnbot-207-46-204-185.search.msn.com | |
| 4 | msnbot-207-46-195-236.search.msn.com | |
| 4 | 0.01% | msnbot-207-46-204-238.search.msn.com |
| 4 | 0.01% | msnbot-65-55-3-170.search.msn.com |
| 4 | crawl-66-249-66-143.googlebot.com | |
| 4 | 0.01% | nas-3.emserv.ru |
| 4 | cpc2-tref2-0-0-cust585.cdif.cable.ntl.com | |
| 4 | msnbot-207-46-195-231.search.msn.com | |
| 4 | 0.12% | crawl-66-249-66-58.googlebot.com |
| 4 | crawl-66-249-67-113.googlebot.com | |
| 4 | msnbot-207-46-204-240.search.msn.com | |
| 4 | 218.150.85.170 | |
| 4 | static-208-80-193-35.as13448.com | |
| 4 | host21.kvchosting.com | |
| 4 | crawl-66-249-65-59.googlebot.com | |
| 4 | 0.01% | msnbot-207-46-199-43.search.msn.com |
| 4 | 0.01% | msnbot-207-46-204-187.search.msn.com |
| 4 | 0.01% | msnbot-207-46-199-31.search.msn.com |
| 3 | msnbot-207-46-12-170.search.msn.com | |
| 3 | mail.scootpassion.com | |
| 3 | msnbot-207-46-13-131.search.msn.com | |
| 3 | 0.01% | msnbot-207-46-199-50.search.msn.com |
| 3 | msnbot-207-46-204-182.search.msn.com | |
| 3 | msnbot-207-46-12-27.search.msn.com | |
| 3 | 0.02% | 211.138.124.189 |
| 3 | server1.ekhosting.net | |
| 3 | msnbot-207-46-13-42.search.msn.com | |
| 3 | msnbot-207-46-195-215.search.msn.com | |
| 3 | crawl-66-249-65-19.googlebot.com | |
| 3 | msnbot-207-46-13-97.search.msn.com | |
| 3 | msnbot-207-46-199-26.search.msn.com | |
| 3 | msnbot-207-46-204-171.search.msn.com | |
| 3 | msnbot-207-46-12-109.search.msn.com | |
| 3 | msnbot-207-46-204-236.search.msn.com | |
| 3 | 0.01% | ks23906.kimsufi.com |
| 3 | msnbot-207-46-204-231.search.msn.com | |
| 3 | msnbot-207-46-13-140.search.msn.com | |
| 3 | msnbot-207-46-204-178.search.msn.com | |
| 3 | 0.01% | msnbot-207-46-13-44.search.msn.com |
| 3 | msnbot-207-46-12-61.search.msn.com | |
| 3 | msnbot-207-46-195-229.search.msn.com | |
| 3 | crawl-66-249-65-45.googlebot.com | |
| 3 | msnbot-207-46-13-146.search.msn.com | |
| 3 | 0.01% | ns39995.ovh.net |
| 3 | 0.01% | ns201571.ovh.net |
| 305 | 1.16% | [not listed: 204 hosts] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 237 | crawl5.dotnetdotcom.org |
| 165 | host234-16-static.49-88-b.business.telecomitalia.it |
| 165 | 58.223.238.3 |
| 165 | 61.49.18.189 |
| 165 | 83.155.intelnet.net.gt |
| 165 | 97-94-204-158.dhcp.ftwo.tx.charter.com |
| 165 | 193.27.193.74 |
| 165 | 61.139.142.20 |
| 165 | serial.sense.gr |
| 165 | 219.149.138.230 |
| 165 | 190.254.182.114 |
| 165 | 202.103.52.143 |
| 165 | p5098efb5.dip0.t-ipconnect.de |
| 165 | demona.gargoyles.ch |
| 165 | 196.0.5.42 |
| 165 | host142-38-static.74-81-b.business.telecomitalia.it |
| 165 | 194.20.144.224 |
| 165 | dwi187.internetdsl.tpnet.pl |
| 164 | 63-196-218-83.globnet.md |
| 161 | adsl-065-015-161-077.sip.mem.bellsouth.net |
| 1,741 | [not listed: 323 hosts] |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing hosts, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 12 | unnasigned-reverse-192.238.newcom.ro |
| 4 | idx8.ashtondata.com |
| 3 | 64.182.98.80 |
| 3 | 181.187.178.61.dail.jyg.gs.dynamic.163data.com.cn |
| 3 | 82.196.2.10 |
| 3 | static.turktelekom.com.tr |
| 2 | 96.31.92.173 |
| 2 | web1.nagico.com |
| 2 | 203.197.87.76 |
| 2 | 202.75.58.250 |
| 2 | 211.25.196.52 |
| 2 | smtp.berhhotelspanama.com |
| 1 | 92.242.4.98 |
| 1 | 91.200.46.102 |
| 1 | host10.halkidiki.gov.gr |
| 1 | msnbot-207-46-204-209.search.msn.com |
| 1 | 144.250.223.67.in-addr.arpa |
| 1 | msnbot-207-46-204-232.search.msn.com |
| 1 | crawl-2c.cuil.com |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 137 | http://www.sugarbeetseed.com/ |
| 60 | http://puwenip.angelfire.com/ |
| 35 | http://nelsonwru.chat.ru/ |
| 35 | http://rafasuxu.angelfire.com/ |
| 30 | http://web12525.vs.netbenefit.co.uk/ |
| 20 | http://tareref.angelfire.com/ |
| 20 | http://bryantzcu.chat.ru/ |
| 15 | http://pevaheq.angelfire.com/ |
| 15 | http://bugipeza.angelfire.com/ |
| 12 | http://sugarbeetseed.com/ |
| 10 | http://alexandermci.chat.ru/ |
| 10 | http://racusaci.angelfire.com/ |
| 10 | http://berupuze.angelfire.com/ |
| 5 | http://hahimese.angelfire.com/ |
| 5 | http://whitejab.chat.ru/ |
| 5 | http://witezolo.angelfire.com/ |
| 3 | http://whois.domaintools.com/ |
| 3 | http://www.google.com/ |
| 3 | http://www.google.com.ar/ |
| 3 | http://www.google.com.hk/ |
| 2 | http://yandex.ru/ |
| 1 | http://carloanbadcredithistory.net/ |
| 1 | http://www.netcraft.com/ |
| 1 | http://www.hotfroguk.co.uk/ |
| 1 | http://www.google.com.ng/ |
| 1 | http://detolvest.webgarden.com/ |
| 1 | http://pic.sogou.com/ |
| 1 | http://www.123peppy.com/ |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing queries, sorted by the number of requests.
| reqs | search term |
|---|---|
| 6 | www192.168.11 |
| 1 | www192 168.11 |
| 1 | smtp rdns uclo.net |
| 1 | mosconfig_absolute_path=http://www.evilc0der.com/r57.txt?? |
| 1 | osirisv6 |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 6 | www192.168.11 |
| 1 | mosconfig_absolute_path=http://www.evilc0der.com/r57.txt?? |
| 1 | rdns |
| 1 | uclo.net |
| 1 | www192 |
| 1 | smtp |
| 1 | osirisv6 |
| 1 | 168.11 |
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing the top 30 browsers by the number of requests, sorted by the number of requests.
| reqs | %reqs | Mbytes | %bytes | pages | %pages | browser |
|---|---|---|---|---|---|---|
| 5,159 | 52.03% | 76.54 | 38.25% | 5,138 | 53.55% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 1,539 | 15.52% | 48.21 | 24.10% | 1,468 | 15.30% | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 801 | 8.08% | 9.67 | 4.83% | 798 | 8.32% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 708 | 7.14% | 49.49 | 24.74% | 666 | 6.94% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 365 | 3.68% | 0.63 | 0.31% | 355 | 3.70% | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 100 | 1.01% | 0.28 | 0.14% | 87 | 0.91% | TwengaBot/2.0 text/* |
| 94 | 0.95% | 1.73 | 0.87% | 16 | 0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 87 | 0.88% | 0.10 | 0.05% | 87 | 0.91% | libwww-perl/5.805 |
| 80 | 0.81% | 0.40 | 0.20% | 69 | 0.72% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
