The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | September 1, 2007 | 6 | 0.11% | 78.721 KB | 0.14% |
| 2. | September 2, 2007 | 51 | 0.96% | 99.826 KB | 0.18% |
| 3. | September 3, 2007 | 75 | 1.41% | 216.933 KB | 0.39% |
| 4. | September 4, 2007 | 57 | 1.07% | 145.505 KB | 0.26% |
| 5. | September 5, 2007 | 37 | 0.69% | 81.844 KB | 0.15% |
| 6. | September 6, 2007 | 78 | 1.46% | 224.430 KB | 0.41% |
| 7. | September 7, 2007 | 39 | 0.73% | 115.119 KB | 0.21% |
| 8. | September 8, 2007 | 54 | 1.01% | 98.930 KB | 0.18% |
| 9. | September 9, 2007 | 37 | 0.69% | 115.119 KB | 0.21% |
| 10. | September 10, 2007 | 40 | 0.75% | 112.277 KB | 0.20% |
| 11. | September 11, 2007 | 39 | 0.73% | 90.740 KB | 0.16% |
| 12. | September 12, 2007 | 38 | 0.71% | 131.309 KB | 0.24% |
| 13. | September 13, 2007 | 2 | 0.04% | 32.379 KB | 0.06% |
| 14. | September 14, 2007 | 5 | 0.09% | 64.758 KB | 0.12% |
| 15. | September 15, 2007 | 23 | 0.43% | 111.333 KB | 0.20% |
| 16. | September 16, 2007 | 35 | 0.66% | 82.740 KB | 0.15% |
| 17. | September 17, 2007 | 55 | 1.03% | 140.205 KB | 0.25% |
| 18. | September 18, 2007 | 55 | 1.03% | 129.315 KB | 0.23% |
| 19. | September 19, 2007 | 87 | 1.63% | 198.756 KB | 0.36% |
| 20. | September 20, 2007 | 91 | 1.71% | 243.075 KB | 0.44% |
| 21. | September 21, 2007 | 53 | 0.99% | 102.673 KB | 0.19% |
| 22. | September 22, 2007 | 1,000 | 18.77% | 13.600 MB | 25.17% |
| 23. | September 23, 2007 | 510 | 9.57% | 5.450 MB | 10.09% |
| 24. | September 24, 2007 | 483 | 9.06% | 7.593 MB | 14.05% |
| 25. | September 25, 2007 | 527 | 9.89% | 4.158 MB | 7.70% |
| 26. | September 26, 2007 | 523 | 9.81% | 9.203 MB | 17.04% |
| 27. | September 27, 2007 | 515 | 9.66% | 4.448 MB | 8.23% |
| 28. | September 28, 2007 | 540 | 10.13% | 4.846 MB | 8.97% |
| 29. | September 29, 2007 | 247 | 4.63% | 2.109 MB | 3.90% |
| 30. | September 30, 2007 | 27 | 0.51% | 65.236 KB | 0.12% |
Most active day September 22, 2007 : 1,000 requests handled.
Daily average: 177 requests handled. 1.801 MB served.
This report was generated on October 1, 2007 02:12.
Report time frame September 1, 2007 04:30 to September 30, 2007 22:58.