| File Size Report |
| The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.) |
| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 67 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 25 | 0.08% |
| 4. | 101B- 1kB | 270 | 13.94% |
| 5. | 1kB- 10kB | 79 | 10.19% |
| 6. | 10kB-100kB | 70 | 75.77% |
| This report was generated on October 1, 2003 04:43.
Report time frame September 1, 2003 01:53 to September 30, 2003 23:44. |