The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 50 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 105 |
| 2. | /favicon.ico | 7 |
| 3. | /stats/.stats.Nov-2002/[no directory] | 3 |
| 4. | /stats/.stats.Sep-2002/[root directory] | 3 |
| 5. | /stats | 3 |
| 6. | /stats/.pie.Aug-2003/refsite.png | 2 |
| 7. | /stats/.stats.Mar-2004/host.png | 2 |
| 8. | /stats/.stats.Jul-2006/failhost.png | 2 |
| 9. | /stats/.stats.Aug-2003/redir.png | 2 |
| 10. | /stats/.pie.Jan-2006/searchw.png | 2 |
| 11. | /stats/.stats.Oct-2003/size.png | 2 |
| 12. | /stats/.stats.May-2004/host.png | 2 |
| 13. | /stats/.pie.Jan-2007/code.png | 2 |
| 14. | /stats/.stats.Apr-2004/refsite.png | 2 |
| 15. | /stats/.pie.Dec-2004/size.png | 2 |
| 16. | /stats/.stats.Feb-2007/host.png | 2 |
| 17. | /stats/.stats.Apr-2008/redir.png | 2 |
| 18. | /stats/.pie.Dec-2004/code.png | 2 |
| 19. | /stats/.stats.Apr-2005/redir.png | 2 |
| 20. | /stats/.stats.May-2006/failhost.png | 2 |
| 21. | /stats/.pie.Aug-2003/org.png | 2 |
| 22. | /stats/.pie.Dec-2004/org.png | 2 |
| 23. | /stats/.stats.Sep-2007/size.png | 2 |
| 24. | /stats/.stats.Jul-2002/refsite.png | 2 |
| 25. | /stats/.stats.Jul-2008/host.png | 2 |
| 26. | /stats/.stats.Feb-2004/refsite.png | 2 |
| 27. | /stats/.pie.Apr-2004/refsite.png | 2 |
| 28. | /stats/.pie.Feb-2007/req.png | 2 |
| 29. | /stats/.pie.Dec-2002/fail.png | 2 |
| 30. | /stats/.pie.Aug-2003/fail.png | 2 |
| 31. | /stats/.stats.Jun-2005/refsite.png | 2 |
| 32. | /stats/.stats.Feb-2007/redir.png | 2 |
| 33. | /stats/.stats.Feb-2005/failref.png | 2 |
| 34. | /stats/.stats.Mar-2006/refsite.png | 2 |
| 35. | /stats/.stats.Apr-2008/failhost.png | 2 |
| 36. | /stats/.stats.Oct-2005/size.png | 2 |
| 37. | /stats/.stats.Apr-2006/host.png | 2 |
| 38. | /stats/.stats.Nov-2005/size.png | 2 |
| 39. | /stats/.stats.Sep-2003/[no directory] | 2 |
| 40. | /stats/.stats.Feb-2004/redir.png | 2 |
| 41. | /stats/.stats.May-2006/host.png | 2 |
| 42. | /stats/.pie.Apr-2004/req.png | 2 |
| 43. | /stats/.stats.Mar-2003/[root directory] | 2 |
| 44. | /stats/.pie.Jan-2004/req.png | 2 |
| 45. | /stats/.stats.Jun-2003/[no directory] | 2 |
| 46. | /stats/.pie.Jan-2004/browrep.png | 2 |
| 47. | /stats/.pie.Dec-2006/size.png | 2 |
| 48. | /stats/.stats.Apr-2003/[no directory] | 2 |
| 49. | /stats/.stats.Oct-2008/refsite.png | 2 |
| 50. | /stats/.stats.Jan-2004/host.png | 2 |
| [not listed: 823] | 1,225 | |
This report was generated on November 1, 2008 02:16.
Report time frame October 1, 2008 00:31 to October 31, 2008 23:49.