The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 484 | 3.38% | 4.851 MB | 2.81% |
| 2. | 01:00 - 01:59 | 666 | 4.65% | 9.054 MB | 5.25% |
| 3. | 02:00 - 02:59 | 670 | 4.68% | 6.044 MB | 3.50% |
| 4. | 03:00 - 03:59 | 534 | 3.73% | 5.643 MB | 3.27% |
| 5. | 04:00 - 04:59 | 504 | 3.52% | 7.557 MB | 4.38% |
| 6. | 05:00 - 05:59 | 448 | 3.13% | 8.449 MB | 4.90% |
| 7. | 06:00 - 06:59 | 354 | 2.47% | 5.351 MB | 3.10% |
| 8. | 07:00 - 07:59 | 560 | 3.91% | 4.868 MB | 2.82% |
| 9. | 08:00 - 08:59 | 543 | 3.79% | 5.275 MB | 3.06% |
| 10. | 09:00 - 09:59 | 459 | 3.20% | 5.305 MB | 3.08% |
| 11. | 10:00 - 10:59 | 732 | 5.11% | 6.852 MB | 3.97% |
| 12. | 11:00 - 11:59 | 763 | 5.33% | 9.144 MB | 5.30% |
| 13. | 12:00 - 12:59 | 667 | 4.66% | 6.419 MB | 3.72% |
| 14. | 13:00 - 13:59 | 682 | 4.76% | 5.258 MB | 3.05% |
| 15. | 14:00 - 14:59 | 338 | 2.36% | 5.642 MB | 3.27% |
| 16. | 15:00 - 15:59 | 1,243 | 8.68% | 6.580 MB | 3.81% |
| 17. | 16:00 - 16:59 | 621 | 4.33% | 14.505 MB | 8.41% |
| 18. | 17:00 - 17:59 | 1,211 | 8.45% | 19.182 MB | 11.12% |
| 19. | 18:00 - 18:59 | 519 | 3.62% | 5.458 MB | 3.16% |
| 20. | 19:00 - 19:59 | 416 | 2.90% | 11.309 MB | 6.56% |
| 21. | 20:00 - 20:59 | 452 | 3.15% | 5.444 MB | 3.16% |
| 22. | 21:00 - 21:59 | 561 | 3.92% | 6.162 MB | 3.57% |
| 23. | 22:00 - 22:59 | 501 | 3.50% | 4.932 MB | 2.86% |
| 24. | 23:00 - 23:59 | 399 | 2.79% | 3.192 MB | 1.85% |
| Work Hours (8:00am-4:59pm) | 6,048 | 42.21% | 64.980 MB | 37.68% | |
| After Hours (5:00pm-7:59am) | 8,279 | 57.79% | 107.496 MB | 62.33% | |
This report was generated on November 1, 2008 02:16.
Report time frame October 1, 2008 00:31 to October 31, 2008 23:49.