The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 200 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | panscient_data_services.demarc.cogentco.com | 293 | 43.22% |
| 2. | crawl-66-249-65-180.googlebot.com | 165 | 6.33% |
| 3. | 69-84-207-35.biz.arrival.net | 96 | 16.47% |
| 4. | 38.100.41.105 | 51 | 14.40% |
| 5. | 212.219.114.3 | 30 | 0.43% |
| 6. | 85.110.200.29 | 23 | 0.98% |
| 7. | lj511430.crawl.yahoo.net | 20 | 0.39% |
| 8. | dameto.de | 18 | 0.13% |
| 9. | ws8.100ws.com | 15 | 0.11% |
| 10. | fc62363.aspadmin.net | 15 | 0.11% |
| 11. | 212.183.136.193 | 14 | 0.03% |
| 12. | 130.227.36.72.static.reverse.ltdomains.com | 12 | 0.09% |
| 13. | trex.wsi.edu.pl | 12 | 0.09% |
| 14. | dime73.dizinc.com | 12 | 0.09% |
| 15. | 5ac5ca1c.bb.sky.com | 12 | 0.01% |
| 16. | 194.201.66.7 | 10 | 0.03% |
| 17. | livebot-207-46-98-67.search.live.com | 10 | 0.03% |
| 18. | 69.36.158.34 | 10 | 0.10% |
| 19. | 203-211-70-95.ue.woosh.co.nz | 9 | 0.08% |
| 20. | unknown.ord.scnet.net | 9 | 0.06% |
| 21. | afx.clubtcb.com | 9 | 0.06% |
| 22. | by1sch4030214.phx.gbl | 9 | 0.23% |
| 23. | jaguar.webgine.net | 9 | 0.06% |
| 24. | livebot-65-55-212-220.search.live.com | 9 | 0.09% |
| 25. | cpc2-mapp6-0-0-cust615.nott.cable.ntl.com | 8 | 0.01% |
| 26. | 5aca7c82.bb.sky.com | 8 | 0.01% |
| 27. | bdsl-93-14.wavespeed.net | 8 | 0.01% |
| 28. | ev1s-75-125-52-162.ev1servers.net | 8 | 0.09% |
| 29. | 195.171.103.242 | 8 | 0.09% |
| 30. | mail.karlchevrolet.com | 7 | 0.24% |
| 31. | 217-169-46-98.bis-internet.co.uk | 7 | 0.09% |
| 32. | dima.hu | 7 | 0.05% |
| 33. | mail02.mod-consulting.de | 7 | 0.08% |
| 34. | phosphorus.onspeed.com | 6 | 0.01% |
| 35. | webster3.prismnet.com | 6 | 0.04% |
| 36. | vz.raiz1.net | 6 | 0.04% |
| 37. | smaus.demon.nl | 6 | 0.04% |
| 38. | mail.mbox.kz | 6 | 0.04% |
| 39. | lj512239.crawl.yahoo.net | 6 | 0.02% |
| 40. | vz4181.evanzo-server.de | 6 | 0.04% |
| 41. | dior.surpasshosting.com | 6 | 0.04% |
| 42. | by1sch4030213.phx.gbl | 6 | 0.09% |
| 43. | ns7.tbpgroup.com | 6 | 0.04% |
| 44. | 213.206.137.74 | 6 | 0.08% |
| 45. | bx144.blacksun.ca | 6 | 0.04% |
| 46. | bonzoestewjo.com | 6 | 0.04% |
| 47. | 5ac79c36.bb.sky.com | 5 | 0.08% |
| 48. | 218-101-79-119.dialup.clear.net.nz | 5 | 0.08% |
| 49. | 88-109-142-206.dynamic.dsl.as9105.com | 5 | 0.01% |
| 50. | livebot-65-55-209-109.search.live.com | 5 | 0.09% |
| 51. | livebot-65-55-209-110.search.live.com | 5 | 0.15% |
| 52. | r74-195-72-77.unknwn.ab.dh.suddenlink.net | 5 | 0.08% |
| 53. | 209.249.86.17 | 5 | 0.01% |
| 54. | unallocated.star.net.uk | 5 | 0.08% |
| 55. | condfab.sitel.com.ua | 5 | 0.08% |
| 56. | 64.210.196.197 | 4 | 0.01% |
| 57. | user-0c8ht5m.cable.mindspring.com | 4 | 0.01% |
| 58. | 217.218.242.68 | 4 | 0.01% |
| 59. | 5acb494c.bb.sky.com | 4 | 0.00% |
| 60. | lj511207.crawl.yahoo.net | 4 | 0.01% |
| 61. | client-82-20-14-103.brhm.adsl.virgin.net | 4 | 0.01% |
| 62. | lj511564.crawl.yahoo.net | 4 | 0.26% |
| 63. | lj512168.crawl.yahoo.net | 4 | 0.25% |
| 64. | lj511278.crawl.yahoo.net | 4 | 0.26% |
| 65. | livebot-65-55-209-107.search.live.com | 4 | 0.07% |
| 66. | 121.betaseed.com | 4 | 0.01% |
| 67. | milhouse.kundenserver42.de | 4 | 0.03% |
| 68. | 217.219.244.39 | 4 | 0.01% |
| 69. | lj511990.crawl.yahoo.net | 4 | 0.01% |
| 70. | crawler200.ask.com | 4 | 0.01% |
| 71. | lj511924.crawl.yahoo.net | 4 | 0.01% |
| 72. | lj511290.crawl.yahoo.net | 4 | 0.01% |
| 73. | lj511630.crawl.yahoo.net | 4 | 0.01% |
| 74. | lj512077.crawl.yahoo.net | 4 | 0.01% |
| 75. | webshield01.ch.as12513.net | 4 | 0.01% |
| 76. | lj511560.crawl.yahoo.net | 4 | 0.29% |
| 77. | bd072538.virtua.com.br | 4 | 0.41% |
| 78. | www.whois.sc | 4 | 0.01% |
| 79. | livebot-65-55-209-106.search.live.com | 4 | 0.08% |
| 80. | host86-134-131-204.range86-134.btcentralplus.com | 4 | 0.01% |
| 81. | rev-80-191-123-177.shirazu.ac.ir | 4 | 0.01% |
| 82. | server2.kazix.com | 4 | 0.03% |
| 83. | 82.99.30.22 | 4 | 0.64% |
| 84. | lj511529.crawl.yahoo.net | 4 | 0.01% |
| 85. | lj511168.crawl.yahoo.net | 4 | 0.01% |
| 86. | lj511370.crawl.yahoo.net | 4 | 0.84% |
| 87. | 208.108.81.135 | 4 | 0.01% |
| 88. | lj512157.crawl.yahoo.net | 4 | 0.01% |
| 89. | student-proxy.bcu.ac.uk | 4 | 0.01% |
| 90. | lj511348.crawl.yahoo.net | 4 | 0.25% |
| 91. | alpha.playonline.ch | 4 | 0.03% |
| 92. | sp2.ipmart.com | 3 | 0.02% |
| 93. | static-ip-217-172-188-162.inaddr.intergenia.de | 3 | 0.02% |
| 94. | lj511648.crawl.yahoo.net | 3 | 0.19% |
| 95. | ns3.solidsolutions.be | 3 | 0.02% |
| 96. | lj511363.crawl.yahoo.net | 3 | 0.21% |
| 97. | 216.83.134.89.afcity.net | 3 | 0.02% |
| 98. | csltest.co.uk | 3 | 0.02% |
| 99. | ns.km10614-04.keymachine.de | 3 | 0.02% |
| 100. | lj511966.crawl.yahoo.net | 3 | 0.21% |
| 101. | ns1.xpert-websolutions.net | 3 | 0.02% |
| 102. | wpc4092.host7x24.com | 3 | 0.02% |
| 103. | mail.dordetara.ro | 3 | 0.02% |
| 104. | 66-7-201-62.static.dimenoc.com | 3 | 0.02% |
| 105. | box183.bluehost.com | 3 | 0.02% |
| 106. | mistral.lublin.pl | 3 | 0.02% |
| 107. | 64.246.165.235 | 3 | 0.01% |
| 108. | server4.tekdevelopment.com | 3 | 0.02% |
| 109. | by1sch4030215.phx.gbl | 3 | 0.01% |
| 110. | 87.233.130.92 | 3 | 0.02% |
| 111. | h984895.serverkompetenz.net | 3 | 0.02% |
| 112. | www.digitalfusion.co.nz | 3 | 0.02% |
| 113. | umbrella.ispgateway.de | 3 | 0.02% |
| 114. | adsl-76-230-8-3.dsl.milwwi.sbcglobal.net | 3 | 0.02% |
| 115. | noahonlineserver.com | 3 | 0.02% |
| 116. | 61.100.190.107 | 3 | 0.02% |
| 117. | linux.fundacionatura.org | 3 | 0.02% |
| 118. | lj511493.crawl.yahoo.net | 3 | 0.21% |
| 119. | mail.bcmpweb.co.nz | 3 | 0.02% |
| 120. | f4.76.5746.static.theplanet.com | 3 | 0.02% |
| 121. | 82.99.30.44 | 3 | 0.46% |
| 122. | 72-0-130-226.tvc-ip.com | 3 | 0.02% |
| 123. | vps.tm-web.com | 3 | 0.02% |
| 124. | unknown.midphase.com | 3 | 0.02% |
| 125. | host.bluenorthhosting.com | 3 | 0.02% |
| 126. | webhost.tedata.net | 3 | 0.02% |
| 127. | aamorimsrv.fis.fc.ul.pt | 3 | 0.02% |
| 128. | web.neonet.ua | 3 | 0.02% |
| 129. | ihosting.crosstelecom.ru | 3 | 0.02% |
| 130. | lj511514.crawl.yahoo.net | 3 | 0.01% |
| 131. | ferrari.celebfanatics.net | 3 | 0.02% |
| 132. | hoshi.wiredns.net | 3 | 0.02% |
| 133. | livebot-65-55-209-105.search.live.com | 2 | 0.13% |
| 134. | ns.interactivehp.cl | 2 | 0.01% |
| 135. | 194.176.201.29 | 2 | 0.00% |
| 136. | crawler4027.ask.com | 2 | 0.01% |
| 137. | lj512165.crawl.yahoo.net | 2 | 0.01% |
| 138. | lj512108.crawl.yahoo.net | 2 | 0.01% |
| 139. | ev1s-209-62-82-14.ev1servers.net | 2 | 0.01% |
| 140. | static-208-80-193-38.as13448.com | 2 | 0.01% |
| 141. | 92.f5.344a.static.theplanet.com | 2 | 0.01% |
| 142. | 82.99.30.18 | 2 | 0.31% |
| 143. | 82.99.30.26 | 2 | 0.01% |
| 144. | 82.99.30.29 | 2 | 0.01% |
| 145. | 82.99.30.33 | 2 | 0.07% |
| 146. | 82.99.30.37 | 2 | 0.01% |
| 147. | 82.99.30.43 | 2 | 0.01% |
| 148. | 82.99.30.59 | 2 | 0.07% |
| 149. | 82.99.30.73 | 2 | 0.67% |
| 150. | aso-dns-01.adventuresports.com | 2 | 0.01% |
| 151. | bravo.host-ing.ru | 2 | 0.01% |
| 152. | static-208-80-193-51.as13448.com | 2 | 0.01% |
| 153. | 82.99.30.8 | 2 | 0.34% |
| 154. | bl2sch1081920.phx.gbl | 1 | 0.07% |
| 155. | anubis.dunaferr.hu | 1 | 0.13% |
| 156. | static-208-80-193-46.as13448.com | 1 | 0.00% |
| 157. | bl2sch1081907.phx.gbl | 1 | 0.07% |
| 158. | nat.cca.cz | 1 | 0.13% |
| 159. | dreamadmin.admin.dream-key.com | 1 | 0.00% |
| 160. | 199.203.179.197 | 1 | 0.13% |
| 161. | host7-35-static.4-79-b.business.telecomitalia.it | 1 | 0.11% |
| 162. | static-208-80-193-52.as13448.com | 1 | 0.00% |
| 163. | 220.181.19.184 | 1 | 0.00% |
| 164. | reserve.cableplus.com.cn | 1 | 0.01% |
| 165. | dex-252-16.dxi.net | 1 | 0.00% |
| 166. | 147.red-88-17-1.dynamicip.rima-tde.net | 1 | 0.09% |
| 167. | 194.176.201.28 | 1 | 0.00% |
| 168. | livebot-65-55-215-18.search.live.com | 1 | 0.00% |
| 169. | ns2.outboundrequest.com | 1 | 0.00% |
| 170. | static-208-80-193-47.as13448.com | 1 | 0.00% |
| 171. | ool-18b99441.dyn.optonline.net | 1 | 0.09% |
| 172. | bl2sch1082117.phx.gbl | 1 | 0.07% |
| 173. | 74-132-150-219.dhcp.insightbb.com | 1 | 0.01% |
| 174. | host81-153-202-221.range81-153.btcentralplus.com | 1 | 0.00% |
| 175. | xcrawl100.alexa.com | 1 | 0.00% |
| 176. | myw-stp-196-31-33-10.sentechsa.net | 1 | 0.18% |
| 177. | bot-12.pingdom.com | 1 | 0.00% |
| 178. | egspd42100.ask.com | 1 | 0.00% |
| 179. | static-208-80-193-43.as13448.com | 1 | 0.00% |
| 180. | static-208-80-193-33.as13448.com | 1 | 0.00% |
| 181. | 64.246.165.236 | 1 | 0.00% |
| 182. | 193.39.182.251 | 1 | 0.01% |
| 183. | 4.116.broadband16.iol.cz | 1 | 0.00% |
| 184. | 82-44-34-219.cable.ubr03.craw.blueyonder.co.uk | 1 | 0.00% |
| 185. | 124.108.56.59.broad.fz.fj.dynamic.163data.com.cn | 1 | 0.00% |
| 186. | 203.90.76.205 | 1 | 0.00% |
| 187. | 41.207.212.3 | 1 | 0.14% |
| 188. | 64-132-93-99.static.twtelecom.net | 1 | 0.01% |
| 189. | 72.249.60.74 | 1 | 0.00% |
| 190. | ncmd.nsa.gov | 1 | 0.16% |
| 191. | dslb-084-059-098-242.pools.arcor-ip.net | 1 | 0.11% |
| 192. | static-208-80-193-44.as13448.com | 1 | 0.00% |
| 193. | 56-024.sh.cgocable.ca | 1 | 0.11% |
| 194. | static-208-80-193-34.as13448.com | 1 | 0.00% |
| 195. | 196.207.239.48 | 1 | 0.18% |
| 196. | 82.99.30.11 | 1 | 0.00% |
| 197. | 82.99.30.20 | 1 | 0.00% |
| 198. | 82.99.30.23 | 1 | 0.07% |
| 199. | adsl-209-30-176-253.dsl.rcsntx.swbell.net | 1 | 0.03% |
| 200. | 82.99.30.28 | 1 | 0.00% |
| [not listed: 42] | 42 | 5.19% | |
This report was generated on November 1, 2007 02:12.
Report time frame October 1, 2007 00:23 to October 31, 2007 23:30.