The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|---|---|
| 1. | panscient.com | 293 | 20.08% | 8.484 MB | 43.22% | 254 | 22.58% |
| 2. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 162 | 11.10% | 1.241 MB | 6.33% | 88 | 7.82% |
| 3. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 107 | 7.33% | 707.780 KB | 3.52% | 58 | 5.16% |
| 4. | libwww-perl/5.808 | 96 | 6.58% | 136.969 KB | 0.68% | 96 | 8.53% |
| 5. | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) | 96 | 6.58% | 3.232 MB | 16.47% | 84 | 7.47% |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 74 | 5.07% | 1.548 MB | 7.89% | 47 | 4.18% |
| 7. | libwww-perl/5.805 | 58 | 3.98% | 82.752 KB | 0.41% | 58 | 5.16% |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 51 | 3.50% | 2.828 MB | 14.41% | 50 | 4.44% |
| 9. | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 50 | 3.43% | 175.717 KB | 0.87% | 39 | 3.47% |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 33 | 2.26% | 81.356 KB | 0.41% | 15 | 1.33% |
| 11. | libwww-perl/5.76 | 30 | 2.06% | 42.803 KB | 0.21% | 30 | 2.67% |
| 12. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | 30 | 2.06% | 86.372 KB | 0.43% | 30 | 2.67% |
| 13. | libwww-perl/5.65 | 27 | 1.85% | 38.522 KB | 0.19% | 27 | 2.40% |
| 14. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadband; .NET CLR 1.1.4322) | 24 | 1.65% | 4.286 KB | 0.02% | 6 | 0.53% |
| 15. | Mozilla/4.0 (compatible;) | 20 | 1.37% | 11.406 KB | 0.06% | 20 | 1.78% |
| 16. | libwww-perl/5.800 | 18 | 1.23% | 25.682 KB | 0.13% | 18 | 1.60% |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 17 | 1.17% | 18.993 KB | 0.09% | 5 | 0.44% |
| 18. | libwww-perl/5.79 | 17 | 1.17% | 24.255 KB | 0.12% | 17 | 1.51% |
| 19. | libwww-perl/5.803 | 15 | 1.03% | 21.401 KB | 0.11% | 15 | 1.33% |
| 20. | libwww-perl/5.53 | 12 | 0.82% | 17.121 KB | 0.09% | 12 | 1.07% |
| 21. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 12 | 0.82% | 2.861 KB | 0.01% | 3 | 0.27% |
| 22. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 | 10 | 0.69% | 19.556 KB | 0.10% | 10 | 0.89% |
| 23. | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) | 9 | 0.62% | 17.750 KB | 0.09% | 6 | 0.53% |
| 24. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 9 | 0.62% | 16.139 KB | 0.08% | 3 | 0.27% |
| 25. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) | 8 | 0.55% | 1.716 KB | 0.01% | 2 | 0.18% |
| 26. | Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigamega.net/bot.html) | 8 | 0.55% | 18.415 KB | 0.09% | 8 | 0.71% |
| 27. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 | 8 | 0.55% | 50.791 KB | 0.25% | 5 | 0.44% |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | 7 | 0.48% | 16.633 KB | 0.08% | 4 | 0.36% |
| 29. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 7 | 0.48% | 78.979 KB | 0.39% | 7 | 0.62% |
| 30. | Mozilla/4.0 | 7 | 0.48% | 17.845 KB | 0.09% | 7 | 0.62% |
| [not listed: 66] | 144 | 9.87% | 633.616 KB | 3.15% | 101 | 8.98% | |
This report was generated on November 1, 2007 02:12.
Report time frame October 1, 2007 00:23 to October 31, 2007 23:30.