The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 57 | 3.85% | 187.943 KB | 4.32% |
| 2. | 01:00 - 01:59 | 27 | 1.82% | 195.170 KB | 4.48% |
| 3. | 02:00 - 02:59 | 42 | 2.84% | 134.779 KB | 3.10% |
| 4. | 03:00 - 03:59 | 4 | 0.27% | 64.758 KB | 1.49% |
| 5. | 04:00 - 04:59 | 76 | 5.13% | 244.405 KB | 5.62% |
| 6. | 05:00 - 05:59 | 23 | 1.55% | 96.484 KB | 2.22% |
| 7. | 06:00 - 06:59 | 6 | 0.41% | 81.814 KB | 1.88% |
| 8. | 07:00 - 07:59 | 6 | 0.41% | 49.436 KB | 1.14% |
| 9. | 08:00 - 08:59 | 76 | 5.13% | 210.263 KB | 4.83% |
| 10. | 09:00 - 09:59 | 107 | 7.23% | 261.521 KB | 6.01% |
| 11. | 10:00 - 10:59 | 62 | 4.19% | 275.021 KB | 6.32% |
| 12. | 11:00 - 11:59 | 107 | 7.23% | 214.945 KB | 4.94% |
| 13. | 12:00 - 12:59 | 92 | 6.22% | 235.834 KB | 5.42% |
| 14. | 13:00 - 13:59 | 94 | 6.35% | 258.333 KB | 5.93% |
| 15. | 14:00 - 14:59 | 30 | 2.03% | 138.605 KB | 3.18% |
| 16. | 15:00 - 15:59 | 162 | 10.95% | 387.713 KB | 8.91% |
| 17. | 16:00 - 16:59 | 98 | 6.62% | 326.229 KB | 7.49% |
| 18. | 17:00 - 17:59 | 5 | 0.34% | 78.721 KB | 1.81% |
| 19. | 18:00 - 18:59 | 57 | 3.85% | 116.692 KB | 2.68% |
| 20. | 19:00 - 19:59 | 20 | 1.35% | 49.465 KB | 1.14% |
| 21. | 20:00 - 20:59 | 53 | 3.58% | 98.930 KB | 2.27% |
| 22. | 21:00 - 21:59 | 135 | 9.12% | 302.204 KB | 6.94% |
| 23. | 22:00 - 22:59 | 120 | 8.11% | 292.069 KB | 6.71% |
| 24. | 23:00 - 23:59 | 21 | 1.42% | 51.634 KB | 1.19% |
| Work Hours (8:00am-4:59pm) | 828 | 55.95% | 2.254 MB | 53.03% | |
| After Hours (5:00pm-7:59am) | 652 | 44.05% | 1.997 MB | 46.97% | |
This report was generated on November 1, 2006 02:18.
Report time frame October 1, 2006 00:19 to October 31, 2006 15:30.