The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 14 | 1.50% | 210.463 KB | 4.72% |
| 2. | 01:00 - 01:59 | 29 | 3.11% | 109.056 KB | 2.45% |
| 3. | 02:00 - 02:59 | 12 | 1.29% | 145.729 KB | 3.27% |
| 4. | 03:00 - 03:59 | 21 | 2.25% | 81.844 KB | 1.84% |
| 5. | 04:00 - 04:59 | 8 | 0.86% | 32.379 KB | 0.73% |
| 6. | 05:00 - 05:59 | 23 | 2.47% | 127.289 KB | 2.86% |
| 7. | 06:00 - 06:59 | 32 | 3.43% | 178.069 KB | 4.00% |
| 8. | 07:00 - 07:59 | 26 | 2.79% | 111.333 KB | 2.50% |
| 9. | 08:00 - 08:59 | 29 | 3.11% | 207.726 KB | 4.66% |
| 10. | 09:00 - 09:59 | 24 | 2.58% | 146.602 KB | 3.29% |
| 11. | 10:00 - 10:59 | 26 | 2.79% | 176.754 KB | 3.96% |
| 12. | 11:00 - 11:59 | 27 | 2.90% | 195.170 KB | 4.38% |
| 13. | 12:00 - 12:59 | 98 | 10.52% | 373.950 KB | 8.39% |
| 14. | 13:00 - 13:59 | 61 | 6.54% | 253.675 KB | 5.69% |
| 15. | 14:00 - 14:59 | 100 | 10.73% | 340.781 KB | 7.64% |
| 16. | 15:00 - 15:59 | 7 | 0.75% | 105.397 KB | 2.37% |
| 17. | 16:00 - 16:59 | 112 | 12.02% | 366.656 KB | 8.23% |
| 18. | 17:00 - 17:59 | 60 | 6.44% | 242.642 KB | 5.44% |
| 19. | 18:00 - 18:59 | 28 | 3.00% | 173.724 KB | 3.90% |
| 20. | 19:00 - 19:59 | 60 | 6.44% | 206.396 KB | 4.63% |
| 21. | 20:00 - 20:59 | 41 | 4.40% | 177.650 KB | 3.99% |
| 22. | 21:00 - 21:59 | 42 | 4.51% | 180.149 KB | 4.04% |
| 23. | 22:00 - 22:59 | 11 | 1.18% | 134.101 KB | 3.01% |
| 24. | 23:00 - 23:59 | 41 | 4.40% | 179.877 KB | 4.04% |
| Work Hours (8:00am-4:59pm) | 484 | 51.93% | 2.116 MB | 48.61% | |
| After Hours (5:00pm-7:59am) | 448 | 48.07% | 2.237 MB | 51.39% | |
This report was generated on November 1, 2005 05:01.
Report time frame October 1, 2005 02:04 to October 31, 2005 18:09.