The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 68 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 19 | 0.07% |
| 4. | 101B- 1kB | 164 | 8.80% |
| 5. | 1kB- 10kB | 144 | 18.46% |
| 6. | 10kB-100kB | 59 | 72.67% |
This report was generated on November 1, 2004 05:19.
Report time frame October 1, 2004 02:17 to October 31, 2004 13:36.