The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | w00tw00t.at.isc.sans.pwn!t | 4 |
| 2. | sugar beet in hindi | 2 |
| 3. | /w00tw00t.at.isc.sans.pwn!t: | 1 |
| 4. | wfd88b.dsl.pol.co.uk | 1 |
| 5. | iis panscient_data_services.demarc.cogentco.com | 1 |
| 6. | sans.pwn!t: | 1 |
| 7. | /w00tw00t.at.isc.sans.pwn!t | 1 |
| 8. | donau011 | 1 |
| 9. | w00tw00t.at.isc.sans.pwn!t: | 1 |
| 10. | /logs/awstats pl | 1 |
| 11. | auraprod | 1 |
| 12. | sugar beet picture | 1 |
| 13. | 1/<?passthru echo irocktheworld %3b | 1 |
| 14. | qmail.tgz | 1 |
| 15. | hashkage | 1 |
| 16. | college.writtle.ac.uk | 1 |
| 17. | h4x000r | 1 |
| 18. | %091/<?passthru echo irocktheworld %3b | 1 |
This report was generated on December 1, 2007 02:10.
Report time frame November 1, 2007 00:39 to November 30, 2007 20:40.