The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 263 | 16.59% | 458.283 KB | 11.59% | 16 | 7.73% |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 173 | 10.91% | 333.280 KB | 8.43% | 12 | 5.80% |
| 3. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 70 | 4.42% | 162.591 KB | 4.11% | 5 | 2.42% |
| 4. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 68 | 4.29% | 99.826 KB | 2.52% | 4 | 1.93% |
| 5. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 53 | 3.34% | 129.315 KB | 3.27% | 4 | 1.93% |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 51 | 3.22% | 99.826 KB | 2.52% | 3 | 1.45% |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BT [build 60A]; SV1; .NET CLR 1.1.4322) | 34 | 2.15% | 66.551 KB | 1.68% | 2 | 0.97% |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 34 | 2.15% | 66.551 KB | 1.68% | 2 | 0.97% |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) | 34 | 2.15% | 66.551 KB | 1.68% | 2 | 0.97% |
| 10. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 34 | 2.15% | 66.551 KB | 1.68% | 2 | 0.97% |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAUPLOAD 1.0) | 34 | 2.15% | 33.275 KB | 0.84% | 2 | 0.97% |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; VNIE60; .NET CLR 1.1.4322) | 31 | 1.96% | 0.000 B | 0.00% | 15 | 7.25% |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 24 | 1.51% | 95.718 KB | 2.42% | 7 | 3.38% |
| 14. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 21 | 1.32% | 0.000 B | 0.00% | 21 | 10.14% |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0) | 20 | 1.26% | 62.812 KB | 1.59% | 2 | 0.97% |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 20 | 1.26% | 78.954 KB | 2.00% | 3 | 1.45% |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; S.N.O.W.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 19 | 1.20% | 62.765 KB | 1.59% | 2 | 0.97% |
| 18. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts) | 19 | 1.20% | 62.765 KB | 1.59% | 2 | 0.97% |
| 19. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 19 | 1.20% | 62.765 KB | 1.59% | 2 | 0.97% |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 19 | 1.20% | 49.465 KB | 1.25% | 2 | 0.97% |
| 21. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; IEMB3) | 19 | 1.20% | 62.765 KB | 1.59% | 2 | 0.97% |
| 22. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30) | 19 | 1.20% | 62.765 KB | 1.59% | 2 | 0.97% |
| 23. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 17 | 1.07% | 33.275 KB | 0.84% | 1 | 0.48% |
| 24. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322) | 17 | 1.07% | 33.275 KB | 0.84% | 1 | 0.48% |
| 25. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 | 17 | 1.07% | 33.275 KB | 0.84% | 1 | 0.48% |
| 26. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3) | 17 | 1.07% | 33.275 KB | 0.84% | 1 | 0.48% |
| 27. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050416 | 17 | 1.07% | 33.275 KB | 0.84% | 1 | 0.48% |
| 28. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 17 | 1.07% | 33.275 KB | 0.84% | 1 | 0.48% |
| 29. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 17 | 1.07% | 33.275 KB | 0.84% | 1 | 0.48% |
| 30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 17 | 1.07% | 33.275 KB | 0.84% | 1 | 0.48% |
| [not listed: 65] | 371 | 23.41% | 1.469 MB | 38.04% | 85 | 41.06% | |
This report was generated on June 1, 2007 02:21.
Report time frame May 1, 2007 02:41 to May 31, 2007 16:07.