The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 279 | 21.09% | 615.593 KB | 18.01% | 20 | 10.47% |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 141 | 10.66% | 295.692 KB | 8.65% | 12 | 6.28% |
| 3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 121 | 9.15% | 265.307 KB | 7.76% | 9 | 4.71% |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 54 | 4.08% | 0.000 B | 0.00% | 5 | 2.62% |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 52 | 3.93% | 144.285 KB | 4.22% | 6 | 3.14% |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YPC 3.2.0) | 38 | 2.87% | 62.765 KB | 1.84% | 4 | 2.09% |
| 7. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | 36 | 2.72% | 62.765 KB | 1.84% | 3 | 1.57% |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1) | 34 | 2.57% | 33.275 KB | 0.97% | 2 | 1.05% |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 34 | 2.57% | 66.551 KB | 1.95% | 2 | 1.05% |
| 10. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 30 | 2.27% | 64.758 KB | 1.89% | 30 | 15.71% |
| 11. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 26 | 1.97% | 132.564 KB | 3.88% | 10 | 5.24% |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 20 | 1.51% | 49.807 KB | 1.46% | 4 | 2.09% |
| 13. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 (CK-IBM) | 19 | 1.44% | 62.765 KB | 1.84% | 2 | 1.05% |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 19 | 1.44% | 62.765 KB | 1.84% | 2 | 1.05% |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 19 | 1.44% | 62.765 KB | 1.84% | 2 | 1.05% |
| 16. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 17. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2 | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 18. | Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/20041001 Firefox/0.10.1 | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; InfoPath.1) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {EE8604B1-C061-70BC-46B4-11710190E615}; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 4.0; .NET CLR 1.1.4322) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; V-6.0SP1-20030428; .NET CLR 1.1.4322) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; v11b.01) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 27. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 29. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Pierce County WA v1.0; InfoPath.1) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| 30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727) | 17 | 1.28% | 33.275 KB | 0.97% | 1 | 0.52% |
| [not listed: 42] | 146 | 11.04% | 938.039 KB | 27.44% | 63 | 32.98% | |
This report was generated on June 1, 2006 03:45.
Report time frame May 1, 2006 05:37 to May 31, 2006 22:29.