The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 64 | 18.23% | 165.082 KB | 15.07% | 8 | 7.69% |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 61 | 17.38% | 94.718 KB | 8.65% | 5 | 4.81% |
| 3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2) | 45 | 12.82% | 26.724 KB | 2.44% | 3 | 2.88% |
| 4. | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 31 | 8.83% | 14.547 KB | 1.33% | 31 | 29.81% |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0) | 17 | 4.84% | 26.724 KB | 2.44% | 1 | 0.96% |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) | 15 | 4.27% | 26.724 KB | 2.44% | 1 | 0.96% |
| 7. | oBot | 15 | 4.27% | 15.401 KB | 1.41% | 0 | 0.00% |
| 8. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 15 | 4.27% | 26.724 KB | 2.44% | 1 | 0.96% |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0) | 15 | 4.27% | 26.724 KB | 2.44% | 1 | 0.96% |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Preload_01_07) | 15 | 4.27% | 26.724 KB | 2.44% | 1 | 0.96% |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 7 | 1.99% | 19.328 KB | 1.76% | 1 | 0.96% |
| 12. | SurveyBot/2.3 (Whois Source) | 5 | 1.43% | 15.000 KB | 1.37% | 5 | 4.81% |
| 13. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) | 4 | 1.14% | 58.188 KB | 5.31% | 4 | 3.85% |
| 14. | Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own stuff with http://grub.org) | 4 | 1.14% | 58.188 KB | 5.31% | 4 | 3.85% |
| 15. | Baiduspider+(+http://www.baidu.com/search/spider.htm) | 4 | 1.14% | 43.641 KB | 3.98% | 4 | 3.85% |
| 16. | msnbot/0.11 (+http://search.msn.com/msnbot.htm) | 4 | 1.14% | 58.188 KB | 5.31% | 4 | 3.85% |
| 17. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 3 | 0.85% | 43.641 KB | 3.98% | 3 | 2.88% |
| 18. | Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your own stuff with http://grub.org) | 3 | 0.85% | 43.641 KB | 3.98% | 3 | 2.88% |
| 19. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 3 | 0.85% | 43.641 KB | 3.98% | 3 | 2.88% |
| 20. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | 3 | 0.85% | 43.641 KB | 3.98% | 3 | 2.88% |
| 21. | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zyborg@looksmart.net; http://www.WISEnutbot.com) | 2 | 0.57% | 29.094 KB | 2.66% | 2 | 1.92% |
| 22. | ia_archiver | 1 | 0.28% | 14.547 KB | 1.33% | 1 | 0.96% |
| 23. | Wotbox/alpha0.6 (bot@wotbox.com; http://www.wotbox.com) | 1 | 0.28% | 14.547 KB | 1.33% | 1 | 0.96% |
| 24. | Mozilla/4.0 (compatible; grub-client-2.3) | 1 | 0.28% | 14.547 KB | 1.33% | 1 | 0.96% |
| 25. | Microsoft-WebDAV-MiniRedir/5.1.2600 | 1 | 0.28% | 0.000 B | 0.00% | 1 | 0.96% |
| 26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 1 | 0.28% | 14.547 KB | 1.33% | 1 | 0.96% |
| 27. | appie 1.1 (www.walhello.com) | 1 | 0.28% | 14.547 KB | 1.33% | 1 | 0.96% |
| 28. | TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html | 1 | 0.28% | 14.547 KB | 1.33% | 1 | 0.96% |
| 29. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MRA 2.55 (build 00423)) | 1 | 0.28% | 14.547 KB | 1.33% | 1 | 0.96% |
| 30. | Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own stuff with http://grub.org) | 1 | 0.28% | 14.547 KB | 1.33% | 1 | 0.96% |
| [not listed: 7] | 7 | 1.99% | 72.734 KB | 6.64% | 7 | 6.73% | |
This report was generated on June 1, 2004 04:54.
Report time frame May 1, 2004 07:36 to May 31, 2004 19:36.