http://sugarbeetseed.com


 

  Host Report  

The Host Report identifies the top computers or ISPs (internet service provider) of visitors to this site.

Host Name
1.  

Host Name Number of requests Percentage of the bytes
2. 243-41.gw03.sheff.dial.plus.net.uk 61 4.10%
3. nsc01.kws.de 60 5.05%
4. webport-cl6-cache4.ilford.mdip.bt.net 36 1.10%
5. 248-40.gw03.sheff.dial.plus.net.uk 30 1.04%
6. 193.149.191.1 30 1.86%
7. host212-140-118-6.webport.bt.net 25 2.63%
8. c-180-220-17.cvx-h.dial.de.ignite.net 16 1.98%
9. 64.210.196.198 15 1.83%
10. host217-32-135-49.webport.bt.net 15 1.86%
11. tnt-21-116.easynet.co.uk 15 1.86%
12. 24.247.166.21.bay.mi.chartermi.net 15 1.86%
13. arco10.cc.bbsrc.ac.uk 15 1.86%
14. waveworks.co.uk 15 1.86%
15. sub40a-44.labs.uidaho.edu 15 1.83%
16. p42.as1.portlaoise1.eircom.net 15 1.86%
17. host217-36-5-19.in-addr.btopenworld.com 15 1.86%
18. webcacheb08a.cache.pol.co.uk 15 1.86%
19. pcp01460329pcs.hershy01.pa.comcast.net 15 1.86%
20. 6a-22.ccrtc.com 15 1.86%
21. 62.20.180.115 15 1.86%
22. host-66-81-24-46.rev.o1.com 15 1.86%
23. ip63-108.riverwalk-apts.com 15 1.86%
24. acc9b1dd.ipt.aol.com 15 1.86%
25. 217.219.213.238 9 1.46%
26. dsl-205.140.180-pool-2.cwpanama.net 5 5.04%
27. 66.164.10.200 4 0.06%
28. ool-44c0336a.dyn.optonline.net 3 0.04%
29. 66.135.15.234 3 0.04%
30. user-v3qsj67.biz.mindspring.com 2 2.02%
31. cable541-cpe1-163-22.suite224.net 2 1.01%
32. dsl-205.140.180-pool-10.cwpanama.net 2 2.02%
33. ci-4.dmz-1.n-3.pari1.eu.psigh.com 2 0.03%
34. sp5.picsearch.com 2 0.24%
35. adserver.netkapu.hu 2 2.02%
36. d141-94-205.home.cgocable.net 1 0.00%
37. rrcs-nys-24-97-19-28.biz.rr.com 1 0.00%
38. host.24.2.23.62.rev.coltfrance.com 1 0.01%
39. dhcp024-210-183-043.woh.rr.com 1 0.00%
40. 216.204.150.25 1 0.00%
41. pd953789c.dip.t-dialin.net 1 1.01%
42. 213.189.217.211 1 0.00%
43. 217.6.108.187 1 0.01%
44. user177.net081.lv.sprint-hsd.net 1 0.00%
45. 193.102.167.16 1 0.01%
46. dns1.varivas.jp 1 0.00%
47. 202.109.114.237 1 0.00%
48. 209.39.210.60 1 1.01%
49. 210.175.55.123 1 0.01%
50. 61.144.101.174 1 0.99%
51. host184-126.pool80117.interbusiness.it 1 0.01%
52. www.whois.sc 1 0.27%
53. 66.135.15.241 1 0.01%
54. adsl-64-171-53-98.dsl.snfc21.pacbell.net 1 1.01%
55. 212.157.84.19 1 1.01%
56. 66.135.15.253 1 0.01%
57. p508a170b.dip.t-dialin.net 1 0.00%
58. murdock.rap.ucar.edu 1 1.01%
59. 4-235.dnainternet.lpoy.fi 1 0.00%
60. adsl-156-37-62.asm.bellsouth.net 1 0.00%
61. 210.77.146.154 1 0.01%
62. 211.157.36.6 1 1.01%
63. 203.197.166.196 1 0.00%
64. cache1-winn.server.ntli.net 1 1.01%
65. dsl-213-023-170-095.arcor-ip.net 1 0.00%
66. mailsrv.cjahnab.se 1 0.00%
67. dsl-213-023-234-216.arcor-ip.net 1 0.00%
68. 198.73.106.129 1 1.01%
69. 67.115.4.214 1 0.00%
70. pd958e9fa.dip.t-dialin.net 1 1.01%
71. 210.52.29.161 1 0.00%
72. ntserv2.mixx.net 1 0.01%
73. 66-113-76-111.rev.ibsinc.com 1 1.01%
74. lager.netcraft.com 1 1.01%
75. trek27.sv.av.com 1 1.01%
76. ip-216-54-19-134.coxfiber.net 1 0.00%
77. 12-230-196-121.client.attbi.com 1 1.01%
78. teg.dnb.domaingo.com 1 1.01%
79. adsl-66-137-180-245.dsl.spfdmo.swbell.net 1 1.01%
80. client-66.110.137-207.globetrotter.net 1 0.01%
81. celt1.celt.lsu.edu 1 0.01%
82. 216.204.150.219 1 0.00%
83. crawl8-public.alexa.com 1 1.01%
84. shermanphillips-2.dsl.easynet.co.uk 1 0.01%
85. dhcp-143-243.sfc.wide.ad.jp 1 1.01%
86. 212.13.245.4 1 0.01%
87. pool-64-223-181-246.man.east.verizon.net 1 1.01%
88. addr-212-50-144-87.suomi.net 1 0.01%
89. customer79-157.iplannetworks.net 1 1.01%
90. 207-191-201-51.cpe.ats.mcleodusa.net 1 1.01%
91. cr2.turnitin.com 1 1.01%
92. linux1.tourismusschule.com 1 1.01%
93. 64.106.152.170 1 0.00%
94. 208.179.111.139 1 1.01%
95. cache1.curtin.edu.au 1 1.01%
96. p508790c2.dip.t-dialin.net 1 0.00%
97. host195-87.pool80205.interbusiness.it 1 0.01%
98. 65.221.242.178 1 1.01%
99. spider2.picsearch.com 1 0.00%
100. 213.26.115.113 1 0.01%
101. ip244.coolsavings.com 1 1.01%
102. 207.63.81.220 1 0.01%
103. 213.68.29.141 1 0.01%
104. 66.228.202.22 1 0.27%
105. 62.231.110.74 1 1.01%
106. client62-2-201-108.hispeed.ch 1 0.00%
107. 212.66.160.107 1 0.01%
108. p5091db34.dip.t-dialin.net 1 0.00%
109. pa197.mielec.sdi.tpnet.pl 1 0.01%
110. 63.148.99.247 1 1.01%
111. traininghott.com 1 1.01%
112. mail.brother.be 1 1.01%
113. imb2.imb.cicancer.org 1 0.01%
114. ariston.netcraft.com 1 0.00%
115. flits104-57.flits.rug.nl 1 1.01%
116. pcp01836885pcs.owngsm01.md.comcast.net 1 0.00%
117. pd9558e0c.dip.t-dialin.net 1 1.01%
118. tow32dhcp669.towson01.md.comcast.net 1 1.01%
119. spider4.picsearch.com 1 0.12%
120. 200.16.250.222 1 0.00%
121. egspd432.teoma.com 1 0.99%
122. pd9e4b8ec.dip.t-dialin.net 1 1.01%
123. pd9e28914.dip.t-dialin.net 1 1.01%
124. p213.54.208.188.tisdip.tiscali.de 1 0.00%


This report was generated on June 1, 2003 04:38.
Report time frame May 1, 2003 00:36 to May 31, 2003 23:42.