The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 108 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 1 | 0.00% |
| 4. | 101B- 1kB | 1,451 | 0.66% |
| 5. | 1kB- 10kB | 6,370 | 21.03% |
| 6. | 10kB-100kB | 1,722 | 43.34% |
| 7. | 100kB- 1MB | 285 | 34.97% |
This report was generated on April 1, 2008 02:18.
Report time frame March 1, 2008 00:07 to March 31, 2008 23:07.