The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 88 | 0.89% | 702.602 KB | 0.61% |
| 2. | 01:00 - 01:59 | 70 | 0.70% | 655.718 KB | 0.57% |
| 3. | 02:00 - 02:59 | 54 | 0.54% | 417.220 KB | 0.36% |
| 4. | 03:00 - 03:59 | 90 | 0.91% | 1.027 MB | 0.91% |
| 5. | 04:00 - 04:59 | 95 | 0.96% | 656.443 KB | 0.57% |
| 6. | 05:00 - 05:59 | 47 | 0.47% | 563.765 KB | 0.49% |
| 7. | 06:00 - 06:59 | 60 | 0.60% | 608.225 KB | 0.53% |
| 8. | 07:00 - 07:59 | 77 | 0.78% | 849.115 KB | 0.74% |
| 9. | 08:00 - 08:59 | 67 | 0.67% | 555.091 KB | 0.48% |
| 10. | 09:00 - 09:59 | 127 | 1.28% | 1.005 MB | 0.89% |
| 11. | 10:00 - 10:59 | 1,376 | 13.85% | 14.225 MB | 12.66% |
| 12. | 11:00 - 11:59 | 1,399 | 14.08% | 15.574 MB | 13.86% |
| 13. | 12:00 - 12:59 | 103 | 1.04% | 919.661 KB | 0.80% |
| 14. | 13:00 - 13:59 | 2,476 | 24.92% | 24.175 MB | 21.51% |
| 15. | 14:00 - 14:59 | 97 | 0.98% | 1.724 MB | 1.53% |
| 16. | 15:00 - 15:59 | 2,466 | 24.82% | 28.017 MB | 24.93% |
| 17. | 16:00 - 16:59 | 182 | 1.83% | 3.432 MB | 3.05% |
| 18. | 17:00 - 17:59 | 111 | 1.12% | 1.082 MB | 0.96% |
| 19. | 18:00 - 18:59 | 232 | 2.33% | 5.000 MB | 4.45% |
| 20. | 19:00 - 19:59 | 163 | 1.64% | 1.777 MB | 1.58% |
| 21. | 20:00 - 20:59 | 90 | 0.91% | 1.281 MB | 1.14% |
| 22. | 21:00 - 21:59 | 203 | 2.04% | 2.638 MB | 2.35% |
| 23. | 22:00 - 22:59 | 164 | 1.65% | 4.443 MB | 3.95% |
| 24. | 23:00 - 23:59 | 100 | 1.01% | 1.211 MB | 1.08% |
| Work Hours (8:00am-4:59pm) | 8,293 | 83.46% | 89.593 MB | 79.71% | |
| After Hours (5:00pm-7:59am) | 1,644 | 16.54% | 22.808 MB | 20.29% | |
This report was generated on April 1, 2008 02:18.
Report time frame March 1, 2008 00:07 to March 31, 2008 23:07.