The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | March 1, 2007 | 109 | 4.19% | 210.707 KB | 3.64% |
| 2. | March 2, 2007 | 62 | 2.38% | 129.610 KB | 2.24% |
| 3. | March 3, 2007 | 4 | 0.15% | 64.758 KB | 1.12% |
| 4. | March 4, 2007 | 57 | 2.19% | 177.884 KB | 3.07% |
| 5. | March 5, 2007 | 130 | 5.00% | 220.433 KB | 3.81% |
| 6. | March 6, 2007 | 76 | 2.92% | 178.780 KB | 3.09% |
| 7. | March 7, 2007 | 186 | 7.15% | 367.066 KB | 6.34% |
| 8. | March 8, 2007 | 40 | 1.54% | 142.267 KB | 2.46% |
| 9. | March 9, 2007 | 115 | 4.42% | 207.699 KB | 3.59% |
| 10. | March 10, 2007 | 56 | 2.15% | 132.376 KB | 2.29% |
| 11. | March 11, 2007 | 124 | 4.77% | 195.833 KB | 3.38% |
| 12. | March 12, 2007 | 24 | 0.92% | 100.019 KB | 1.73% |
| 13. | March 13, 2007 | 153 | 5.88% | 323.994 KB | 5.59% |
| 14. | March 14, 2007 | 180 | 6.92% | 329.038 KB | 5.68% |
| 15. | March 15, 2007 | 160 | 6.15% | 340.016 KB | 5.87% |
| 16. | March 16, 2007 | 106 | 4.07% | 228.245 KB | 3.94% |
| 17. | March 17, 2007 | 22 | 0.85% | 66.747 KB | 1.15% |
| 18. | March 18, 2007 | 20 | 0.77% | 65.812 KB | 1.14% |
| 19. | March 19, 2007 | 79 | 3.04% | 219.304 KB | 3.79% |
| 20. | March 20, 2007 | 56 | 2.15% | 161.066 KB | 2.78% |
| 21. | March 21, 2007 | 110 | 4.23% | 291.010 KB | 5.03% |
| 22. | March 22, 2007 | 207 | 7.96% | 414.598 KB | 7.16% |
| 23. | March 23, 2007 | 107 | 4.11% | 214.049 KB | 3.70% |
| 24. | March 24, 2007 | 24 | 0.92% | 81.844 KB | 1.41% |
| 25. | March 25, 2007 | 0 | 0.00% | 0.000 B | 0.00% |
| 26. | March 26, 2007 | 108 | 4.15% | 240.031 KB | 4.14% |
| 27. | March 27, 2007 | 61 | 2.34% | 183.869 KB | 3.17% |
| 28. | March 28, 2007 | 108 | 4.15% | 178.780 KB | 3.09% |
| 29. | March 29, 2007 | 44 | 1.69% | 129.392 KB | 2.23% |
| 30. | March 30, 2007 | 72 | 2.77% | 179.406 KB | 3.10% |
| 31. | March 31, 2007 | 2 | 0.08% | 16.360 KB | 0.28% |
Most active day March 22, 2007 : 207 requests handled.
Daily average: 86 requests handled. 193.032 KB served.
This report was generated on April 1, 2007 02:22.
Report time frame March 1, 2007 00:22 to March 31, 2007 17:22.