The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 152 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 38 | 0.05% |
| 4. | 101B- 1kB | 387 | 7.05% |
| 5. | 1kB- 10kB | 271 | 13.34% |
| 6. | 10kB-100kB | 160 | 79.55% |
This report was generated on April 1, 2005 04:45.
Report time frame March 1, 2005 02:57 to March 31, 2005 20:23.