| File Size Report |
| The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.) |
| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 bytes | 444 | 0.00% |
| 2. | 1 - 10 bytes | 0 | 0.00% |
| 3. | 11 - 100 bytes | 24 | 0.07% |
| 4. | 101 - 1,000 bytes | 220 | 9.48% |
| 5. | 1,001 bytes - 10.0Kb | 77 | 9.08% |
| 6. | 10.1Kb - 100.0Kb | 88 | 81.35% |
| This report was generated on April 1, 2003 04:33.
Report time frame March 1, 2003 00:04 to March 31, 2003 23:56. |