http://sugarbeetseed.com


 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

Organization
1.  

Organization Number of requests Percentage of the bytes
2. [unresolved numerical addresses] 293 40.54%
3. internetseer.net 164 0.92%
4. bt.net 78 4.66%
5. rbinet.co.uk 28 1.66%
6. ncl.ac.uk 28 3.33%
7. rr.com 18 1.72%
8. ntl.com 15 1.66%
9. rasserver.net 14 1.66%
10. comcast.net 14 1.66%
11. covad.net 14 1.66%
12. aol.com 14 1.66%
13. net022.co.yu 14 0.00%
14. okstate.edu 14 1.66%
15. bbsrc.ac.uk 14 1.66%
16. kws.de 14 0.00%
17. ctc.net 14 1.66%
18. catskill.net 14 1.66%
19. ppp.tpnet.pl 14 1.66%
20. shawcable.net 14 1.66%
21. t-dialin.net 6 3.69%
22. [not listed: 40] 55 25.09%


This report was generated on April 1, 2003 04:33.
Report time frame March 1, 2003 00:04 to March 31, 2003 23:56.