| Daily Report |
| The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded. |
| Day | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | March 1, 2003 | 33 | 3.86% | 40,870 | 2.59% |
| 2. | March 2, 2003 | 31 | 3.63% | 67,164 | 4.26% |
| 3. | March 3, 2003 | 48 | 5.62% | 98,016 | 6.21% |
| 4. | March 4, 2003 | 17 | 1.99% | 55,446 | 3.51% |
| 5. | March 5, 2003 | 3 | 0.35% | 14,576 | 0.92% |
| 6. | March 6, 2003 | 30 | 3.51% | 67,164 | 4.26% |
| 7. | March 7, 2003 | 14 | 1.64% | 0 | 0.00% |
| 8. | March 8, 2003 | 19 | 2.22% | 43,959 | 2.78% |
| 9. | March 9, 2003 | 2 | 0.23% | 29,152 | 1.84% |
| 10. | March 10, 2003 | 31 | 3.63% | 55,446 | 3.51% |
| 11. | March 11, 2003 | 8 | 0.93% | 58,535 | 3.71% |
| 12. | March 12, 2003 | 20 | 2.34% | 55,446 | 3.51% |
| 13. | March 13, 2003 | 14 | 1.64% | 50,044 | 3.17% |
| 14. | March 14, 2003 | 62 | 7.26% | 55,908 | 3.54% |
| 15. | March 15, 2003 | 39 | 4.57% | 40,870 | 2.59% |
| 16. | March 16, 2003 | 17 | 1.99% | 14,576 | 0.92% |
| 17. | March 17, 2003 | 40 | 4.68% | 103,270 | 6.55% |
| 18. | March 18, 2003 | 18 | 2.11% | 14,576 | 0.92% |
| 19. | March 19, 2003 | 41 | 4.80% | 55,677 | 3.53% |
| 20. | March 20, 2003 | 57 | 6.68% | 58,535 | 3.71% |
| 21. | March 21, 2003 | 15 | 1.75% | 14,576 | 0.92% |
| 22. | March 22, 2003 | 0 | 0.00% | 0 | 0.00% |
| 23. | March 23, 2003 | 5 | 0.58% | 58,304 | 3.69% |
| 24. | March 24, 2003 | 27 | 3.16% | 26,294 | 1.66% |
| 25. | March 25, 2003 | 27 | 3.16% | 14,807 | 0.93% |
| 26. | March 26, 2003 | 25 | 2.93% | 29,395 | 1.86% |
| 27. | March 27, 2003 | 75 | 8.79% | 163,480 | 10.36% |
| 28. | March 28, 2003 | 31 | 3.63% | 76,127 | 4.82% |
| 29. | March 29, 2003 | 42 | 4.92% | 99,174 | 6.29% |
| 30. | March 30, 2003 | 31 | 3.63% | 55,446 | 3.51% |
| 31. | March 31, 2003 | 31 | 3.63% | 59,773 | 3.79% |
| Day | Number of bytes transferred | Peak Entry | |
|---|---|---|---|
| 32. | March 3/27, 0 | 75 | 2,003 |
| Busiest Day: March 3/27, 0. 75 requests handled. 75 bytes sent. |
| This report was generated on April 1, 2003 04:33.
Report time frame March 1, 2003 00:04 to March 31, 2003 23:56. |