| Browser Report |
|
The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example: Netscape Communicator 4.5, US English version running on Windows 95 would look like: Mozilla/4.5 [en] (Win95; U) MSIE 4.01 running on Windows 98 would look like: Mozilla/4.0 (compatible; MSIE 4.01; Windows 98). |
| Browser Name | |
|---|---|
| 1. | |
| Browser Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|---|---|
| 2. | sitecheck.internetseer.com (For more info see: http://sitecheck.internetseer.com) | 322 | 39.95% | 43,728 | 2.94% | 322 | 76.48% |
| 3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 57 | 7.07% | 119,752 | 8.05% | 5 | 1.18% |
| 4. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 44 | 5.45% | 14,576 | 0.98% | 5 | 1.18% |
| 5. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 43 | 5.33% | 40,870 | 2.74% | 4 | 0.95% |
| 6. | Mozilla/3.01 (compatible;) | 41 | 5.08% | 64,306 | 4.32% | 2 | 0.47% |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 28 | 3.47% | 26,294 | 1.76% | 2 | 0.47% |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 28 | 3.47% | 52,588 | 3.53% | 2 | 0.47% |
| 9. | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com) | 20 | 2.48% | 291,520 | 19.61% | 20 | 4.75% |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSNbBBYZ; MSNmen-us; MSNcIA) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 13. | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 14. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.8.0) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; searchengine2000.com; sureseeker.com) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 18. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Teleport Internet Services v4.01) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 20. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 21. | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt) | 14 | 1.73% | 26,294 | 1.76% | 1 | 0.23% |
| 22. | Mozilla/4.0 (compatible; grub-client-1.1.1; Crawl your own stuff with http://grub.org) | 8 | 0.99% | 116,608 | 7.84% | 8 | 1.90% |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FOL3_501) | 7 | 0.86% | 20,892 | 1.40% | 1 | 0.23% |
| 24. | Mozilla/3.0 (compatible) | 4 | 0.49% | 0 | 0.00% | 4 | 0.95% |
| 25. | Mozilla/4.0 (compatible; grub-client-1.0.7; Crawl your own stuff with http://grub.org) | 4 | 0.49% | 58,304 | 3.92% | 4 | 0.95% |
| 26. | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 4 | 0.49% | 43,728 | 2.94% | 4 | 0.95% |
| 27. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 3 | 0.37% | 17,823 | 1.19% | 1 | 0.23% |
| 28. | SurveyBot/2.2 <a href='http://www.whois.sc'>Whois Source</a> | 3 | 0.37% | 12,288 | 0.82% | 3 | 0.71% |
| 29. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | 3 | 0.37% | 43,728 | 2.94% | 3 | 0.71% |
| 30. | ia_archiver | 2 | 0.24% | 29,152 | 1.96% | 2 | 0.47% |
| 31. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent | 2 | 0.24% | 29,152 | 1.96% | 2 | 0.47% |
| 32. | [not listed: 15] | 15 | 1.86% | 145,760 | 9.80% | 15 | 3.56% |
| This report was generated on April 1, 2003 04:33.
Report time frame March 1, 2003 00:04 to March 31, 2003 23:56. |