The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 117 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 27 | 0.08% |
| 4. | 101B- 1kB | 274 | 12.70% |
| 5. | 1kB- 10kB | 85 | 9.47% |
| 6. | 10kB-100kB | 82 | 77.74% |
This report was generated on July 1, 2004 04:40.
Report time frame June 1, 2004 05:44 to June 30, 2004 17:57.