| File Size Report |
| The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.) |
| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 143 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 32 | 0.09% |
| 4. | 101B- 1kB | 337 | 14.61% |
| 5. | 1kB- 10kB | 96 | 10.48% |
| 6. | 10kB-100kB | 81 | 74.80% |
| This report was generated on July 1, 2003 04:28.
Report time frame June 1, 2003 03:32 to June 30, 2003 18:40. |