http://sugarbeetseed.com


 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

Organization
1.  

Organization Number of requests Percentage of the bytes
2. pol.co.uk 60 5.09%
3. btopenworld.com 46 5.09%
4. 195.142 45 1.69%
5. t-dialin.net 44 4.46%
6. rr.com 32 3.54%
7. mdl.net 29 1.69%
8. tele2.cz 18 1.77%
9. demon.co.uk 16 2.62%
10. bellsouth.net 16 2.62%
11. ameritech.net 16 2.62%
12. bt.net 16 0.00%
13. uwyo.edu 15 1.69%
14. sdnet.net 15 1.69%
15. co.uk 15 1.69%
16. bbsrc.ac.uk 15 1.69%
17. 213.178 15 1.69%
18. shawneelink.net 15 1.69%
19. 164.58 15 1.69%
20. attbi.com 15 1.69%
21. 194.133 15 1.69%
22. [not listed: 86] 216 53.51%


This report was generated on July 1, 2003 04:28.
Report time frame June 1, 2003 03:32 to June 30, 2003 18:40.