| Hourly Summary |
| The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame. |
| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 41 | 5.95% | 129,707 | 8.04% |
| 2. | 01:00 - 01:59 | 4 | 0.58% | 15,428 | 0.95% |
| 3. | 02:00 - 02:59 | 3 | 0.43% | 30,023 | 1.86% |
| 4. | 03:00 - 03:59 | 5 | 0.72% | 19,489 | 1.20% |
| 5. | 04:00 - 04:59 | 5 | 0.72% | 44,688 | 2.77% |
| 6. | 05:00 - 05:59 | 19 | 2.75% | 57,423 | 3.56% |
| 7. | 06:00 - 06:59 | 25 | 3.62% | 57,885 | 3.58% |
| 8. | 07:00 - 07:59 | 3 | 0.43% | 29,792 | 1.84% |
| 9. | 08:00 - 08:59 | 3 | 0.43% | 14,896 | 0.92% |
| 10. | 09:00 - 09:59 | 81 | 11.75% | 126,025 | 7.81% |
| 11. | 10:00 - 10:59 | 20 | 2.90% | 91,045 | 5.64% |
| 12. | 11:00 - 11:59 | 78 | 11.32% | 154,148 | 9.55% |
| 13. | 12:00 - 12:59 | 69 | 10.01% | 118,942 | 7.37% |
| 14. | 13:00 - 13:59 | 48 | 6.96% | 111,887 | 6.93% |
| 15. | 14:00 - 14:59 | 63 | 9.14% | 127,163 | 7.88% |
| 16. | 15:00 - 15:59 | 21 | 3.04% | 72,550 | 4.49% |
| 17. | 16:00 - 16:59 | 18 | 2.61% | 27,365 | 1.69% |
| 18. | 17:00 - 17:59 | 36 | 5.22% | 85,019 | 5.27% |
| 19. | 18:00 - 18:59 | 6 | 0.87% | 29,792 | 1.84% |
| 20. | 19:00 - 19:59 | 83 | 12.04% | 112,385 | 6.96% |
| 21. | 20:00 - 20:59 | 3 | 0.43% | 15,162 | 0.94% |
| 22. | 21:00 - 21:59 | 33 | 4.79% | 54,730 | 3.39% |
| 23. | 22:00 - 22:59 | 3 | 0.43% | 30,058 | 1.86% |
| 24. | 23:00 - 23:59 | 19 | 2.75% | 57,423 | 3.56% |
| Work Hours (8:00am-4:59pm) | 401 | 58.20% | 844,021 | 52.32% | |
| After Hours (5:00pm-7:59am) | 288 | 41.8% | 769,004 | 47.67% | |
| This report was generated on July 1, 2003 04:28.
Report time frame June 1, 2003 03:32 to June 30, 2003 18:40. |