http://web12525.vs.netbenefit.co.uk


 

  Daily Report  

The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.


Daily Report: Number of requests by Day.


Day Number of requests Percentage of the requests Number of bytes transferred Percentage of the bytes
1. June 1, 2002 1 25.00% 696 25.21%
2. June 2, 2002 0 0.00% 0 0.00%
3. June 3, 2002 0 0.00% 0 0.00%
4. June 4, 2002 0 0.00% 0 0.00%
5. June 5, 2002 0 0.00% 0 0.00%
6. June 6, 2002 0 0.00% 0 0.00%
7. June 7, 2002 0 0.00% 0 0.00%
8. June 8, 2002 0 0.00% 0 0.00%
9. June 9, 2002 0 0.00% 0 0.00%
10. June 10, 2002 0 0.00% 0 0.00%
11. June 11, 2002 0 0.00% 0 0.00%
12. June 12, 2002 0 0.00% 0 0.00%
13. June 13, 2002 0 0.00% 0 0.00%
14. June 14, 2002 0 0.00% 0 0.00%
15. June 15, 2002 0 0.00% 0 0.00%
16. June 16, 2002 0 0.00% 0 0.00%
17. June 17, 2002 0 0.00% 0 0.00%
18. June 18, 2002 0 0.00% 0 0.00%
19. June 19, 2002 0 0.00% 0 0.00%
20. June 20, 2002 0 0.00% 0 0.00%
21. June 21, 2002 1 25.00% 684 24.78%
22. June 22, 2002 0 0.00% 0 0.00%
23. June 23, 2002 0 0.00% 0 0.00%
24. June 24, 2002 0 0.00% 0 0.00%
25. June 25, 2002 1 25.00% 696 25.21%
26. June 26, 2002 0 0.00% 0 0.00%
27. June 27, 2002 1 25.00% 684 24.78%

Day Number of bytes transferred Peak Entry
28. June 6/01, 0 1 2,002

Busiest Day: June 6/01, 0. 1 requests handled. 1 bytes sent.


This report was generated on July 1, 2002 10:52.
Report time frame June 1, 2002 00:57 to June 30, 2002 00:50.