The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 81 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 2 | 0.00% |
| 4. | 101B- 1kB | 744 | 0.45% |
| 5. | 1kB- 10kB | 3,486 | 18.74% |
| 6. | 10kB-100kB | 1,194 | 40.17% |
| 7. | 100kB- 1MB | 213 | 40.65% |
This report was generated on August 1, 2008 02:13.
Report time frame July 1, 2008 00:14 to July 31, 2008 23:19.