The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | July 1, 2005 | 3 | 0.41% | 0.000 B | 0.00% |
| 2. | July 2, 2005 | 6 | 0.82% | 44.966 KB | 1.24% |
| 3. | July 3, 2005 | 6 | 0.82% | 62.531 KB | 1.73% |
| 4. | July 4, 2005 | 21 | 2.87% | 66.428 KB | 1.84% |
| 5. | July 5, 2005 | 39 | 5.33% | 124.043 KB | 3.43% |
| 6. | July 6, 2005 | 12 | 1.64% | 110.514 KB | 3.06% |
| 7. | July 7, 2005 | 28 | 3.83% | 183.820 KB | 5.08% |
| 8. | July 8, 2005 | 24 | 3.28% | 111.955 KB | 3.10% |
| 9. | July 9, 2005 | 44 | 6.02% | 202.246 KB | 5.59% |
| 10. | July 10, 2005 | 8 | 1.09% | 94.324 KB | 2.61% |
| 11. | July 11, 2005 | 24 | 3.28% | 108.785 KB | 3.01% |
| 12. | July 12, 2005 | 25 | 3.42% | 124.932 KB | 3.46% |
| 13. | July 13, 2005 | 7 | 0.96% | 78.135 KB | 2.16% |
| 14. | July 14, 2005 | 26 | 3.56% | 135.352 KB | 3.74% |
| 15. | July 15, 2005 | 22 | 3.01% | 108.637 KB | 3.00% |
| 16. | July 16, 2005 | 42 | 5.75% | 128.186 KB | 3.54% |
| 17. | July 17, 2005 | 28 | 3.83% | 157.840 KB | 4.37% |
| 18. | July 18, 2005 | 44 | 6.02% | 173.248 KB | 4.79% |
| 19. | July 19, 2005 | 39 | 5.33% | 105.974 KB | 2.93% |
| 20. | July 20, 2005 | 65 | 8.89% | 223.788 KB | 6.19% |
| 21. | July 21, 2005 | 5 | 0.68% | 32.379 KB | 0.90% |
| 22. | July 22, 2005 | 26 | 3.56% | 125.296 KB | 3.46% |
| 23. | July 23, 2005 | 9 | 1.23% | 107.483 KB | 2.97% |
| 24. | July 24, 2005 | 54 | 7.39% | 100.907 KB | 2.79% |
| 25. | July 25, 2005 | 10 | 1.37% | 80.939 KB | 2.24% |
| 26. | July 26, 2005 | 6 | 0.82% | 44.115 KB | 1.22% |
| 27. | July 27, 2005 | 8 | 1.09% | 105.670 KB | 2.92% |
| 28. | July 28, 2005 | 28 | 3.83% | 151.604 KB | 4.19% |
| 29. | July 29, 2005 | 54 | 7.39% | 299.975 KB | 8.29% |
| 30. | July 30, 2005 | 11 | 1.50% | 129.416 KB | 3.58% |
| 31. | July 31, 2005 | 7 | 0.96% | 92.684 KB | 2.56% |
Most active day July 20, 2005 : 65 requests handled.
Daily average: 116.650 KB served. 23 requests handled.
This report was generated on August 1, 2005 04:01.
Report time frame July 1, 2005 05:02 to July 31, 2005 17:24.