The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 0 | 0.00% | 0.000 B | 0.00% |
| 2. | 01:00 - 01:59 | 17 | 3.26% | 55.817 KB | 4.44% |
| 3. | 02:00 - 02:59 | 6 | 1.15% | 43.641 KB | 3.47% |
| 4. | 03:00 - 03:59 | 19 | 3.64% | 59.830 KB | 4.75% |
| 5. | 04:00 - 04:59 | 39 | 7.47% | 103.640 KB | 8.24% |
| 6. | 05:00 - 05:59 | 22 | 4.21% | 55.817 KB | 4.44% |
| 7. | 06:00 - 06:59 | 39 | 7.47% | 69.637 KB | 5.53% |
| 8. | 07:00 - 07:59 | 6 | 1.15% | 14.547 KB | 1.16% |
| 9. | 08:00 - 08:59 | 16 | 3.06% | 26.724 KB | 2.12% |
| 10. | 09:00 - 09:59 | 17 | 3.26% | 55.817 KB | 4.44% |
| 11. | 10:00 - 10:59 | 47 | 9.00% | 41.271 KB | 3.28% |
| 12. | 11:00 - 11:59 | 0 | 0.00% | 0.000 B | 0.00% |
| 13. | 12:00 - 12:59 | 3 | 0.57% | 43.641 KB | 3.47% |
| 14. | 13:00 - 13:59 | 17 | 3.26% | 55.817 KB | 4.44% |
| 15. | 14:00 - 14:59 | 65 | 12.45% | 153.920 KB | 12.23% |
| 16. | 15:00 - 15:59 | 3 | 0.57% | 3.000 KB | 0.24% |
| 17. | 16:00 - 16:59 | 77 | 14.75% | 121.667 KB | 9.67% |
| 18. | 17:00 - 17:59 | 0 | 0.00% | 0.000 B | 0.00% |
| 19. | 18:00 - 18:59 | 4 | 0.77% | 29.319 KB | 2.33% |
| 20. | 19:00 - 19:59 | 66 | 12.64% | 130.759 KB | 10.39% |
| 21. | 20:00 - 20:59 | 3 | 0.57% | 45.283 KB | 3.60% |
| 22. | 21:00 - 21:59 | 19 | 3.64% | 62.765 KB | 4.99% |
| 23. | 22:00 - 22:59 | 31 | 5.94% | 41.271 KB | 3.28% |
| 24. | 23:00 - 23:59 | 6 | 1.15% | 44.101 KB | 3.50% |
| Work Hours (8:00am-4:59pm) | 245 | 46.94% | 501.856 KB | 39.88% | |
| After Hours (5:00pm-7:59am) | 277 | 53.07% | 756.426 KB | 60.12% | |
This report was generated on August 1, 2004 04:43.
Report time frame July 1, 2004 01:10 to July 31, 2004 20:51.