The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 111 | 22.02% | 219.861 KB | 18.11% | 12 | 11.32% |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 32 | 6.35% | 33.275 KB | 2.74% | 2 | 1.89% |
| 3. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 31 | 6.15% | 67.994 KB | 5.60% | 3 | 2.83% |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 30 | 5.95% | 53.447 KB | 4.40% | 2 | 1.89% |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.0.3705) | 30 | 5.95% | 26.724 KB | 2.20% | 2 | 1.89% |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 30 | 5.95% | 53.447 KB | 4.40% | 2 | 1.89% |
| 7. | Googlebot/2.1 (+http://www.google.com/bot.html) | 19 | 3.77% | 32.379 KB | 2.67% | 19 | 17.93% |
| 8. | Mozilla/3.01 (compatible;) | 17 | 3.37% | 45.708 KB | 3.77% | 0 | 0.00% |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 16 | 3.17% | 41.271 KB | 3.40% | 2 | 1.89% |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSIECrawler) | 16 | 3.17% | 0.000 B | 0.00% | 2 | 1.89% |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; i-NavFourF) | 15 | 2.98% | 26.724 KB | 2.20% | 1 | 0.94% |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322) | 15 | 2.98% | 26.724 KB | 2.20% | 1 | 0.94% |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-gb; MSNcOTH) | 15 | 2.98% | 26.724 KB | 2.20% | 1 | 0.94% |
| 14. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 15 | 2.98% | 26.724 KB | 2.20% | 1 | 0.94% |
| 15. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebProducts) | 15 | 2.98% | 26.724 KB | 2.20% | 1 | 0.94% |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; {48C560E8-A0F7-4DDD-B115-57A6B1A54F85}; .NET CLR 1.1.4322) | 15 | 2.98% | 26.724 KB | 2.20% | 1 | 0.94% |
| 17. | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; fs_pb_ie5) | 15 | 2.98% | 26.724 KB | 2.20% | 1 | 0.94% |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705) | 15 | 2.98% | 0.000 B | 0.00% | 1 | 0.94% |
| 19. | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 14 | 2.78% | 14.547 KB | 1.20% | 14 | 13.21% |
| 20. | Mozilla/4.0 (compatible; grub-client-2.3) | 5 | 0.99% | 72.734 KB | 5.99% | 5 | 4.72% |
| 21. | msnbot/0.11 (+http://search.msn.com/msnbot.htm) | 5 | 0.99% | 72.734 KB | 5.99% | 5 | 4.72% |
| 22. | SurveyBot/2.3 (Whois Source) | 4 | 0.79% | 12.000 KB | 0.99% | 4 | 3.77% |
| 23. | Baiduspider+(+http://www.baidu.com/search/spider.htm) | 4 | 0.79% | 58.188 KB | 4.79% | 4 | 3.77% |
| 24. | Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1) | 4 | 0.79% | 58.188 KB | 4.79% | 4 | 3.77% |
| 25. | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com) | 2 | 0.40% | 29.094 KB | 2.40% | 2 | 1.89% |
| 26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 2 | 0.40% | 17.057 KB | 1.41% | 2 | 1.89% |
| 27. | Gigabot/1.0 | 1 | 0.20% | 14.547 KB | 1.20% | 1 | 0.94% |
| 28. | appie 1.1 (www.walhello.com) | 1 | 0.20% | 14.547 KB | 1.20% | 1 | 0.94% |
| 29. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) | 1 | 0.20% | 16.189 KB | 1.33% | 1 | 0.94% |
| 30. | boitho.com-dc/0.51 ( http://www.boitho.com/dcbot.html ) | 1 | 0.20% | 14.547 KB | 1.20% | 1 | 0.94% |
| [not listed: 8] | 8 | 1.59% | 58.188 KB | 4.79% | 8 | 7.55% | |
This report was generated on August 1, 2004 04:43.
Report time frame July 1, 2004 01:10 to July 31, 2004 20:51.