http://sugarbeetseed.com


 

  Host Report  

The Host Report identifies the top computers or ISPs (internet service provider) of visitors to this site.

Host Name
1.  

Host Name Number of requests Percentage of the bytes
2. voyager2.rbinet.co.uk 42 6.61%
3. 212.159.36.239 28 4.41%
4. dyn162-32.sftm-212-159.plus.net 28 4.41%
5. usermg23.uk.uudial.com 16 2.20%
6. 1cust89.tnt106.lnd4.uk.uudial.net 15 0.00%
7. 212.159.36.171 15 3.57%
8. 212.159.33.74 15 3.43%
9. 1cust177.tnt105.lnd4.uk.uudial.net 15 0.00%
10. dyn223-40.sftm-212-159.plus.net 14 2.20%
11. 1cust20.tnt106.lnd4.uk.uudial.net 14 0.00%
12. 212.159.36.26 14 2.20%
13. host213-120-117-162.in-addr.btopenworld.com 14 2.20%
14. dyn228-37.sftm-212-159.plus.net 14 2.20%
15. host217-36-92-230.in-addr.btopenworld.com 14 2.20%
16. 1cust222.tnt106.lnd4.uk.uudial.net 14 0.00%
17. 1cust99.tnt104.lnd4.uk.uudial.net 14 0.00%
18. 212.159.36.46 14 2.20%
19. ppp-225-65-188.friaco.access.uk.tiscali.com 14 2.20%
20. dyn149-32.sftm-212-159.plus.net 14 2.20%
21. 1cust206.tnt106.lnd4.uk.uudial.net 14 0.00%
22. 212.159.36.103 14 2.20%
23. 1cust96.tnt105.lnd4.uk.uudial.net 14 0.00%
24. webcachem05b.cache.pol.co.uk 14 2.20%
25. dyn253-37.sftm-212-159.plus.net 14 2.20%
26. 212.159.33.21 14 2.20%
27. dyn233-41.sftm-212-159.plus.net 14 2.20%
28. 212.159.33.35 14 2.20%
29. pcp01336095pcs.fairmt01.pa.comcast.net 14 2.20%
30. dyn32-40.sftm-212-159.plus.net 14 2.20%
31. pn165.poznan.sdi.tpnet.pl 14 2.20%
32. 211.101.236.162 14 2.20%
33. usercm06.uk.uudial.com 14 2.20%
34. 212.159.33.90 14 2.20%
35. 193.115.10.212 14 2.20%
36. dyn95-41.sftm-212-159.plus.net 14 2.20%
37. userax22.uk.uudial.com 14 2.20%
38. usercq19.uk.uudial.com 14 0.00%
39. dyn114-37.sftm-212-159.plus.net 8 1.89%
40. 212.159.36.125 7 1.75%
41. dyn57-32.sftm-212-159.plus.net 2 1.34%
42. 217.207.82.90 2 2.44%
43. 66.237.60.21 1 1.22%
44. 66.150.40.70 1 1.22%
45. 1.unused.zianet113.gwi.bz 1 1.22%
46. tex.netcraft.com 1 1.22%
47. 66.28.68.236 1 1.22%
48. search.exactseek.com 1 1.22%
49. pd95008f8.dip.t-dialin.net 1 0.00%
50. 61.11.56.29 1 1.22%
51. dyn235-32.sftm-212-159.plus.net 1 1.22%
52. dyn221-37.sftm-212-159.plus.net 1 1.22%
53. 213-99-199-236.uc.nombres.ttd.es 1 0.05%
54. 211.101.236.91 1 1.22%
55. 209.249.67.109.looksmart.net 1 1.22%
56. ariston.netcraft.com 1 0.00%
57. www.whoisreport.com 1 1.22%
58. 66.28.250.180 1 1.22%
59. trek27.sv.av.com 1 1.22%
60. 200.192.199.66 1 0.01%


This report was generated on August 1, 2002 15:08.
Report time frame July 2, 2002 08:19 to July 31, 2002 20:47.