The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 200 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | crawl-66-249-66-240.googlebot.com | 428 | 29.95% |
| 2. | crawl-66-249-65-196.googlebot.com | 363 | 30.76% |
| 3. | panscient_data_services.demarc.cogentco.com | 112 | 6.81% |
| 4. | crawl-66-249-70-175.googlebot.com | 104 | 3.10% |
| 5. | 69-84-207-39.biz.arrival.net | 96 | 8.58% |
| 6. | tux13.hoststar.ch | 62 | 1.09% |
| 7. | 38.100.41.107 | 55 | 7.92% |
| 8. | ns.lucabert.de | 30 | 0.74% |
| 9. | 24.231.49.236 | 28 | 1.18% |
| 10. | archimedia1.archimediaonline.net | 26 | 0.50% |
| 11. | 122.70.138.28 | 26 | 0.49% |
| 12. | 85.234.143.51 | 26 | 0.58% |
| 13. | 62.a6.354a.static.theplanet.com | 24 | 0.47% |
| 14. | 52.b9.5546.static.theplanet.com | 24 | 0.09% |
| 15. | server3031.123-serv.co.uk | 24 | 0.44% |
| 16. | ea.ea.5646.static.theplanet.com | 23 | 0.40% |
| 17. | livebot-65-55-209-110.search.live.com | 21 | 0.33% |
| 18. | h51283.serverkompetenz.net | 17 | 0.28% |
| 19. | livebot-65-55-209-106.search.live.com | 15 | 0.09% |
| 20. | 211.154.135.232 | 12 | 0.04% |
| 21. | lj511240.crawl.yahoo.net | 10 | 0.10% |
| 22. | 69.36.158.34 | 10 | 0.05% |
| 23. | livebot-65-55-212-219.search.live.com | 10 | 0.36% |
| 24. | da.9.344a.static.theplanet.com | 9 | 0.09% |
| 25. | bigfinder.de | 8 | 0.01% |
| 26. | a88-114-236-245.elisa-laajakaista.fi | 8 | 0.15% |
| 27. | livebot-65-55-209-109.search.live.com | 8 | 0.14% |
| 28. | ns.km32114.keymachine.de | 8 | 0.23% |
| 29. | 61-30-74-34.static.tfn.net.tw | 7 | 0.04% |
| 30. | cpe0009a3001439-cm0011aec5db1a.cpe.net.cable.rogers.com | 7 | 0.08% |
| 31. | 220-135-250-253.hinet-ip.hinet.net | 7 | 0.17% |
| 32. | lj512239.crawl.yahoo.net | 7 | 0.01% |
| 33. | s15255134.onlinehome-server.com | 7 | 0.04% |
| 34. | llf520081.crawl.yahoo.net | 7 | 0.04% |
| 35. | www.webaq.com | 6 | 0.02% |
| 36. | livebot-65-55-209-107.search.live.com | 6 | 0.07% |
| 37. | 89-149-216-116.internetserviceteam.com | 6 | 0.02% |
| 38. | 82.210.7.249.rev.worldbone.de | 6 | 0.08% |
| 39. | dslb-084-061-139-022.pools.arcor-ip.net | 6 | 0.08% |
| 40. | host86-156-236-146.range86-156.btcentralplus.com | 6 | 0.04% |
| 41. | m08s31da.ispgateway.de | 6 | 0.02% |
| 42. | pcs33.marlboroughschool.org | 6 | 0.02% |
| 43. | lj511430.crawl.yahoo.net | 5 | 0.05% |
| 44. | adsl-160-37-28.asm.bellsouth.net | 5 | 0.02% |
| 45. | 210.212.232.72.static.reverse.ltdomains.com | 5 | 0.01% |
| 46. | llf520048.crawl.yahoo.net | 5 | 0.01% |
| 47. | 208.111.154.22 | 5 | 0.00% |
| 48. | lj511560.crawl.yahoo.net | 5 | 0.18% |
| 49. | www.whois.sc | 5 | 0.01% |
| 50. | 66.242.92.120 | 5 | 0.00% |
| 51. | lj511246.crawl.yahoo.net | 4 | 0.01% |
| 52. | livebot-65-55-209-105.search.live.com | 4 | 0.13% |
| 53. | tc-gw.exabot.com | 4 | 0.00% |
| 54. | lj511207.crawl.yahoo.net | 4 | 0.01% |
| 55. | lj511966.crawl.yahoo.net | 4 | 0.05% |
| 56. | h1026387.serverkompetenz.net | 4 | 0.00% |
| 57. | 89-149-227-98.internetserviceteam.com | 4 | 0.09% |
| 58. | lj511990.crawl.yahoo.net | 4 | 0.01% |
| 59. | lj512108.crawl.yahoo.net | 4 | 0.01% |
| 60. | 216-24-69-185.access.naxs.com | 4 | 0.00% |
| 61. | crawler200.ask.com | 4 | 0.01% |
| 62. | lj512077.crawl.yahoo.net | 4 | 0.01% |
| 63. | f2.f4.354a.static.theplanet.com | 4 | 0.01% |
| 64. | 90.210.20.249 | 4 | 0.00% |
| 65. | smerla1-gw.net.microlink.lv | 4 | 0.01% |
| 66. | lj511493.crawl.yahoo.net | 4 | 0.14% |
| 67. | lj511529.crawl.yahoo.net | 4 | 0.01% |
| 68. | lj511168.crawl.yahoo.net | 4 | 0.01% |
| 69. | lj512157.crawl.yahoo.net | 4 | 0.01% |
| 70. | lj512349.crawl.yahoo.net | 4 | 0.01% |
| 71. | lj511888.crawl.yahoo.net | 3 | 0.03% |
| 72. | ghostdog.pointdns.net | 3 | 0.01% |
| 73. | llf520023.crawl.yahoo.net | 3 | 0.04% |
| 74. | cac94-2-82-66-124-141.fbx.proxad.net | 3 | 0.04% |
| 75. | white.real-hosts.com | 3 | 0.01% |
| 76. | lj511996.crawl.yahoo.net | 3 | 0.02% |
| 77. | drl1.bio.nau.edu | 3 | 0.01% |
| 78. | savartos.lunarpages.com | 3 | 0.01% |
| 79. | lj511225.crawl.yahoo.net | 3 | 0.03% |
| 80. | static-ip-85-25-151-98.inaddr.intergenia.de | 3 | 0.01% |
| 81. | dndc-web1.dndchosting.com | 3 | 0.01% |
| 82. | lj511185.crawl.yahoo.net | 3 | 0.09% |
| 83. | whitellama.net | 3 | 0.01% |
| 84. | lj511092.crawl.yahoo.net | 3 | 0.02% |
| 85. | wpc0018.amenworld.com | 3 | 0.01% |
| 86. | www.jatim.go.id | 3 | 0.04% |
| 87. | router149.itw.at | 3 | 0.04% |
| 88. | 66.231.189.115 | 3 | 0.00% |
| 89. | lj511125.crawl.yahoo.net | 3 | 0.02% |
| 90. | lj511630.crawl.yahoo.net | 3 | 0.00% |
| 91. | 64.246.165.237 | 3 | 0.00% |
| 92. | mitel.dimi.uniud.it | 3 | 0.01% |
| 93. | 202.92.241.101 | 3 | 0.01% |
| 94. | lj511545.crawl.yahoo.net | 3 | 0.02% |
| 95. | moon.hostcolor.us | 3 | 0.01% |
| 96. | sb2.meta13.com | 3 | 0.01% |
| 97. | lj512347.crawl.yahoo.net | 3 | 0.02% |
| 98. | 209.249.86.17 | 3 | 0.00% |
| 99. | lj512245.crawl.yahoo.net | 3 | 0.02% |
| 100. | sr33.firestorm.ch | 3 | 0.04% |
| 101. | manga.z8.ru | 3 | 0.04% |
| 102. | lusaka.magic.fr | 3 | 0.01% |
| 103. | 201.238.195.13 | 3 | 0.01% |
| 104. | fe21.hc.ru | 3 | 0.01% |
| 105. | 218.189.215.179 | 3 | 0.01% |
| 106. | saturn.itwebnetwork.co.uk | 3 | 0.01% |
| 107. | www.evildns.com | 3 | 0.01% |
| 108. | lj511424.crawl.yahoo.net | 3 | 0.02% |
| 109. | lj511579.crawl.yahoo.net | 3 | 0.02% |
| 110. | 203-6-205-34.reed-elsevier.com.au | 3 | 0.00% |
| 111. | 2 | 0.03% | |
| 112. | 66.231.188.156 | 2 | 0.00% |
| 113. | 60-250-208-143.hinet-ip.hinet.net | 2 | 0.04% |
| 114. | lj512244.crawl.yahoo.net | 2 | 0.06% |
| 115. | server.planetaservidor.com.br | 2 | 0.00% |
| 116. | ev1s-209-62-82-12.ev1servers.net | 2 | 0.00% |
| 117. | livebot-65-55-209-111.search.live.com | 2 | 0.02% |
| 118. | static-208-80-193-52.as13448.com | 2 | 0.00% |
| 119. | lj512066.crawl.yahoo.net | 2 | 0.00% |
| 120. | lj511083.crawl.yahoo.net | 2 | 0.07% |
| 121. | lj511596.crawl.yahoo.net | 2 | 0.06% |
| 122. | 210.17.228.92 | 2 | 0.01% |
| 123. | server35.greatnet.de | 2 | 0.01% |
| 124. | llf520039.crawl.yahoo.net | 2 | 0.00% |
| 125. | lj512270.crawl.yahoo.net | 2 | 0.03% |
| 126. | 92.f5.344a.static.theplanet.com | 2 | 0.00% |
| 127. | sw2.com.br | 2 | 0.00% |
| 128. | p54887327.dip.t-dialin.net | 2 | 0.09% |
| 129. | lj511874.crawl.yahoo.net | 2 | 0.23% |
| 130. | livebot-65-55-209-108.search.live.com | 2 | 0.01% |
| 131. | lj511763.crawl.yahoo.net | 2 | 0.00% |
| 132. | fs-pc.fei.tuke.sk | 2 | 0.00% |
| 133. | ppp83-237-7-114.pppoe.mtu-net.ru | 1 | 0.03% |
| 134. | 212-124-182-64.cust.propagation.net | 1 | 0.00% |
| 135. | lj511648.crawl.yahoo.net | 1 | 0.03% |
| 136. | m10.futureshop.ca | 1 | 0.03% |
| 137. | netwhat.com | 1 | 0.00% |
| 138. | matrix.cis.uni-muenchen.de | 1 | 0.00% |
| 139. | static-208-80-193-36.as13448.com | 1 | 0.00% |
| 140. | ppp85-140-34-127.pppoe.mtu-net.ru | 1 | 0.23% |
| 141. | llf520067.crawl.yahoo.net | 1 | 0.04% |
| 142. | 202.237.232.72.static.reverse.ltdomains.com | 1 | 0.00% |
| 143. | host86-145-34-167.range86-145.btcentralplus.com | 1 | 0.09% |
| 144. | lj511564.crawl.yahoo.net | 1 | 0.03% |
| 145. | ic-clan.de | 1 | 0.00% |
| 146. | lj511426.crawl.yahoo.net | 1 | 0.00% |
| 147. | lj511904.crawl.yahoo.net | 1 | 0.03% |
| 148. | 203.36.83.35 | 1 | 0.01% |
| 149. | livebot-65-55-165-111.search.live.com | 1 | 0.03% |
| 150. | customer-193.250.livas.lv | 1 | 0.09% |
| 151. | 220.181.19.184 | 1 | 0.00% |
| 152. | www.isc.swlabs.org | 1 | 0.00% |
| 153. | pl284.nas93d.p-tokyo.nttpc.ne.jp | 1 | 0.00% |
| 154. | 64.114.199.1 | 1 | 0.00% |
| 155. | reserve.cableplus.com.cn | 1 | 0.00% |
| 156. | 69-64-64-78.dedicated.abac.net | 1 | 0.06% |
| 157. | lj511828.crawl.yahoo.net | 1 | 0.07% |
| 158. | adsl-75-47-89-73.dsl.applwi.sbcglobal.net | 1 | 0.02% |
| 159. | lj511984.crawl.yahoo.net | 1 | 0.00% |
| 160. | livebot-65-55-165-51.search.live.com | 1 | 0.04% |
| 161. | cust-65-98-224-5.static.o1.com | 1 | 0.00% |
| 162. | 66.78.48.4 | 1 | 0.00% |
| 163. | indesit.netcraft.com | 1 | 0.00% |
| 164. | ppp91-76-3-17.pppoe.mtu-net.ru | 1 | 0.09% |
| 165. | admin.of.malbororosse.com | 1 | 0.00% |
| 166. | 64.246.165.130 | 1 | 0.00% |
| 167. | lj512309.crawl.yahoo.net | 1 | 0.03% |
| 168. | m24s01db.ispgateway.de | 1 | 0.00% |
| 169. | crawl-66-249-70-123.googlebot.com | 1 | 0.06% |
| 170. | lj511924.crawl.yahoo.net | 1 | 0.00% |
| 171. | llf520013.crawl.yahoo.net | 1 | 0.00% |
| 172. | server8324612132.serverpool.info | 1 | 0.00% |
| 173. | 61.247.219.41 | 1 | 0.00% |
| 174. | 61.247.219.47 | 1 | 0.00% |
| 175. | cust-65-98-224-4.static.o1.com | 1 | 0.00% |
| 176. | ppp91-76-1-216.pppoe.mtu-net.ru | 1 | 0.23% |
| 177. | livebot-65-55-165-44.search.live.com | 1 | 0.03% |
| 178. | vpn-proxy-66-175-214-193.secureix.com | 1 | 0.04% |
| 179. | static-208-80-193-48.as13448.com | 1 | 0.00% |
| 180. | 211.175.47.15 | 1 | 0.00% |
| 181. | ec2-67-202-8-218.compute-1.amazonaws.com | 1 | 0.00% |
| 182. | 29.108.56.59.broad.fz.fj.dynamic.163data.com.cn | 1 | 0.00% |
| 183. | esi.mit.edu | 1 | 0.00% |
| 184. | lj511332.crawl.yahoo.net | 1 | 0.03% |
| 185. | crawl2.cosmixcorp.com | 1 | 0.00% |
| 186. | csaba.creart.hu | 1 | 0.06% |
| 187. | server213-171-218-222.livedns.org.uk | 1 | 0.00% |
| 188. | 72.249.60.74 | 1 | 0.00% |
| 189. | llf520098.crawl.yahoo.net | 1 | 0.00% |
| 190. | static-208-80-193-44.as13448.com | 1 | 0.00% |
| 191. | lj511413.crawl.yahoo.net | 1 | 0.02% |
| 192. | 216.27.22.200 | 1 | 0.01% |
| 193. | lj511743.crawl.yahoo.net | 1 | 0.03% |
| 194. | 85-125-55-18.static.xdsl-line.inode.at | 1 | 0.03% |
| 195. | lj511292.crawl.yahoo.net | 1 | 0.03% |
| 196. | pl203.nas93a.p-tokyo.nttpc.ne.jp | 1 | 0.00% |
| 197. | crawl11.exabot.com | 1 | 0.00% |
| 198. | s15250198.onlinehome-server.info | 1 | 0.00% |
| 199. | 82.99.30.10 | 1 | 0.00% |
| 200. | lager.netcraft.com | 1 | 0.00% |
| [not listed: 25] | 25 | 0.46% | |
This report was generated on February 1, 2008 02:10.
Report time frame January 1, 2008 00:36 to January 31, 2008 23:18.