The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 74 | 4.24% | 156.278 KB | 3.67% |
| 2. | 01:00 - 01:59 | 79 | 4.53% | 221.979 KB | 5.22% |
| 3. | 02:00 - 02:59 | 22 | 1.26% | 96.674 KB | 2.27% |
| 4. | 03:00 - 03:59 | 87 | 4.99% | 135.124 KB | 3.18% |
| 5. | 04:00 - 04:59 | 39 | 2.23% | 114.318 KB | 2.69% |
| 6. | 05:00 - 05:59 | 38 | 2.18% | 112.893 KB | 2.65% |
| 7. | 06:00 - 06:59 | 22 | 1.26% | 109.770 KB | 2.58% |
| 8. | 07:00 - 07:59 | 21 | 1.20% | 98.033 KB | 2.31% |
| 9. | 08:00 - 08:59 | 38 | 2.18% | 123.119 KB | 2.90% |
| 10. | 09:00 - 09:59 | 52 | 2.98% | 41.275 KB | 0.97% |
| 11. | 10:00 - 10:59 | 62 | 3.55% | 103.883 KB | 2.44% |
| 12. | 11:00 - 11:59 | 39 | 2.23% | 65.636 KB | 1.54% |
| 13. | 12:00 - 12:59 | 58 | 3.32% | 179.379 KB | 4.22% |
| 14. | 13:00 - 13:59 | 92 | 5.27% | 227.349 KB | 5.34% |
| 15. | 14:00 - 14:59 | 156 | 8.94% | 343.594 KB | 8.08% |
| 16. | 15:00 - 15:59 | 162 | 9.28% | 370.860 KB | 8.72% |
| 17. | 16:00 - 16:59 | 41 | 2.35% | 171.948 KB | 4.04% |
| 18. | 17:00 - 17:59 | 69 | 3.95% | 116.016 KB | 2.73% |
| 19. | 18:00 - 18:59 | 112 | 6.42% | 300.280 KB | 7.06% |
| 20. | 19:00 - 19:59 | 123 | 7.05% | 265.307 KB | 6.24% |
| 21. | 20:00 - 20:59 | 88 | 5.04% | 252.141 KB | 5.93% |
| 22. | 21:00 - 21:59 | 102 | 5.84% | 266.618 KB | 6.27% |
| 23. | 22:00 - 22:59 | 77 | 4.41% | 156.396 KB | 3.68% |
| 24. | 23:00 - 23:59 | 92 | 5.27% | 224.459 KB | 5.28% |
| Work Hours (8:00am-4:59pm) | 700 | 40.12% | 1.589 MB | 38.25% | |
| After Hours (5:00pm-7:59am) | 1,045 | 59.89% | 2.565 MB | 61.75% | |
This report was generated on February 1, 2007 02:27.
Report time frame January 1, 2007 03:19 to January 31, 2007 21:22.