The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | January 1, 2007 | 106 | 6.07% | 217.829 KB | 5.12% |
| 2. | January 2, 2007 | 88 | 5.04% | 212.056 KB | 4.99% |
| 3. | January 3, 2007 | 94 | 5.39% | 213.810 KB | 5.03% |
| 4. | January 4, 2007 | 38 | 2.18% | 112.229 KB | 2.64% |
| 5. | January 5, 2007 | 21 | 1.20% | 93.580 KB | 2.20% |
| 6. | January 6, 2007 | 19 | 1.09% | 65.654 KB | 1.54% |
| 7. | January 7, 2007 | 62 | 3.55% | 172.539 KB | 4.06% |
| 8. | January 8, 2007 | 88 | 5.04% | 170.591 KB | 4.01% |
| 9. | January 9, 2007 | 88 | 5.04% | 198.927 KB | 4.68% |
| 10. | January 10, 2007 | 40 | 2.29% | 140.818 KB | 3.31% |
| 11. | January 11, 2007 | 18 | 1.03% | 49.465 KB | 1.16% |
| 12. | January 12, 2007 | 88 | 5.04% | 179.267 KB | 4.21% |
| 13. | January 13, 2007 | 18 | 1.03% | 49.465 KB | 1.16% |
| 14. | January 14, 2007 | 21 | 1.20% | 98.033 KB | 2.31% |
| 15. | January 15, 2007 | 58 | 3.32% | 158.341 KB | 3.72% |
| 16. | January 16, 2007 | 72 | 4.13% | 162.876 KB | 3.83% |
| 17. | January 17, 2007 | 95 | 5.44% | 261.100 KB | 6.14% |
| 18. | January 18, 2007 | 37 | 2.12% | 83.618 KB | 1.97% |
| 19. | January 19, 2007 | 4 | 0.23% | 34.555 KB | 0.81% |
| 20. | January 20, 2007 | 25 | 1.43% | 97.318 KB | 2.29% |
| 21. | January 21, 2007 | 5 | 0.29% | 19.450 KB | 0.46% |
| 22. | January 22, 2007 | 109 | 6.25% | 254.306 KB | 5.98% |
| 23. | January 23, 2007 | 35 | 2.01% | 66.551 KB | 1.56% |
| 24. | January 24, 2007 | 106 | 6.07% | 234.225 KB | 5.51% |
| 25. | January 25, 2007 | 70 | 4.01% | 96.703 KB | 2.27% |
| 26. | January 26, 2007 | 98 | 5.62% | 259.893 KB | 6.11% |
| 27. | January 27, 2007 | 18 | 1.03% | 49.465 KB | 1.16% |
| 28. | January 28, 2007 | 38 | 2.18% | 102.092 KB | 2.40% |
| 29. | January 29, 2007 | 74 | 4.24% | 171.117 KB | 4.02% |
| 30. | January 30, 2007 | 70 | 4.01% | 96.703 KB | 2.27% |
| 31. | January 31, 2007 | 42 | 2.41% | 130.755 KB | 3.07% |
Most active day January 22, 2007 : 109 requests handled.
Daily average: 56 requests handled. 137.204 KB served.
This report was generated on February 1, 2007 02:27.
Report time frame January 1, 2007 03:19 to January 31, 2007 21:22.