The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 47 | 3.01% | 164.312 KB | 3.69% |
| 2. | 01:00 - 01:59 | 48 | 3.07% | 160.975 KB | 3.62% |
| 3. | 02:00 - 02:59 | 14 | 0.90% | 192.797 KB | 4.34% |
| 4. | 03:00 - 03:59 | 29 | 1.86% | 114.535 KB | 2.58% |
| 5. | 04:00 - 04:59 | 6 | 0.38% | 62.844 KB | 1.41% |
| 6. | 05:00 - 05:59 | 11 | 0.70% | 65.383 KB | 1.47% |
| 7. | 06:00 - 06:59 | 26 | 1.67% | 79.971 KB | 1.80% |
| 8. | 07:00 - 07:59 | 25 | 1.60% | 79.539 KB | 1.79% |
| 9. | 08:00 - 08:59 | 29 | 1.86% | 115.395 KB | 2.60% |
| 10. | 09:00 - 09:59 | 60 | 3.84% | 143.007 KB | 3.22% |
| 11. | 10:00 - 10:59 | 81 | 5.19% | 136.617 KB | 3.07% |
| 12. | 11:00 - 11:59 | 80 | 5.12% | 165.834 KB | 3.73% |
| 13. | 12:00 - 12:59 | 71 | 4.54% | 155.396 KB | 3.50% |
| 14. | 13:00 - 13:59 | 118 | 7.55% | 340.895 KB | 7.67% |
| 15. | 14:00 - 14:59 | 107 | 6.85% | 248.533 KB | 5.59% |
| 16. | 15:00 - 15:59 | 179 | 11.46% | 438.035 KB | 9.85% |
| 17. | 16:00 - 16:59 | 82 | 5.25% | 292.731 KB | 6.58% |
| 18. | 17:00 - 17:59 | 48 | 3.07% | 206.721 KB | 4.65% |
| 19. | 18:00 - 18:59 | 60 | 3.84% | 205.539 KB | 4.62% |
| 20. | 19:00 - 19:59 | 99 | 6.34% | 264.773 KB | 5.95% |
| 21. | 20:00 - 20:59 | 95 | 6.08% | 177.491 KB | 3.99% |
| 22. | 21:00 - 21:59 | 100 | 6.40% | 245.324 KB | 5.52% |
| 23. | 22:00 - 22:59 | 78 | 4.99% | 210.263 KB | 4.73% |
| 24. | 23:00 - 23:59 | 69 | 4.42% | 179.867 KB | 4.04% |
| Work Hours (8:00am-4:59pm) | 807 | 51.67% | 1.989 MB | 45.80% | |
| After Hours (5:00pm-7:59am) | 755 | 48.34% | 2.354 MB | 54.20% | |
This report was generated on February 1, 2006 04:31.
Report time frame January 1, 2006 01:59 to January 31, 2006 21:30.