The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 5 | 1.22% | 48.568 KB | 4.06% |
| 2. | 01:00 - 01:59 | 4 | 0.98% | 32.379 KB | 2.71% |
| 3. | 02:00 - 02:59 | 20 | 4.89% | 81.844 KB | 6.84% |
| 4. | 03:00 - 03:59 | 3 | 0.73% | 48.568 KB | 4.06% |
| 5. | 04:00 - 04:59 | 14 | 3.42% | 16.189 KB | 1.35% |
| 6. | 05:00 - 05:59 | 18 | 4.40% | 24.002 KB | 2.00% |
| 7. | 06:00 - 06:59 | 36 | 8.80% | 82.885 KB | 6.92% |
| 8. | 07:00 - 07:59 | 3 | 0.73% | 0.000 B | 0.00% |
| 9. | 08:00 - 08:59 | 22 | 5.38% | 95.144 KB | 7.95% |
| 10. | 09:00 - 09:59 | 2 | 0.49% | 16.334 KB | 1.36% |
| 11. | 10:00 - 10:59 | 54 | 13.20% | 145.505 KB | 12.16% |
| 12. | 11:00 - 11:59 | 0 | 0.00% | 0.000 B | 0.00% |
| 13. | 12:00 - 12:59 | 2 | 0.49% | 16.189 KB | 1.35% |
| 14. | 13:00 - 13:59 | 2 | 0.49% | 0.000 B | 0.00% |
| 15. | 14:00 - 14:59 | 41 | 10.02% | 110.930 KB | 9.27% |
| 16. | 15:00 - 15:59 | 54 | 13.20% | 116.476 KB | 9.73% |
| 17. | 16:00 - 16:59 | 19 | 4.64% | 19.189 KB | 1.60% |
| 18. | 17:00 - 17:59 | 38 | 9.29% | 85.853 KB | 7.17% |
| 19. | 18:00 - 18:59 | 6 | 1.47% | 32.839 KB | 2.74% |
| 20. | 19:00 - 19:59 | 20 | 4.89% | 78.954 KB | 6.60% |
| 21. | 20:00 - 20:59 | 41 | 10.02% | 112.374 KB | 9.39% |
| 22. | 21:00 - 21:59 | 0 | 0.00% | 0.000 B | 0.00% |
| 23. | 22:00 - 22:59 | 3 | 0.73% | 32.379 KB | 2.71% |
| 24. | 23:00 - 23:59 | 2 | 0.49% | 231.000 B | 0.02% |
| Work Hours (8:00am-4:59pm) | 196 | 47.92% | 519.767 KB | 43.43% | |
| After Hours (5:00pm-7:59am) | 213 | 52.08% | 677.060 KB | 56.57% | |
This report was generated on February 1, 2005 03:26.
Report time frame January 1, 2005 05:21 to January 31, 2005 23:53.