The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | January 1, 2005 | 2 | 0.49% | 16.189 KB | 1.35% |
| 2. | January 2, 2005 | 1 | 0.24% | 0.000 B | 0.00% |
| 3. | January 3, 2005 | 4 | 0.98% | 19.189 KB | 1.60% |
| 4. | January 4, 2005 | 19 | 4.64% | 33.275 KB | 2.78% |
| 5. | January 5, 2005 | 19 | 4.64% | 16.189 KB | 1.35% |
| 6. | January 6, 2005 | 41 | 10.02% | 125.674 KB | 10.50% |
| 7. | January 7, 2005 | 37 | 9.05% | 66.551 KB | 5.56% |
| 8. | January 8, 2005 | 4 | 0.98% | 16.649 KB | 1.39% |
| 9. | January 9, 2005 | 3 | 0.73% | 16.189 KB | 1.35% |
| 10. | January 10, 2005 | 6 | 1.47% | 51.568 KB | 4.31% |
| 11. | January 11, 2005 | 20 | 4.89% | 65.654 KB | 5.49% |
| 12. | January 12, 2005 | 13 | 3.18% | 28.076 KB | 2.35% |
| 13. | January 13, 2005 | 4 | 0.98% | 48.568 KB | 4.06% |
| 14. | January 14, 2005 | 3 | 0.73% | 16.189 KB | 1.35% |
| 15. | January 15, 2005 | 4 | 0.98% | 16.334 KB | 1.36% |
| 16. | January 16, 2005 | 2 | 0.49% | 32.379 KB | 2.71% |
| 17. | January 17, 2005 | 55 | 13.45% | 132.315 KB | 11.06% |
| 18. | January 18, 2005 | 24 | 5.87% | 111.333 KB | 9.30% |
| 19. | January 19, 2005 | 4 | 0.98% | 148.000 B | 0.01% |
| 20. | January 20, 2005 | 3 | 0.73% | 32.379 KB | 2.71% |
| 21. | January 21, 2005 | 38 | 9.29% | 66.551 KB | 5.56% |
| 22. | January 22, 2005 | 19 | 4.64% | 49.465 KB | 4.13% |
| 23. | January 23, 2005 | 4 | 0.98% | 32.379 KB | 2.71% |
| 24. | January 24, 2005 | 3 | 0.73% | 10.812 KB | 0.90% |
| 25. | January 25, 2005 | 18 | 4.40% | 33.275 KB | 2.78% |
| 26. | January 26, 2005 | 10 | 2.44% | 40.690 KB | 3.40% |
| 27. | January 27, 2005 | 18 | 4.40% | 33.275 KB | 2.78% |
| 28. | January 28, 2005 | 2 | 0.49% | 0.000 B | 0.00% |
| 29. | January 29, 2005 | 3 | 0.73% | 16.415 KB | 1.37% |
| 30. | January 30, 2005 | 4 | 0.98% | 16.649 KB | 1.39% |
| 31. | January 31, 2005 | 22 | 5.38% | 52.465 KB | 4.38% |
Most active day January 17, 2005 : 55 requests handled.
Daily average: 38.606 KB served. 13 requests handled.
This report was generated on February 1, 2005 03:26.
Report time frame January 1, 2005 05:21 to January 31, 2005 23:53.