The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 119 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 32 | 0.09% |
| 4. | 101B- 1kB | 331 | 14.06% |
| 5. | 1kB- 10kB | 101 | 10.34% |
| 6. | 10kB-100kB | 86 | 75.51% |
This report was generated on February 1, 2004 07:54.
Report time frame January 1, 2004 03:10 to January 31, 2004 21:14.