The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | February 1, 2007 | 54 | 2.94% | 115.119 KB | 2.75% |
| 2. | February 2, 2007 | 57 | 3.11% | 132.696 KB | 3.17% |
| 3. | February 3, 2007 | 37 | 2.02% | 96.863 KB | 2.32% |
| 4. | February 4, 2007 | 74 | 4.04% | 177.884 KB | 4.26% |
| 5. | February 5, 2007 | 35 | 1.91% | 74.551 KB | 1.78% |
| 6. | February 6, 2007 | 37 | 2.02% | 98.930 KB | 2.37% |
| 7. | February 7, 2007 | 71 | 3.87% | 99.090 KB | 2.37% |
| 8. | February 8, 2007 | 72 | 3.93% | 161.694 KB | 3.87% |
| 9. | February 9, 2007 | 74 | 4.04% | 208.270 KB | 4.98% |
| 10. | February 10, 2007 | 53 | 2.89% | 82.911 KB | 1.98% |
| 11. | February 11, 2007 | 72 | 3.93% | 179.443 KB | 4.29% |
| 12. | February 12, 2007 | 38 | 2.07% | 87.617 KB | 2.10% |
| 13. | February 13, 2007 | 122 | 6.65% | 273.358 KB | 6.54% |
| 14. | February 14, 2007 | 38 | 2.07% | 98.930 KB | 2.37% |
| 15. | February 15, 2007 | 104 | 5.67% | 149.517 KB | 3.58% |
| 16. | February 16, 2007 | 125 | 6.82% | 277.776 KB | 6.64% |
| 17. | February 17, 2007 | 22 | 1.20% | 79.114 KB | 1.89% |
| 18. | February 18, 2007 | 21 | 1.15% | 81.997 KB | 1.96% |
| 19. | February 19, 2007 | 72 | 3.93% | 173.480 KB | 4.15% |
| 20. | February 20, 2007 | 126 | 6.87% | 341.138 KB | 8.16% |
| 21. | February 21, 2007 | 42 | 2.29% | 129.024 KB | 3.09% |
| 22. | February 22, 2007 | 108 | 5.89% | 182.871 KB | 4.38% |
| 23. | February 23, 2007 | 87 | 4.74% | 198.756 KB | 4.75% |
| 24. | February 24, 2007 | 35 | 1.91% | 82.740 KB | 1.98% |
| 25. | February 25, 2007 | 2 | 0.11% | 16.343 KB | 0.39% |
| 26. | February 26, 2007 | 93 | 5.07% | 203.286 KB | 4.86% |
| 27. | February 27, 2007 | 109 | 5.94% | 228.245 KB | 5.46% |
| 28. | February 28, 2007 | 54 | 2.94% | 148.395 KB | 3.55% |
Most active day February 20, 2007 : 126 requests handled.
Daily average: 65 requests handled. 149.287 KB served.
This report was generated on March 1, 2007 02:19.
Report time frame February 1, 2007 02:42 to February 28, 2007 21:21.