The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 54 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 30 | 0.09% |
| 4. | 101B- 1kB | 316 | 13.59% |
| 5. | 1kB- 10kB | 97 | 10.28% |
| 6. | 10kB-100kB | 85 | 76.05% |
This report was generated on March 1, 2004 05:05.
Report time frame February 1, 2004 06:01 to February 29, 2004 22:20.