| Daily Report |
| The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded. |
| Day | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | February 1, 2003 | 21 | 1.92% | 26,294 | 1.79% |
| 2. | February 2, 2003 | 1 | 0.09% | 14,576 | 0.99% |
| 3. | February 3, 2003 | 6 | 0.54% | 33,248 | 2.26% |
| 4. | February 4, 2003 | 41 | 3.74% | 81,740 | 5.57% |
| 5. | February 5, 2003 | 212 | 19.37% | 108,034 | 7.37% |
| 6. | February 6, 2003 | 64 | 5.85% | 67,164 | 4.58% |
| 7. | February 7, 2003 | 24 | 2.19% | 14,807 | 1.01% |
| 8. | February 8, 2003 | 5 | 0.45% | 43,728 | 2.98% |
| 9. | February 9, 2003 | 7 | 0.64% | 29,845 | 2.03% |
| 10. | February 10, 2003 | 4 | 0.36% | 0 | 0.00% |
| 11. | February 11, 2003 | 82 | 7.49% | 118,028 | 8.05% |
| 12. | February 12, 2003 | 39 | 3.56% | 55,677 | 3.79% |
| 13. | February 13, 2003 | 81 | 7.40% | 134,328 | 9.16% |
| 14. | February 14, 2003 | 27 | 2.46% | 26,294 | 1.79% |
| 15. | February 15, 2003 | 21 | 1.92% | 29,152 | 1.98% |
| 16. | February 16, 2003 | 13 | 1.18% | 14,819 | 1.01% |
| 17. | February 17, 2003 | 33 | 3.01% | 56,915 | 3.88% |
| 18. | February 18, 2003 | 39 | 3.56% | 84,598 | 5.77% |
| 19. | February 19, 2003 | 20 | 1.82% | 14,576 | 0.99% |
| 20. | February 20, 2003 | 12 | 1.09% | 14,576 | 0.99% |
| 21. | February 21, 2003 | 37 | 3.38% | 41,344 | 2.82% |
| 22. | February 22, 2003 | 26 | 2.37% | 0 | 0.00% |
| 23. | February 23, 2003 | 24 | 2.19% | 0 | 0.00% |
| 24. | February 24, 2003 | 69 | 6.30% | 93,920 | 6.40% |
| 25. | February 25, 2003 | 40 | 3.65% | 99,405 | 6.78% |
| 26. | February 26, 2003 | 38 | 3.47% | 125,468 | 8.56% |
| 27. | February 27, 2003 | 55 | 5.02% | 96,316 | 6.57% |
| 28. | February 28, 2003 | 53 | 4.84% | 40,870 | 2.78% |
| Day | Number of bytes transferred | Peak Entry | |
|---|---|---|---|
| 29. | February 2/05, 0 | 212 | 2,003 |
| Busiest Day: February 2/05, 0. 212 requests handled. 212 bytes sent. |
| This report was generated on March 1, 2003 04:57.
Report time frame February 1, 2003 04:26 to February 28, 2003 23:07. |