The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 106 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 57 | 0.07% |
| 4. | 101B- 1kB | 467 | 9.11% |
| 5. | 1kB- 10kB | 403 | 18.23% |
| 6. | 10kB-100kB | 162 | 72.58% |
This report was generated on January 1, 2007 02:13.
Report time frame December 1, 2006 07:42 to December 31, 2006 19:50.