The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 6 | 1.41% | 80.947 KB | 5.28% |
| 2. | 01:00 - 01:59 | 1 | 0.23% | 16.189 KB | 1.06% |
| 3. | 02:00 - 02:59 | 20 | 4.70% | 65.654 KB | 4.28% |
| 4. | 03:00 - 03:59 | 7 | 1.64% | 48.794 KB | 3.18% |
| 5. | 04:00 - 04:59 | 10 | 2.35% | 32.379 KB | 2.11% |
| 6. | 05:00 - 05:59 | 53 | 12.44% | 78.954 KB | 5.15% |
| 7. | 06:00 - 06:59 | 6 | 1.41% | 16.189 KB | 1.06% |
| 8. | 07:00 - 07:59 | 23 | 5.40% | 98.033 KB | 6.39% |
| 9. | 08:00 - 08:59 | 20 | 4.70% | 81.844 KB | 5.34% |
| 10. | 09:00 - 09:59 | 5 | 1.17% | 64.758 KB | 4.22% |
| 11. | 10:00 - 10:59 | 58 | 13.62% | 145.965 KB | 9.52% |
| 12. | 11:00 - 11:59 | 41 | 9.62% | 157.908 KB | 10.30% |
| 13. | 12:00 - 12:59 | 3 | 0.70% | 30.356 KB | 1.98% |
| 14. | 13:00 - 13:59 | 36 | 8.45% | 98.930 KB | 6.45% |
| 15. | 14:00 - 14:59 | 23 | 5.40% | 71.654 KB | 4.67% |
| 16. | 15:00 - 15:59 | 3 | 0.70% | 48.568 KB | 3.17% |
| 17. | 16:00 - 16:59 | 40 | 9.39% | 104.930 KB | 6.84% |
| 18. | 17:00 - 17:59 | 1 | 0.23% | 16.189 KB | 1.06% |
| 19. | 18:00 - 18:59 | 21 | 4.93% | 78.390 KB | 5.11% |
| 20. | 19:00 - 19:59 | 2 | 0.47% | 16.189 KB | 1.06% |
| 21. | 20:00 - 20:59 | 2 | 0.47% | 148.000 B | 0.01% |
| 22. | 21:00 - 21:59 | 21 | 4.93% | 98.033 KB | 6.39% |
| 23. | 22:00 - 22:59 | 21 | 4.93% | 65.880 KB | 4.30% |
| 24. | 23:00 - 23:59 | 3 | 0.70% | 16.415 KB | 1.07% |
| Work Hours (8:00am-4:59pm) | 229 | 53.76% | 804.913 KB | 52.50% | |
| After Hours (5:00pm-7:59am) | 197 | 46.24% | 728.382 KB | 47.50% | |
This report was generated on January 1, 2005 03:43.
Report time frame December 1, 2004 05:21 to December 31, 2004 19:23.